Index of /ftp.pigwa.net/stuff/collections/AtariSTarchive/unpacked/Marcer/Atari GameDVD 2.0/! Game file Dupes/! Game DVD Dupes/! Cracks/Empire/Dupes/


../
Dupes2/                                            16-Apr-2022 00:00       -
012 - Who Framed Roger Rabbit - Empire.msa         09-Jan-2015 00:00    582K
087 - Championship Run - Empire.msa                09-Jan-2015 00:00    296K
093 - Vaxine - Empire.msa                          09-Jan-2015 00:00    264K
095 - Crystals of Aborea - Empire.msa              09-Jan-2015 00:00    731K
101 - Narco Police - Empire.MSA                    09-Jan-2015 00:00    661K
1106 - Crazy Shot - Empire.msa                     09-Jan-2015 00:00    554K
112A - NINJA Remix - Empire.MSA                    09-Jan-2015 00:00    504K
112B - Ninja Remix.MSA                             09-Jan-2015 00:00    525K
112C - Ninja Remix.MSA                             09-Jan-2015 00:00    628K
1134 - Lode Runner - Empire.msa                    09-Jan-2015 00:00    341K
1144 - F29 Retaliator - Empire.MSA                 09-Jan-2015 00:00    730K
1170A - Wings of Death - Empire.MSA                09-Jan-2015 00:00    611K
1170B - Wings of Death.MSA                         09-Jan-2015 00:00    525K
1171 - Nitro - Empire.MSA                          09-Jan-2015 00:00    598K
1180 - Spindizzy Worlds - Empire.MSA               09-Jan-2015 00:00    658K
1190 - Builderland - Empire.msa                    09-Jan-2015 00:00    437K
128 - The Magician - Empire.MSA                    09-Jan-2015 00:00    748K
129 - Chuck Yeagers Advanced Flight Trainer 2.0..> 09-Jan-2015 00:00    585K
134 - Cabal - Empire.MSA                           09-Jan-2015 00:00    692K
155 - Battle Master - Empire.MSA                   09-Jan-2015 00:00    779K
156 - Back To the future 2 - Empire.MSA            09-Jan-2015 00:00    654K
185 - World Championship Soccer - Empire.MSA       09-Jan-2015 00:00    457K
477 - Skidz - Empire.MSA                           09-Jan-2015 00:00    744K
ADS - Empire.MSA                                   09-Jan-2015 00:00    395K
ATF 2 - Empire.MSA                                 09-Jan-2015 00:00    446K
Antago - Empire.MSA                                09-Jan-2015 00:00    358K
Back to the future 2 - Empire.MSA                  09-Jan-2015 00:00    654K
Badlands - Empire.MSA                              09-Jan-2015 00:00    393K
Battle Master - Empire.MSA                         09-Jan-2015 00:00    800K
Beverly Hills Cop - Empire.MSA                     09-Jan-2015 00:00    706K
Builderland - Empire.DIM                           09-Jan-2015 00:00    729K
Builderland - Empire.MSA                           09-Jan-2015 00:00    441K
CRYSOFAR.MSA                                       09-Jan-2015 00:00    755K
Cabal - Empire.MSA                                 09-Jan-2015 00:00    709K
Cadaver - Empire - Disk 1.MSA                      09-Jan-2015 00:00    359K
Cadaver - Empire.MSA                               09-Jan-2015 00:00    364K
Castle Master - Empire.msa                         09-Jan-2015 00:00    151K
Corporation - Empire.msa                           09-Jan-2015 00:00    465K
Corrporation - Empire.MSA                          09-Jan-2015 00:00    720K
Crystals of Arborea - Empire.MSA                   09-Jan-2015 00:00    790K
Curse of Ra - Empire.MSA                           09-Jan-2015 00:00    709K
Darkland - Empire.MSA                              09-Jan-2015 00:00    810K
Dragons Breath - Empire - Disk 1.MSA               09-Jan-2015 00:00    546K
Dragons Breath - Empire - Disk 2.MSA               09-Jan-2015 00:00    517K
EXTERMIN.MSA                                       09-Jan-2015 00:00    387K
Empire - ADS + Gazza 2 + Loopz + Puzznic + Swap..> 09-Jan-2015 00:00    764K
Exterminator - Empire.MSA                          09-Jan-2015 00:00    715K
F29 Retaliator - Empire.MSA                        09-Jan-2015 00:00    734K
Final Conflict - Empire.MSA                        09-Jan-2015 00:00    360K
Flimbos Quest - Empire.MSA                         09-Jan-2015 00:00    635K
Fred - Empire.msa                                  09-Jan-2015 00:00    614K
GEMSTONE.MSA                                       09-Feb-2015 00:00    724K
GREATCO2.MSA                                       09-Jan-2015 00:00    720K
Galactic Empire - Empire.MSA                       09-Jan-2015 00:00    658K
Gazza 2 - Empire.msa                               09-Jan-2015 00:00    189K
Gemstone - Empire.MSA                              09-Jan-2015 00:00    724K
Gettysburg - Empire.msa                            09-Jan-2015 00:00    448K
Gold of the Aztecs - Empire - Disk 1.ST            09-Jan-2015 00:00    720K
Gold of the Aztecs - Empire - Disk 2.ST            09-Jan-2015 00:00    720K
Golden Axe - Empire.MSA                            09-Jan-2015 00:00    676K
Hunt For The Red October - Empire.MSA              09-Jan-2015 00:00    395K
Ivanhoe - Empire.MSA                               09-Jan-2015 00:00    800K
Klax - Empire.msa                                  09-Jan-2015 00:00    139K
LEMMINGS.MSA                                       09-Jan-2015 00:00    774K
Lemmings - Empire.MSA                              09-Jan-2015 00:00    774K
Lode Runner - Empire.MSA                           09-Jan-2015 00:00    358K
Loopz - Empire.msa                                 09-Jan-2015 00:00    167K
Lotus Espirit - Empire.msa                         09-Jan-2015 00:00    452K
Lotusetc.msa                                       09-Jan-2015 00:00    469K
MYSTICAL.MSA                                       09-Jan-2015 00:00    619K
Mean Street - Empire - Disk 1.MSA                  09-Jan-2015 00:00    770K
Mean Street - Empire - Disk 2.MSA                  09-Jan-2015 00:00    788K
Metal Masters - Empire.MSA                         09-Jan-2015 00:00    800K
Midnight Resistance - Empire.MSA                   09-Jan-2015 00:00    397K
Murder - Empire.MSA                                09-Jan-2015 00:00    362K
Mystical - Empire.MSA                              09-Jan-2015 00:00    619K
NARC.MSA                                           09-Jan-2015 00:00    683K
NINJAR_A.MSA                                       09-Jan-2015 00:00    504K
NINJAR_B.MSA                                       09-Jan-2015 00:00    820K
NINJAR_C.MSA                                       09-Jan-2015 00:00    810K
NINJATUR.MSA                                       09-Jan-2015 00:00    786K
Narc - Empire.MSA                                  09-Jan-2015 00:00    679K
Narco Police - Empire.MSA                          09-Jan-2015 00:00    661K
Ninja Remix - Empire - Disk 1.MSA                  09-Jan-2015 00:00    504K
Ninja Remix - Empire - Disk 2.MSA                  09-Jan-2015 00:00    628K
Ninja Remix - Empire - Disk 3.MSA                  09-Jan-2015 00:00    525K
Nitro - Empire.MSA                                 09-Jan-2015 00:00    599K
Operation Harrier - Empire.MSA                     09-Jan-2015 00:00    579K
Pang - Empire.msa                                  09-Jan-2015 00:00    831K
Panza Kick Boxing - Empire - Disk 1.MSA            09-Jan-2015 00:00    719K
Panza Kick Boxing - Empire - Disk 2.MSA            09-Jan-2015 00:00    598K
Paradroid 90 - Empire.MSA                          09-Jan-2015 00:00    637K
Pick n Pile - Empire.MSA                           09-Jan-2015 00:00    687K
Power Monger - Empire.msa                          09-Jan-2015 00:00    760K
Powermonger - Empire.msa                           09-Jan-2015 00:00    755K
Puzznic - Empire.msa                               09-Jan-2015 00:00     61K
Quadrel - Empire + Atomino + Backgammon Royale.MSA 09-Jan-2015 00:00    820K
Quadrel - Empire.MSA                               09-Jan-2015 00:00    468K
RAINBISL.MSA                                       09-Jan-2015 00:00    629K
Rainbow Islands - Empire.MSA                       09-Jan-2015 00:00    629K
Rick Dangerous 2 - Empire.MSA                      09-Jan-2015 00:00    718K
Rogue Trooper - Empire.MSA                         09-Jan-2015 00:00    620K
Rotox - Empire - Disk 1.ST                         09-Jan-2015 00:00    400K
Rotox - Empire - Disk 2.ST                         09-Jan-2015 00:00    400K
SPDBALL2.MSA                                       09-Jan-2015 00:00    692K
SUPERMAC.MSA                                       09-Jan-2015 00:00    875K
Sherman M4 - Empire.msa                            09-Jan-2015 00:00    502K
Sim City + Klax - Empire.MSA                       09-Jan-2015 00:00    820K
Simulcra - Empire.MSA                              09-Jan-2015 00:00    525K
Sliders - Empire.MSA                               09-Jan-2015 00:00    522K
Speedball 2 - Empire.MSA                           09-Jan-2015 00:00    692K
Spindizzy Worlds - Empire.MSA                      09-Jan-2015 00:00    365K
Stun Runner - Empire.MSA                           09-Jan-2015 00:00    477K
Super Off Road - Empire.MSA                        09-Jan-2015 00:00    720K
Supremacy - Empire.MSA                             09-Jan-2015 00:00    875K
Swap - Empire.MSA                                  09-Jan-2015 00:00    327K
Team Yankee - Empire.msa                           09-Jan-2015 00:00    800K
The Magician - Empire.MSA                          09-Jan-2015 00:00    748K
The Spy Who Loved Me - Empire.MSA                  09-Jan-2015 00:00    631K
Thunderstrike - Empire - Disk 1.MSA                09-Jan-2015 00:00    331K
Time Soldier - Empire - Disk 1.MSA                 09-Jan-2015 00:00    677K
Time Soldier - Empire - Disk 2.MSA                 09-Jan-2015 00:00    708K
Tom and the Ghost - Empire.MSA                     09-Jan-2015 00:00    880K
Torvak the Warrior - Empire - Disk 1.MSA           09-Jan-2015 00:00    622K
Torvak the Warrior - Empire - Disk 2.MSA           09-Jan-2015 00:00    624K
Total Recall - Empire - Disk 1.MSA                 09-Jan-2015 00:00    673K
Total Recall - Empire - Disk 2.MSA                 09-Jan-2015 00:00    163K
Tower of Babel - Empire.MSA                        09-Jan-2015 00:00    400K
Toyota Celica GT Rally - Empire.MSA                09-Jan-2015 00:00    592K
Turrican - Empire.MSA                              09-Jan-2015 00:00    800K
Vaxine - Empire.MSA                                09-Jan-2015 00:00    265K
WINGOD_A.MSA                                       09-Jan-2015 00:00    611K
WINGOD_B.MSA                                       09-Jan-2015 00:00    525K
Welltris - Empire.MSA                              09-Jan-2015 00:00    322K
Who Framed Roger Rabbit - Empire.MSA               09-Jan-2015 00:00    547K
Wings of Death - Empire - Disk 1.MSA               09-Jan-2015 00:00    611K
Wings of Death - Empire - Disk 2.MSA               09-Jan-2015 00:00    525K
World Championship Soccer - Empire.MSA             09-Jan-2015 00:00    457K
ads.msa                                            09-Jan-2015 00:00    347K
b147 - Chess Simulator - Empire.msa                09-Jan-2015 00:00    435K
b449 - Mystical - Empire.msa                       09-Jan-2015 00:00    618K
b465 - Combo Racer - Empire.msa                    09-Jan-2015 00:00    529K
b466 - Midnight Resistance - Empire.msa            09-Jan-2015 00:00    396K
b486 - Fred - Empire.msa                           09-Jan-2015 00:00    614K
buildlan.msa                                       09-Jan-2015 00:00    440K
champrun.msa                                       09-Jan-2015 00:00    297K
corporat.msa                                       09-Jan-2015 00:00    782K
darkland.msa                                       09-Jan-2015 00:00    786K
int3dten.msa                                       09-Jan-2015 00:00    375K
metalmas.msa                                       09-Jan-2015 00:00    810K
welltris.msa                                       09-Jan-2015 00:00    325K