CPU time distribution
Text Begin:  000e6580
Text End:    000e7d44
Text Length: 000017c4
Tot.Elapsed: 16790 ms
PC < Begin:      115074  69.8%
Beg<PC<End:       21758  13.2%
PC > End:         28088  17.0%
X-TEXT: PC [bytes]
Y-TEXT: dt/dPC [0.1 ms/entry]
DATA:
00000000	         0
00000020	         0
00000040	         0
00000060	         0
00000080	         0
000000a0	         0
000000c0	         0
000000e0	         0
00000100	         0
00000120	         0
00000140	        96
00000160	        73
00000180	        91
000001a0	        31
000001c0	        74
000001e0	        34
00000200	        35
00000220	         0
00000240	         6
00000260	       120
00000280	        48
000002a0	        76
000002c0	        85
000002e0	        10
00000300	         0
00000320	        94
00000340	       114
00000360	         0
00000380	         0
000003a0	         0
000003c0	         0
000003e0	         0
00000400	         0
00000420	         0
00000440	         0
00000460	         0
00000480	         0
000004a0	         0
000004c0	         0
000004e0	         0
00000500	         0
00000520	         0
00000540	        43
00000560	         3
00000580	         0
000005a0	         0
000005c0	         0
000005e0	         0
00000600	         0
00000620	         0
00000640	         0
00000660	         0
00000680	         0
000006a0	         0
000006c0	        17
000006e0	        47
00000700	        20
00000720	         0
00000740	        80
00000760	        48
00000780	        33
000007a0	       214
000007c0	       314
000007e0	        62
00000800	       142
00000820	       227
00000840	        53
00000860	        44
00000880	       117
000008a0	        44
000008c0	         9
000008e0	         0
00000900	       171
00000920	       100
00000940	        42
00000960	        61
00000980	        26
000009a0	        33
000009c0	         0
000009e0	         0
00000a00	        52
00000a20	       358
00000a40	       215
00000a60	        13
00000a80	         0
00000aa0	         0
00000ac0	         0
00000ae0	        12
00000b00	        46
00000b20	        16
00000b40	        13
00000b60	        47
00000b80	        89
00000ba0	        43
00000bc0	        55
00000be0	        75
00000c00	        29
00000c20	        35
00000c40	        15
00000c60	        91
00000c80	     10359
00000ca0	      6388
00000cc0	        47
00000ce0	        53
00000d00	        50
00000d20	         0
00000d40	         7
00000d60	         1
00000d80	        20
00000da0	        26
00000dc0	       102
00000de0	        50
00000e00	        51
00000e20	        69
00000e40	         9
00000e60	         0
00000e80	         7
00000ea0	        48
00000ec0	        55
00000ee0	        48
00000f00	        26
00000f20	         0
00000f40	         0
00000f60	         0
00000f80	         0
00000fa0	         0
00000fc0	        11
00000fe0	        15
00001000	         7
00001020	         0
00001040	         0
00001060	         0
00001080	         0
000010a0	         0
000010c0	         0
000010e0	         0
00001100	         0
00001120	         0
00001140	         0
00001160	         0
00001180	         0
000011a0	         0
000011c0	         0
000011e0	         0
00001200	         0
00001220	         0
00001240	         0
00001260	         0
00001280	         0
000012a0	         0
000012c0	         0
000012e0	         0
00001300	         0
00001320	         0
00001340	         0
00001360	         0
00001380	         0
000013a0	         0
000013c0	         0
000013e0	         0
00001400	         0
00001420	         0
00001440	         0
00001460	         0
00001480	         0
000014a0	         0
000014c0	         0
000014e0	         0
00001500	         0
00001520	         0
00001540	         0
00001560	         0
00001580	         0
000015a0	         0
000015c0	         0
000015e0	         0
00001600	         0
00001620	         0
00001640	         0
00001660	         0
00001680	         0
000016a0	         0
000016c0	         0
000016e0	         0
00001700	         0
00001720	       127
00001740	        41
00001760	         0
00001780	         0
000017a0	         0
000017c0	         0
END

