OKAMI NEWSREADER LOGFILE
@(#) oexpire

22 Sep 1999 01:14:	Started `oexpire'
22 Sep 1999 01:14:	= newsgroup stat for Mail.dlanor.centek =
22 Sep 1999 01:14:		2 total msgs, 32489 total bytes, 1 entries unused, 30246 bytes unused
22 Sep 1999 01:14:	dbf reorg
22 Sep 1999 01:15:	Deleted 92 msg(s) in 8 group(s).
22 Sep 1999 01:15:	exit code 0
22 Sep 1999 01:15:	Terminated.

02 Oct 1999 23:16:	Started `oexpire'
02 Oct 1999 23:16:	Deleted 43 msg(s) in 7 group(s).
02 Oct 1999 23:16:	exit code 0
02 Oct 1999 23:16:	Terminated.

06 Oct 1999 14:19:	Started `oexpire'
06 Oct 1999 14:19:	= newsgroup stat for Mail.dlanor =
06 Oct 1999 14:19:		50 total msgs, 3326301 total bytes, 12 entries unused, 2688543 bytes unused
06 Oct 1999 14:19:	dbf reorg
06 Oct 1999 14:19:	Deleted 13 msg(s) in 5 group(s).
06 Oct 1999 14:19:	exit code 0
06 Oct 1999 14:19:	Terminated.

13 Oct 1999 18:10:	Started `oexpire'
13 Oct 1999 18:10:	Deleted 33 msg(s) in 5 group(s).
13 Oct 1999 18:10:	exit code 0
13 Oct 1999 18:10:	Terminated.

26 Oct 1999 21:48:	Started `oexpire'
26 Oct 1999 21:48:	= newsgroup stat for Mail.dlanor =
26 Oct 1999 21:48:		29 total msgs, 2164978 total bytes, 3 entries unused, 1829480 bytes unused
26 Oct 1999 21:48:	dbf reorg
26 Oct 1999 21:48:	= newsgroup stat for Mail.dlanor.sting =
26 Oct 1999 21:48:		7 total msgs, 581692 total bytes, 1 entries unused, 530903 bytes unused
26 Oct 1999 21:48:	dbf reorg
26 Oct 1999 21:48:	Deleted 105 msg(s) in 6 group(s).
26 Oct 1999 21:48:	exit code 0
26 Oct 1999 21:48:	Terminated.

02 Nov 1999 15:32:	Started `oexpire'
02 Nov 1999 15:32:	Deleted 15 msg(s) in 6 group(s).
02 Nov 1999 15:32:	exit code 0
02 Nov 1999 15:32:	Terminated.

06 Nov 1999 19:05:	Started `oexpire'
06 Nov 1999 19:05:	Deleted 8 msg(s) in 5 group(s).
06 Nov 1999 19:05:	exit code 0
06 Nov 1999 19:05:	Terminated.

07 Nov 1999 10:25:	Started `oexpire'
07 Nov 1999 10:25:	Deleted 2 msg(s) in 5 group(s).
07 Nov 1999 10:25:	exit code 0
07 Nov 1999 10:25:	Terminated.

11 Nov 1999 11:56:	Started `oexpire'
11 Nov 1999 11:56:	Deleted 12 msg(s) in 5 group(s).
11 Nov 1999 11:56:	exit code 0
11 Nov 1999 11:56:	Terminated.

12 Nov 1999 20:24:	Started `oexpire'
12 Nov 1999 20:24:	Deleted 10 msg(s) in 5 group(s).
12 Nov 1999 20:24:	exit code 0
12 Nov 1999 20:24:	Terminated.

15 Nov 1999 08:45:	Started `oexpire'
15 Nov 1999 08:45:	= newsgroup stat for Mail.dlanor =
15 Nov 1999 08:45:		65 total msgs, 2254847 total bytes, 4 entries unused, 1821200 bytes unused
15 Nov 1999 08:45:	dbf reorg
15 Nov 1999 08:46:	Deleted 20 msg(s) in 5 group(s).
15 Nov 1999 08:46:	exit code 0
15 Nov 1999 08:46:	Terminated.

30 Nov 1999 13:02:	Started `oexpire'
30 Nov 1999 13:02:	= newsgroup stat for Mail.dlanor =
30 Nov 1999 13:02:		32 total msgs, 1004846 total bytes, 1 entries unused, 820933 bytes unused
30 Nov 1999 13:02:	dbf reorg
30 Nov 1999 13:02:	Deleted 91 msg(s) in 7 group(s).
30 Nov 1999 13:02:	exit code 0
30 Nov 1999 13:02:	Terminated.

30 Nov 1999 19:02:	Started `oexpire'
30 Nov 1999 19:02:	Deleted 20 msg(s) in 6 group(s).
30 Nov 1999 19:02:	exit code 0
30 Nov 1999 19:02:	Terminated.

28 Dec 1999 17:15:	Started `oexpire'
28 Dec 1999 17:15:	= newsgroup stat for Mail.dlanor =
28 Dec 1999 17:15:		17 total msgs, 5857025 total bytes, 4 entries unused, 5450177 bytes unused
28 Dec 1999 17:15:	dbf reorg
28 Dec 1999 17:15:	= newsgroup stat for Mail.dlanor.sting =
28 Dec 1999 17:15:		5 total msgs, 216509 total bytes, 1 entries unused, 203057 bytes unused
28 Dec 1999 17:15:	dbf reorg
28 Dec 1999 17:15:	Deleted 73 msg(s) in 6 group(s).
28 Dec 1999 17:15:	exit code 0
28 Dec 1999 17:15:	Terminated.

19 Jan 2000 09:24:	Started `oexpire'
19 Jan 2000 09:24:	= newsgroup stat for Mail.dlanor.sting =
19 Jan 2000 09:24:		2 total msgs, 234573 total bytes, 1 entries unused, 231962 bytes unused
19 Jan 2000 09:24:	dbf reorg
19 Jan 2000 09:24:	Deleted 43 msg(s) in 6 group(s).
19 Jan 2000 09:24:	exit code 0
19 Jan 2000 09:24:	Terminated.

30 Jan 2000 13:31:	Started `oexpire'
30 Jan 2000 13:31:	Deleted 36 msg(s) in 5 group(s).
30 Jan 2000 13:31:	exit code 0
30 Jan 2000 13:31:	Terminated.

02 Mar 2000 06:43:	Started `oexpire'
02 Mar 2000 06:43:	= newsgroup stat for Mail.dlanor =
02 Mar 2000 06:43:		14 total msgs, 389136 total bytes, 2 entries unused, 356868 bytes unused
02 Mar 2000 06:43:	dbf reorg
02 Mar 2000 06:43:	Deleted 56 msg(s) in 5 group(s).
02 Mar 2000 06:43:	exit code 0
02 Mar 2000 06:43:	Terminated.

10 Mar 2000 02:57:	Started `oexpire'
10 Mar 2000 02:57:	Deleted 16 msg(s) in 5 group(s).
10 Mar 2000 02:57:	exit code 0
10 Mar 2000 02:57:	Terminated.

10 Mar 2000 02:58:	Started `oexpire'
10 Mar 2000 02:58:	Deleted 0 msg(s) in 5 group(s).
10 Mar 2000 02:58:	exit code 0
10 Mar 2000 02:58:	Terminated.

16 Mar 2000 06:55:	Started `oexpire'
16 Mar 2000 06:55:	Deleted 14 msg(s) in 5 group(s).
16 Mar 2000 06:55:	exit code 0
16 Mar 2000 06:55:	Terminated.

12 Aug 2000 01:17:	Started `oexpire'
12 Aug 2000 01:17:	= newsgroup stat for Mail.dlanor =
12 Aug 2000 01:17:		17 total msgs, 4054264 total bytes, 3 entries unused, 3952579 bytes unused
12 Aug 2000 01:17:	dbf reorg
12 Aug 2000 01:17:	Deleted 309 msg(s) in 6 group(s).
12 Aug 2000 01:17:	exit code 0
12 Aug 2000 01:17:	Terminated.

13 Aug 2000 15:21:	Started `oexpire'
13 Aug 2000 15:21:	Deleted 1 msg(s) in 4 group(s).
13 Aug 2000 15:21:	exit code 0
13 Aug 2000 15:21:	Terminated.

14 Aug 2000 02:22:	Started `oexpire'
14 Aug 2000 02:22:	Deleted 0 msg(s) in 4 group(s).
14 Aug 2000 02:22:	exit code 0
14 Aug 2000 02:22:	Terminated.

15 Aug 2000 05:54:	Started `oexpire'
15 Aug 2000 05:54:	Deleted 0 msg(s) in 4 group(s).
15 Aug 2000 05:54:	exit code 0
15 Aug 2000 05:54:	Terminated.

16 Aug 2000 03:49:	Started `oexpire'
16 Aug 2000 03:49:	Deleted 0 msg(s) in 4 group(s).
16 Aug 2000 03:49:	exit code 0
16 Aug 2000 03:49:	Terminated.

16 Aug 2000 05:44:	Started `oexpire'
16 Aug 2000 05:44:	Deleted 0 msg(s) in 4 group(s).
16 Aug 2000 05:44:	exit code 0
16 Aug 2000 05:44:	Terminated.

17 Aug 2000 10:43:	Started `oexpire'
17 Aug 2000 10:43:	Deleted 4 msg(s) in 4 group(s).
17 Aug 2000 10:43:	exit code 0
17 Aug 2000 10:43:	Terminated.

18 Aug 2000 05:29:	Started `oexpire'
18 Aug 2000 05:29:	Deleted 0 msg(s) in 5 group(s).
18 Aug 2000 05:29:	exit code 0
18 Aug 2000 05:29:	Terminated.

19 Aug 2000 04:09:	Started `oexpire'
19 Aug 2000 04:09:	Deleted 5 msg(s) in 5 group(s).
19 Aug 2000 04:09:	exit code 0
19 Aug 2000 04:09:	Terminated.

25 Aug 2000 15:31:	Started `oexpire'
25 Aug 2000 15:31:	Deleted 21 msg(s) in 5 group(s).
25 Aug 2000 15:31:	exit code 0
25 Aug 2000 15:31:	Terminated.

25 Aug 2000 22:04:	Started `oexpire'
25 Aug 2000 22:04:	Deleted 0 msg(s) in 5 group(s).
25 Aug 2000 22:04:	exit code 0
25 Aug 2000 22:04:	Terminated.

25 Aug 2000 23:50:	Started `oexpire'
25 Aug 2000 23:50:	Deleted 0 msg(s) in 5 group(s).
25 Aug 2000 23:50:	exit code 0
25 Aug 2000 23:50:	Terminated.

27 Aug 2000 03:54:	Started `oexpire'
27 Aug 2000 03:54:	Deleted 4 msg(s) in 5 group(s).
27 Aug 2000 03:54:	exit code 0
27 Aug 2000 03:54:	Terminated.

27 Aug 2000 04:50:	Started `oexpire'
27 Aug 2000 04:50:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 04:50:	exit code 0
27 Aug 2000 04:50:	Terminated.

27 Aug 2000 06:55:	Started `oexpire'
27 Aug 2000 06:55:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 06:55:	exit code 0
27 Aug 2000 06:55:	Terminated.

27 Aug 2000 08:42:	Started `oexpire'
27 Aug 2000 08:42:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 08:42:	exit code 0
27 Aug 2000 08:42:	Terminated.

27 Aug 2000 10:38:	Started `oexpire'
27 Aug 2000 10:38:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 10:38:	exit code 0
27 Aug 2000 10:38:	Terminated.

27 Aug 2000 11:37:	Started `oexpire'
27 Aug 2000 11:37:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 11:37:	exit code 0
27 Aug 2000 11:37:	Terminated.

27 Aug 2000 12:28:	Started `oexpire'
27 Aug 2000 12:28:	Deleted 0 msg(s) in 5 group(s).
27 Aug 2000 12:28:	exit code 0
27 Aug 2000 12:28:	Terminated.

28 Aug 2000 02:45:	Started `oexpire'
28 Aug 2000 02:45:	Deleted 0 msg(s) in 5 group(s).
28 Aug 2000 02:45:	exit code 0
28 Aug 2000 02:45:	Terminated.

28 Aug 2000 03:45:	Started `oexpire'
28 Aug 2000 03:45:	Deleted 0 msg(s) in 5 group(s).
28 Aug 2000 03:45:	exit code 0
28 Aug 2000 03:45:	Terminated.

30 Aug 2000 23:27:	Started `oexpire'
30 Aug 2000 23:27:	Deleted 6 msg(s) in 5 group(s).
30 Aug 2000 23:27:	exit code 0
30 Aug 2000 23:27:	Terminated.

31 Aug 2000 03:32:	Started `oexpire'
31 Aug 2000 03:32:	Deleted 0 msg(s) in 5 group(s).
31 Aug 2000 03:32:	exit code 0
31 Aug 2000 03:32:	Terminated.

01 Sep 2000 00:14:	Started `oexpire'
01 Sep 2000 00:14:	Deleted 1 msg(s) in 5 group(s).
01 Sep 2000 00:14:	exit code 0
01 Sep 2000 00:14:	Terminated.

01 Sep 2000 17:22:	Started `oexpire'
01 Sep 2000 17:22:	Deleted 0 msg(s) in 5 group(s).
01 Sep 2000 17:22:	exit code 0
01 Sep 2000 17:22:	Terminated.

02 Sep 2000 04:26:	Started `oexpire'
02 Sep 2000 04:26:	Deleted 6 msg(s) in 5 group(s).
02 Sep 2000 04:26:	exit code 0
02 Sep 2000 04:26:	Terminated.

02 Sep 2000 05:14:	Started `oexpire'
02 Sep 2000 05:14:	Deleted 0 msg(s) in 4 group(s).
02 Sep 2000 05:14:	exit code 0
02 Sep 2000 05:14:	Terminated.

02 Sep 2000 20:28:	Started `oexpire'
02 Sep 2000 20:28:	Deleted 2 msg(s) in 4 group(s).
02 Sep 2000 20:28:	exit code 0
02 Sep 2000 20:28:	Terminated.

06 Sep 2000 22:56:	Started `oexpire'
06 Sep 2000 22:56:	Deleted 31 msg(s) in 4 group(s).
06 Sep 2000 22:56:	exit code 0
06 Sep 2000 22:56:	Terminated.

06 Sep 2000 23:05:	Started `oexpire'
06 Sep 2000 23:05:	Deleted 0 msg(s) in 4 group(s).
06 Sep 2000 23:05:	exit code 0
06 Sep 2000 23:05:	Terminated.

12 Sep 2000 14:08:	Started `oexpire'
12 Sep 2000 14:08:	Deleted 18 msg(s) in 4 group(s).
12 Sep 2000 14:08:	exit code 0
12 Sep 2000 14:08:	Terminated.

15 Sep 2000 22:41:	Started `oexpire'
15 Sep 2000 22:41:	Deleted 6 msg(s) in 5 group(s).
15 Sep 2000 22:41:	exit code 0
15 Sep 2000 22:41:	Terminated.

02 Feb 2001 04:22:	Started `oexpire'
02 Feb 2001 04:22:	= newsgroup stat for Mail.dlanor =
02 Feb 2001 04:22:		35 total msgs, 1704884 total bytes, 9 entries unused, 1564708 bytes unused
02 Feb 2001 04:22:	dbf reorg
02 Feb 2001 04:22:	Deleted 163 msg(s) in 6 group(s).
02 Feb 2001 04:22:	exit code 0
02 Feb 2001 04:22:	Terminated.

04 Feb 2001 12:35:	Started `oexpire'
04 Feb 2001 12:35:	Deleted 0 msg(s) in 5 group(s).
04 Feb 2001 12:35:	exit code 0
04 Feb 2001 12:35:	Terminated.

06 Feb 2001 02:09:	Started `oexpire'
06 Feb 2001 02:09:	= newsgroup stat for Mail.dlanor.nas =
06 Feb 2001 02:09:		2 total msgs, 44829 total bytes, 1 entries unused, 41330 bytes unused
06 Feb 2001 02:09:	dbf reorg
06 Feb 2001 02:09:	Deleted 23 msg(s) in 5 group(s).
06 Feb 2001 02:09:	exit code 0
06 Feb 2001 02:09:	Terminated.

06 Feb 2001 03:16:	Started `oexpire'
06 Feb 2001 03:16:	Deleted 0 msg(s) in 5 group(s).
06 Feb 2001 03:16:	exit code 0
06 Feb 2001 03:16:	Terminated.

06 Feb 2001 16:43:	Started `oexpire'
06 Feb 2001 16:43:	Deleted 4 msg(s) in 5 group(s).
06 Feb 2001 16:43:	exit code 0
06 Feb 2001 16:43:	Terminated.

08 Feb 2001 00:30:	Started `oexpire'
08 Feb 2001 00:30:	Deleted 6 msg(s) in 5 group(s).
08 Feb 2001 00:30:	exit code 0
08 Feb 2001 00:30:	Terminated.

08 Feb 2001 00:31:	Started `oexpire'
08 Feb 2001 00:31:	Deleted 1 msg(s) in 4 group(s).
08 Feb 2001 00:31:	exit code 0
08 Feb 2001 00:31:	Terminated.

08 Feb 2001 14:43:	Started `oexpire'
08 Feb 2001 14:43:	Deleted 1 msg(s) in 4 group(s).
08 Feb 2001 14:43:	exit code 0
08 Feb 2001 14:43:	Terminated.

08 Feb 2001 19:17:	Started `oexpire'
08 Feb 2001 19:17:	Deleted 1 msg(s) in 4 group(s).
08 Feb 2001 19:17:	exit code 0
08 Feb 2001 19:17:	Terminated.

09 Feb 2001 11:25:	Started `oexpire'
09 Feb 2001 11:25:	Deleted 2 msg(s) in 4 group(s).
09 Feb 2001 11:25:	exit code 0
09 Feb 2001 11:25:	Terminated.

12 Feb 2001 05:25:	Started `oexpire'
12 Feb 2001 05:25:	Deleted 13 msg(s) in 4 group(s).
12 Feb 2001 05:25:	exit code 0
12 Feb 2001 05:25:	Terminated.

13 Feb 2001 12:32:	Started `oexpire'
13 Feb 2001 12:32:	Deleted 5 msg(s) in 5 group(s).
13 Feb 2001 12:32:	exit code 0
13 Feb 2001 12:32:	Terminated.

18 Feb 2001 16:45:	Started `oexpire'
18 Feb 2001 16:45:	= newsgroup stat for Mail.dlanor =
18 Feb 2001 16:45:		23 total msgs, 1724880 total bytes, 5 entries unused, 1528646 bytes unused
18 Feb 2001 16:45:	dbf reorg
18 Feb 2001 16:45:	Deleted 25 msg(s) in 5 group(s).
18 Feb 2001 16:45:	exit code 0
18 Feb 2001 16:45:	Terminated.

18 Feb 2001 18:01:	Started `oexpire'
18 Feb 2001 18:01:	Deleted 0 msg(s) in 5 group(s).
18 Feb 2001 18:01:	exit code 0
18 Feb 2001 18:01:	Terminated.

20 Feb 2001 10:07:	Started `oexpire'
20 Feb 2001 10:07:	Deleted 12 msg(s) in 5 group(s).
20 Feb 2001 10:07:	exit code 0
20 Feb 2001 10:07:	Terminated.

21 Feb 2001 14:05:	Started `oexpire'
21 Feb 2001 14:05:	Deleted 4 msg(s) in 5 group(s).
21 Feb 2001 14:05:	exit code 0
21 Feb 2001 14:05:	Terminated.

26 Feb 2001 12:20:	Started `oexpire'
26 Feb 2001 12:20:	Deleted 17 msg(s) in 5 group(s).
26 Feb 2001 12:20:	exit code 0
26 Feb 2001 12:20:	Terminated.

28 Feb 2001 03:43:	Started `oexpire'
28 Feb 2001 03:43:	Deleted 4 msg(s) in 5 group(s).
28 Feb 2001 03:43:	exit code 0
28 Feb 2001 03:43:	Terminated.

01 Mar 2001 23:21:	Started `oexpire'
01 Mar 2001 23:21:	Deleted 13 msg(s) in 5 group(s).
01 Mar 2001 23:21:	exit code 0
01 Mar 2001 23:21:	Terminated.

