Index of /ftp.pigwa.net/stuff/collections/RK-DVD/Atari 800 Images und Files/r/


../
Racing Destruction Set/                            17-Jan-2014 01:00       -
Racing Destruction Set (Alternative Version)/      17-Jan-2014 01:00       -
Rebel Charge at Chickamauga/                       17-Jan-2014 01:00       -
RA [demo].atr                                      02-Feb-2002 01:00     64K
RA.atr                                             02-Feb-2002 01:00     64K
RATAPEDE.ATR                                       20-Oct-1997 01:00    5520
REBOUND.ATR                                        20-Oct-1997 01:00     24K
REPTON.ATR                                         20-Oct-1997 01:00     30K
REVERSE.ATR                                        12-Dec-1999 01:00     22K
REVERSI.ATR                                        12-Dec-1999 01:00    3856
RIOT.ATR                                           12-Dec-1999 01:00     36K
ROBIN.ATR                                          20-Oct-1997 01:00     34K
ROBOX.ATR                                          20-Oct-1997 01:00    6288
ROCKMAN.ATR                                        20-Oct-1997 01:00     30K
ROCKS.ATR                                          12-Dec-1999 01:00    6928
ROULETTE.ATR                                       12-Dec-1999 01:00     11K
ROUNDUP.ATR                                        20-Oct-1997 01:00    3088
Race in Space.atr                                  03-Jan-2002 01:00     90K
Rack em Up.atr                                     12-Dec-1999 01:00     17K
Raid Over Moscow (Original).atr                    28-Jan-2002 01:00     90K
Raid Over Warsall.atr                              02-Feb-2002 01:00     64K
Raid on Gravitron (Title).atr                      18-Feb-2002 01:00     23K
Raid on Gravitron.atr                              12-Dec-1999 01:00     13K
Raid over Libya.atr                                31-Dec-1979 01:00     90K
Raid over Mosow (Crack).atr                        20-Oct-1997 01:00     40K
Raiders Of Space.atr                               17-Jan-2000 01:00     12K
Rail King.atr                                      20-Oct-1997 01:00     22K
Rainbow Walker (Cheat).atr                         02-Jan-2002 01:00     90K
Rainbow Walker.atr                                 20-Oct-1997 01:00     24K
Rainstorm.atr                                      12-Dec-1999 01:00    7824
Ralley Speedway.atr                                31-Jul-1997 01:00     17K
Ram Bug 2.atr                                      20-Oct-1997 01:00    4880
Rampage (Title).atr                                24-Dec-1993 01:00     90K
Rampage Pinball.atr                                17-Jan-2000 01:00     30K
Raster Blaster Pinball.atr                         20-Oct-1997 01:00     27K
Raszyn 1809.atr                                    25-Jan-2002 01:00     64K
Rat Race.atr                                       20-Oct-1997 01:00     27K
Rats Revenge.atr                                   20-Oct-1997 01:00     11K
Reactor Five Pinball.atr                           17-Jan-2000 01:00     30K
Real Sports Football (OS B).atr                    12-Dec-1999 01:00     17K
Realm of Impossiblity.atr                          31-Dec-1979 01:00     90K
Reardoor.atr                                       10-Feb-2002 01:00     64K
Rebel Fighter.atr                                  20-Oct-1997 01:00    4880
Recording Studio.atr                               03-Jun-2000 01:00     90K
Red Max.atr                                        06-Mar-1997 01:00     90K
Red Moon.atr                                       20-Oct-1997 01:00     39K
Red Sky.atr                                        05-Mar-2002 01:00     90K
Redheads Revenge Pinball.atr                       11-Nov-1995 01:00     90K
Relax.atr                                          17-Jan-2000 01:00     64K
Renaissance.atr                                    20-Oct-1997 01:00    8720
Renegade.atr                                       02-Feb-2002 01:00     64K
Replugged.atr                                      02-Feb-2002 01:00     64K
Repton (Title).atr                                 15-Feb-2002 01:00     39K
Rescue Adventure.atr                               02-Feb-2002 01:00     64K
Rescue Mission Phase 2 (Cheat Version).atr         17-Jan-2000 01:00     64K
Rescue Mission.atr                                 12-Dec-1999 01:00    6928
Rescue The Princess.atr                            17-Jan-2000 01:00    2320
Rescue at 94k.atr                                  20-Oct-1997 01:00     13K
Rescue on Fractalus (mit Trainer).atr              16-Dec-1998 01:00     90K
Rescue on Fractalus.atr                            09-May-2000 01:00     90K
Retrofire.atr                                      31-Oct-1997 01:00    5648
Return of Heracles.atr                             31-Dec-1979 01:00     90K
Return to Eden (LEvel 9).atr                       25-Jan-2002 01:00     64K
Revenge of V.atr                                   03-Mar-2002 01:00     90K
Revenge of the Mutant Camels.atr                   08-Jan-2002 01:00     90K
Revenge of the plutonian Flies.atr                 20-Oct-1997 01:00    7696
Reversi (Alternative 2).atr                        10-Feb-2002 01:00     64K
Reversi (Alternative).atr                          03-Aug-2000 01:00     90K
Rick Hanson.atr                                    04-Jan-1994 01:00     90K
Ringmaster.atr                                     17-Jan-2000 01:00     64K
Rip Off.atr                                        12-Dec-1999 01:00    5392
Risky Rescue.atr                                   17-Jan-2000 01:00     64K
River Raid.atr                                     20-Oct-1997 01:00    8848
River Rat.atr                                      20-Oct-1997 01:00     18K
River Rescue (Cheat Version).atr                   17-Jan-2000 01:00     64K
River Rescue.atr                                   17-Jan-2000 01:00     13K
Road Block.atr                                     20-Oct-1997 01:00    1680
Robal.atr                                          09-Feb-2002 01:00     64K
Robbo 5.atr                                        17-Jan-2000 01:00     12K
Robbo 89 (mit Cheat).atr                           20-Oct-1997 01:00     37K
Robbo 89.atr                                       12-Dec-1999 01:00     21K
Robbo 91.atr                                       12-Dec-1999 01:00     12K
Robbo 96, 97A_B,98A.atr                            31-Dec-1979 01:00    130K
Robbo Konstructor.atr                              05-Jan-2002 01:00    130K
Robin Hood (Cheat).atr                             03-Mar-2002 01:00     64K
Robin Hood.atr                                     20-Oct-1997 01:00     14K
Robin Wojownik Czasu.atr                           25-Jan-2002 01:00     64K
Robocop.atr                                        02-Feb-2002 01:00     64K
Robomash And Construction Set.atr                  01-Jan-2000 01:00     90K
Robosmash Construction Set.atr                     26-Jan-2002 01:00     64K
Robosmash.atr                                      26-Jan-2002 01:00     64K
Robot Assault.atr                                  12-Dec-1999 01:00     15K
Robot Battle (Colour).atr                          17-Jan-2000 01:00     17K
Robot Battle (Schwarzweiss OS B).atr               12-Dec-1999 01:00     17K
Robot Knights (Alternative).atr                    09-Feb-2002 01:00     44K
Robot Knights.atr                                  09-Jun-2001 01:00     90K
Robotron 2084.atr                                  20-Oct-1997 01:00     17K
Rock n Rythm.atr                                   31-Dec-1979 01:00     90K
Rockerball Pinball.atr                             02-Feb-2002 01:00     64K
Rocket Repairman.atr                               05-Dec-1993 01:00     90K
Rockford (Crack).atr                               15-Feb-2002 01:00     45K
Rockford.atr                                       08-Jan-2002 01:00     90K
Rogue.atr                                          18-Feb-2002 01:00     90K
Roll em.atr                                        18-Feb-2002 01:00     64K
Rome and the Barbarians.atr                        20-Oct-1997 01:00     22K
Rosens Brigade.atr                                 20-Oct-1997 01:00     14K
Roto (Hero).atr                                    20-Oct-1997 01:00     11K
Rough Rider.atr                                    20-Oct-1997 01:00    6928
Roundabout (Cheat Version).atr                     17-Jan-2000 01:00     64K
Rubber Ball.atr                                    31-Dec-1979 01:00     90K
Rucu.atr                                           25-Jan-2002 01:00     64K
Ruff N Ready (Title).atr                           08-Jan-2002 01:00     90K
Ruff and Reddy.atr                                 20-Oct-1997 01:00     23K
Ruleta.atr                                         02-Feb-2002 01:00     64K
Rum Runner.atr                                     17-Jan-2000 01:00     10K
Run For It.atr                                     21-Apr-1996 01:00     90K
Run for the Money.atr                              12-Dec-1999 01:00    130K
Rush Hour.atr                                      22-Oct-1998 01:00    8720
Rycerz.atr                                         25-Jan-2002 01:00     64K
Rychle Sipy.atr                                    17-Jan-2000 01:00     37K
Rzekotka (Frogger).atr                             25-Jan-2002 01:00     64K