; PCAE cartridge profile list
; Valid cart codes: 2K 4K 8K 16 SC PB MN SP CB TV P2 AC MB 32 ??
; Valid controller codes: JY PD VT DR KB %%

2600DBG.BIN                                                        16 %% 999 999 999 999 999
26DEBUG.BIN                                                        16 %% 999 999 999 999 999
32IN1.BIN      "32-in-1 Multi-cart"                                                              32 JY -31 999 999 999 999
3D_TIC.BIN     "3-D Tic-Tac-Toe"                          2K %% 999 999 999 999 999
ACIDDROP.BIN   "Acid Drop"                                         16 JY 999 999 999 999 -13
ACTIONMN.PAL   "Action Force (PAL)"                          4K PD -25 999 999 999 999
ADVNTRON.BIN   "Adventures of TRON"                          4K %% 999 999 999 999 999
ADVNTURE.BIN   "Adventure"                                   4K %% 999 999 999 999 999
AIRAIDRS.BIN   "Air Raiders"                                 4K %% 999 999 999 999 999
AIRLOCK.BIN    "Airlock"                                     4K %% 999 999 999 999 999
; ---------------------------------------------------
AIRSEABT.BIN   "Air/Sea Battle"                           2K %% 999 999 999 999 999
AIR_RAID.BIN   "Air Raid"                                    4K %% 999 999 999 999 999
AIR_SEA.BIN    "Air/Sea Battle"                           2K %% 999 999 999 999 999
ALIEN.BIN      "Alien"                                       4K %% 999 999 999 999 999
ALIENRET.BIN   "Aliens Return"                               4K %% 999 999 999 999 999
ALPHBEAM.BIN   "Alpha Beam"                                     8K %% 999 999 999 999 999
AMIDAR.BIN     "Amidar"                                      4K %% 999 999 999 999 999
AQUAVENT.BIN   "Aquaventure"                                    8K %% 999 999 999 999 999
ARMAMBSH.BIN   "Armor Ambush"                                4K %% 999 999 999 999 999
ARTLDUEL.BIN   "Artillery Duel"                                 8K %% 999 999 999 999 999
; ---------------------------------------------------
ART_DUEL.BIN   "Artillery Duel"                                 8K %% 999 999 999 999 999
ASSAULT.BIN    "Assault"                                     4K %% 999 999 999 999 999
ASTEROID.BIN   "Asteroids"                                      8K JY 0 999 999 999 999
ASTERPAL.BIN   "Asterix"                                        8K %% 999 999 999 999 999
ASTRBLST.BIN   "Astroblast"                                  4K %% 999 999 999 999 999
ASTROIDC.BIN   "Asteroids (w/ copyright)"                       8K %% 999 999 999 999 999
ASTROIDS.BIN                                                    8K %% 999 999 999 999 999
ASTROSMS.BIN   "Astroblast"                                  4K %% 999 999 999 999 999
ASTROWAR.BIN   "Astrowar"                                    4K %% 999 999 999 999 999
ATARI.PAL                                                 2K %% 999 999 999 999 999
; ---------------------------------------------------
ATARI0.PAL                                                2K %% 999 999 999 999 999
ATARI1.PAL                                                2K %% 999 999 999 999 999
ATEAM.BIN      "The A-Team"                                     8K %% 999 999 999 999 999
ATLANTIS.BIN   "Atlantis"                                    4K %% 999 999 999 999 999
BACHELOR.BIN   "Bachelor Party"                              4K PD 999 999 999 999 999
BACHLRTT.BIN   "Bachelorette Party"                          4K PD 999 999 999 999 999
BACKGAM.BIN    "Backgammon"                                  4K %% 999 999 999 999 999
BACKGAMN.BIN   "Backgammon"                                  4K %% 999 999 999 999 999
BANKHEST.BIN   "Bank Heist"                                  4K %% 999 999 999 999 999
BARNSTRM.BIN   "Barnstorming"                                4K %% 999 999 999 999 999
; ---------------------------------------------------
BASEATTK.BIN   "Base Attack"                                 4K %% 999 999 999 999 999
BASEATTK.PAL   "Base Attack (PAL)"                           4K %% 999 999 999 999 999
BASIC.BIN      "Basic Programming"                           4K KB 999 999 999 999 999
BASICPRG.BIN   "Basic Programming"                           4K %% 999 999 999 999 999
BASKETBL.BIN   "Basketball"                               2K JY 999 999 999 999 999
BASMATH.BIN    "Basic Math"                               2K %% 999 999 999 999 999
BATLZONE.BIN   "Battlezone"                                     8K %% 0 999 999 999 999
BEAMRIDE.BIN   "Beamrider"                                      8K %% 999 999 999 999 999
BEAMRIDR.BIN                                                    8K %% 999 999 999 999 999
BEANYBOP.BIN   "Beany Bopper"                                4K %% 999 999 999 999 999
; ---------------------------------------------------
BEATEM.BIN     "Beat 'em and Eat 'em"                        4K PD 999 999 999 999 999
BERMDTRI.BIN   "Bermuda Triangle"                            4K %% 999 999 999 999 999
BERMUDA.PAL                                                  4K %% 999 999 999 999 999
BERZERK.BIN    "Berzerk"                                     4K %% 999 999 999 999 999
BIBI.BIN       "Bi! Bi!"                                     4K %% 999 999 999 999 999
BIBI.PAL       "Bi! Bi! (PAL)"                               4K %% 999 999 999 999 999
BIGMOVE.BIN                                                  4K %% 999 999 999 999 999
BIRABIRA.BIN   "Bira Bira"                                   4K %% 999 999 999 999 999
BLACK_J.BIN    "Blackjack"                                2K PD 999 999 999 999 999
BLUEPRNT.BIN   "Blueprint"                                      8K %% 999 999 999 999 999
; ---------------------------------------------------
BMX_TNT.BIN    "BMX Airmaster"                                     16 %% 999 999 999 999 999
BNJ.BIN        "Bump 'n Jump"                                               MN %% 999 999 999 999 999
BOBBY.BIN      "Bobby is Going Home"                         4K %% 999 999 999 999 999
BOBBY.PAL      "Bobby is Going Home (PAL)"                   4K %% 999 999 999 999 999
BOGYBLST.BIN   "Bogey Blaster"                               4K %% 999 999 999 999 999
BOING.BIN      "Boing!"                                      4K %% 999 999 999 999 999
BOOMBANG.BIN   "Boom Bang"                                   4K %% 999 999 999 999 999
BOWLG_TW.BIN   "Taiwanese Bowling"                           4K %% 999 999 999 999 999
BOWLING.BIN    "Bowling"                                  2K %% 999 999 999 999 999
BOXING.BIN     "Boxing"                                   2K %% 999 999 999 999 999
; ---------------------------------------------------
BRAINGMS.BIN   "Brain Games"                              2K KB 999 999 999 999 999
BREAKOUT.BIN   "Breakout"                                 2K PD 0 999 999 999 999
BRICKICK.BIN   "Brick Kick"                                  4K %% 999 999 999 999 999
BRIDGE.BIN     "Bridge"                                      4K %% 999 999 999 999 999
BSKTBALL.BIN   "Basketball"                               2K %% 999 999 999 999 999
BUCKROG.BIN    "Buck Rogers Planet of Zoom"                     8K %% 7 999 999 999 999
BUGS.BIN       "Bugs"                                        4K %% 999 999 999 999 999
BUGSBUN.BIN    "Bugs Bunny"                                     8K %% 999 999 999 999 999
BURGTIME.BIN   "Burgertime"                                                 MN JY 9 999 999 999 999
BURNDESR.BIN   "Burning Desire"                              4K %% 999 999 999 999 999
; ---------------------------------------------------
CAKEWALK.BIN   "Cakewalk"                                    4K %% 999 999 999 999 999
CALIFGMS.BIN   "California Games"                                  16 %% 999 999 999 999 999
CANBOMBR.BIN   "Canyon Bomber"                            2K %% 999 999 999 999 999
CANYONB.BIN    "Canyon Bomber"                            2K %% 999 999 999 999 999
CARNIVAL.BIN   "Carnival"                                    4K %% 999 999 999 999 999
CASINO.BIN     "Casino"                                      4K %% 999 999 999 999 999
CATHOUSE.BIN   "Cathouse Blues"                              4K %% 999 999 999 999 999
CATMOUSE.BIN   "Mouse Highway"                               4K %% 999 999 999 999 999
CENTIPED.BIN   "Centipede"                                      8K %% 999 999 999 999 999
CHALENGE.BIN   "Challenge"                                   4K %% 999 999 999 999 999
; ---------------------------------------------------
CHALENGE.PAL                                                                                        ?? %% 999 999 999 999 999
CHALLANG.BIN   "Challange"                                      8K %% 999 999 999 999 999
CHALLENG.PAL   "Challange (PAL)"                             4K %% 999 999 999 999 999
CHECKACT.BIN   "ActiVision Checkers"                      2K %% 999 999 999 999 999
CHECKERS.BIN   "Video Checkers"                              4K %% 999 999 999 999 999
CHESS_TW.BIN   "Taiwanese 'Chess'"                        2K %% 999 999 999 999 999
CHINASYN.BIN   "China Syndrome"                              4K %% 999 999 999 999 999
CHOPRCMD.BIN   "Chopper Command"                             4K %% 999 999 999 999 999
CHUCKICK.BIN   "Chuck Norris Super Kicks"                       8K %% 999 999 999 999 999
CHUCKWGN.BIN   "Chase the Chuckwagon"                        4K JY 11 999 999 999 999
; ---------------------------------------------------
CIRCATRI.BIN   "Circus Atari"                                4K PD 999 999 999 999 999
CIRCUS-J.BIN   "Circus Atari (uses joysticks)"               4K JY 999 999 999 999 999
CLWNDOWN.BIN   "Clown Down Town"                             4K %% 999 999 999 999 999
CLWNDOWN.PAL   "Clown Down Town (PAL)"                       4K %% 999 999 999 999 999
COCONUTS.BIN   "Coco Nuts"                                   4K %% 999 999 999 999 999
CODEBRK.BIN    "Codebreaker"                              2K KB 999 999 999 999 999
CODEBRKR.BIN   "Codebreaker"                              2K KB 999 999 999 999 999
COKEWINS.BIN   "Coke Wins!"                                  4K %% 999 999 999 999 999
COLN.BIN       "Col 'N'"                                     4K %% 999 999 999 999 999
COLOR.BIN      "Color generator"                             4K %% 999 999 999 999 999
; ---------------------------------------------------
COLORBAR.BIN   "Colorbar Generator"                          4K %% 999 999 999 999 999
COLOURS.PAL    "Another color generator"                  2K %% 999 999 999 999 999
COLOURS1.PAL   "Yet another color generator"              2K %% 999 999 999 999 999
COMANDRD.BIN   "Commando Raid"                               4K %% 999 999 999 999 999
COMBAT.BIN     "Combat"                                   2K %% 999 999 999 999 999
COMMANDO.BIN   "Commando"                                          16 %% 999 999 999 999 999
COMMDEMO.BIN   "Communist Mutants From Space Demo"                             SP %% 999 999 999 999 999
COMMIE.BIN     "Communist Mutants From Space"                                  SP %% 999 999 999 999 999
CONCENTR.BIN   "A Game of Concnetration"                  2K %% 999 999 999 999 999
CONDOR.BIN     "Condor"                                      4K %% 999 999 999 999 999
; ---------------------------------------------------
CONGBONG.BIN   "Congo Bongo"                                    8K %% 999 999 999 999 999
COOKMONS.BIN   "Cookie Monster Munch"                           8K %% 999 999 999 999 999
COSMCARK.BIN   "Cosmic Ark"                                  4K %% 999 999 999 999 999
COSMCORR.BIN   "Cosmic Corridor"                             4K %% 999 999 999 999 999
COSMCREP.BIN   "Cosmic Creeps"                               4K %% 999 999 999 999 999
COSMSWRM.BIN   "Cosmic Swarm"                             2K %% 999 999 999 999 999
CRACKPOT.BIN   "Crackpots"                                   4K %% 999 999 999 999 999
CRAZCLMB.BIN   "Crazy Climber"                                  8K %% 999 999 999 999 999
CRIMLPUR.BIN   "Criminal Pursuit"                            4K %% 999 999 999 999 999
CROSFRCE.BIN   "Cross Force"                                 4K %% 999 999 999 999 999
; ---------------------------------------------------
CROSSBOW.BIN   "Crossbow"                                          16 %% 999 999 999 999 999
CRPTCHOS.BIN   "Crypts of Chaos"                             4K %% 999 999 999 999 999
CRSHDIVE.BIN   "Crash Dive"                                  4K %% 999 999 999 999 999
CRUSMISL.BIN   "Cruise Missile"                              4K %% 999 999 999 999 999
CRYSCAST.BIN   "Crystal Castles"                                      SC %% 999 999 999 999 999
CSMCOMTR.BIN   "Cosmic Commuter"                             4K %% 999 999 999 999 999
CUBICOL.BIN    "Cubicolor"                                   4K %% 999 999 999 999 999
CUBIS-EM.PAL                                                                                        ?? %% 999 999 999 999 999
CUSTEREV.BIN   "Custer's Revenge"                            4K %% 999 999 999 999 999
CX2616PL.PAL   "Pele's Soccer (PAL)"                         4K %% 999 999 999 999 999
; ---------------------------------------------------
DANCPLAT.BIN   "Dancing Plate"                               4K %% 999 999 999 999 999
DANCPLAT.PAL   "Dancing Plate (PAL)"                         4K %% 999 999 999 999 999
DARKCHAM.BIN   "Dark Chambers"                                        SC %% 999 999 999 999 999
DARKCVRN.BIN   "Dark Cavern"                                 4K %% 999 999 999 999 999
DARKMAGE.BIN   "Dark Mage"                                      8K %% 999 999 999 999 999
DBLDRAGN.BIN   "Double Dragon"                                     16 %% -23 999 999 999 999
DBLDRAGN.PAL   "Double Dragon (PAL)"                               16 JY -21 999 999 999 999
DEADDUCK.BIN   "Deadly Duck"                                 4K %% 999 999 999 999 999
DECATHLN.BIN   "Decathlon"                                                                 AC %% 999 999 999 999 999
DEFENDER.BIN   "Defender"                                    4K %% 999 999 999 999 999
; ---------------------------------------------------
DEFENDR2.BIN   "Defender II"                                          SC %% 0 999 999 999 999
DEM2DMDS.BIN   "Demons to Diamonds"                          4K %% 999 999 999 999 999
DEMOHRBY.BIN   "Demolition Herby"                            4K %% 999 999 999 999 999
DEMONATK.BIN   "Demon Attack"                                4K %% 999 999 999 999 999
DEMONDIM.BIN   "Demons to Diamonds"                          4K %% 999 999 999 999 999
DETHSTAR.BIN   "Star Wars: Death Star Battle"                            PB %% 0 999 999 999 999
DETHTRAP.BIN   "Death Trap"                                  4K %% 999 999 999 999 999
DICEPUZL.BIN   "Dice Puzzle"                                 4K %% 999 999 999 999 999
DIGDUG.BIN     "Dig Dug"                                              SC %% 999 999 999 999 999
DISHASTR.BIN   "Dishaster"                                   4K %% 999 999 999 999 999
; ---------------------------------------------------
DK.BIN         "Donkey Kong"                                 4K %% 999 999 999 999 999
DKJR.BIN       "Donkey Kong Junior"                             8K %% 999 999 999 999 999
DKJUNIOR.BIN                                                    8K %% 999 999 999 999 999
DOCASTLE.BIN   "Mr. Do's Castle"                                         PB %% 999 999 999 999 999
DODGE_EM.BIN   "Dodge 'Em"                                   4K %% 999 999 999 999 999
DOLPHIN.BIN    "Dolphin"                                     4K %% 999 999 999 999 999
DOMINO-E.PAL                                                                                        ?? %% 999 999 999 999 999
DOMINO-F.PAL                                                                   SP %% 999 999 999 999 999
DONKKONG.BIN                                                 4K %% 999 999 999 999 999
DOUBDUNK.BIN   "Double Dunk"                                       16 %% 999 999 999 999 999
; ---------------------------------------------------
DRAGDEMO.BIN   "Dragonstomper demo"                                            SP %% 999 999 999 999 999
DRAGON.BIN     "Dragonstomper"                                                 SP %% 999 999 999 999 999
DRAGON1.BIN                                                                    SP %% 999 999 999 999 999
DRAGON2.BIN                                                                    SP %% 999 999 999 999 999
DRAGON3.BIN                                                                    SP %% 999 999 999 999 999
DRAGSTER.BIN   "Dragster"                                 2K %% 999 999 999 999 999
DRGNDFND.BIN   "Dragon Defender"                             4K %% 999 999 999 999 999
DRGNFIRE.BIN   "Dragonfire"                                  4K %% 999 999 999 999 999
DRGNFIRE.PAL   "Dragonfire (PAL)"                            4K %% 999 999 999 999 999
DSRTFALC.BIN   "Desert Falcon"                                        SC %% 999 999 999 999 999
; ---------------------------------------------------
DUCKSHOT.BIN   "Duck Shot"                                   4K %% 999 999 999 999 999
DUCKSHOT.PAL   "Duck Shot (PAL)"                             4K %% 999 999 999 999 999
DUKES.BIN      "The Dukes of Hazzard"                              16 %% 999 999 999 999 999
EARTHDIE.BIN   "The Earth Dies Screaming"                    4K %% 999 999 999 999 999
EGGCATCH.BIN   "Big Bird's Egg Catch"                           8K %% 999 999 999 999 999
EGGOMANA.BIN   "Eggomania"                                   4K PD 999 999 999 999 999
ELILADDR.BIN   "Eli's Ladder"                                4K %% 999 999 999 999 999
ELK.BIN        "Elk Attack"                                     8K %% 999 999 999 999 999
ENCONTL5.BIN   "Encounter at L-5"                            4K PD 999 999 999 999 999
ENDRO_TW.BIN   "Taiwanese Enduro"                            4K %% 999 999 999 999 999
; ---------------------------------------------------
ENDURO.BIN     "Enduro"                                      4K %% 999 999 999 999 999
ENDURO_A.BIN   "Enduro"                                      4K %% 999 999 999 999 999
ENTOMBED.BIN   "Entombed"                                    4K %% 999 999 999 999 999
ESPIAL.BIN     "Espial"                                                              TV %% 999 999 999 999 999
EXCAL39.BIN    "Excalibur"                                                     SP %% 999 999 999 999 999
EXOCET.BIN     "Exocet"                                      4K %% 999 999 999 999 999
E_T.BIN        "E.T. The Extra-Terrestrial"                     8K %% 999 999 999 999 999
FANTCVOY.BIN   "Fantastic Voyage"                            4K %% 999 999 999 999 999
FARMYARD.BIN   "Farmyard Fun"                                4K %% 999 999 999 999 999
FASTEDIE.BIN   "Fast Eddie"                                  4K %% 999 999 999 999 999
; ---------------------------------------------------
FASTFOOD.BIN   "Fast Food"                                   4K %% 999 999 999 999 999
FATALRUN.BIN   "Fatal Run"                                            SC %% 999 999 999 999 999
FATHOM.BIN     "Fathom"                                         8K %% 0 999 999 999 999
FB_PIR8.BIN    "Football"                                    4K %% 999 999 999 999 999
FIGHTERP.BIN   "Tomcat F-14 Simulator"                             16 %% 999 999 999 999 999
FINLAPCH.BIN   "Final Approach"                              4K %% 999 999 999 999 999
FIREBALL.BIN   "Fireball"                                                      SP %% 999 999 999 999 999
FIREBIRD.BIN   "Fire Birds"                                  4K %% 999 999 999 999 999
FIREDEMO.BIN   "Fireball demo"                                                 SP %% 999 999 999 999 999
FIREFITE.BIN   "Fire Fighter"                                4K %% 999 999 999 999 999
; ---------------------------------------------------
FIREFLY.BIN    "Fire Fly"                                    4K %% 999 999 999 999 999
FIRESPIN.BIN   "Fire Spinner"                                4K %% 999 999 999 999 999
FISHDRBY.BIN   "Fishing Derby"                            2K %% 999 999 999 999 999
FLAGCAP.BIN    "Flag Capture"                             2K %% 999 999 999 999 999
FLAGCAPT.BIN   "Flag Capture"                             2K %% 999 999 999 999 999
FLASHGRD.BIN   "Flash Gordon"                                4K %% 999 999 999 999 999
FOOTBALL.BIN   "Football"                                 2K %% 999 999 999 999 999
FOREST.BIN     "Forest"                                      4K %% 999 999 999 999 999
FOREST.PAL     "Forest (PAL)"                                4K %% 999 999 999 999 999
FRANKMON.BIN   "Frankenstein's Monster"                      4K %% 999 999 999 999 999
; ---------------------------------------------------
FREEWAY.BIN    "Freeway"                                  2K %% 999 999 999 999 999
FRNTLINE.BIN   "Front Line"                                     8K %% 999 999 999 999 999
FROGDEMO.BIN   "Starpath Frogger Demo"                                         SP %% 999 999 999 999 999
FROGFLYS.BIN   "Frogs and Flies"                             4K %% 999 999 999 999 999
FROGGER.BIN    "Parker Brothers Frogger"                     4K %% 999 999 999 999 999
FROGGER2.BIN   "Frogger II: Threeedeep"                                  PB %% 0 999 999 999 999
FROGGERS.BIN   "Starpath Frogger"                                              SP %% 999 999 999 999 999
FROGPOND.BIN   "Frog Pond"                                      8K %% 999 999 999 999 999
FROSTBIT.BIN   "Frostbite"                                   4K %% 999 999 999 999 999
FTSFX-EM.BIN   "SFX Tester (uses SC RAM)"                                      SP %% 999 999 999 999 999
; ---------------------------------------------------
FUNWNUMB.BIN   "Fun With Numbers"                         2K %% 999 999 999 999 999
GALAGA.PAL     "Galaga (River Raid ripoff)"                  4K %% 999 999 999 999 999
GALAXIAN.BIN   "Galaxian"                                       8K %% 999 999 999 999 999
GANGALLY.BIN   "Gangster Alley"                              4K %% 999 999 999 999 999
GASHOG.BIN     "Gas Hog"                                     4K %% 999 999 999 999 999
GASHOG.PAL     "Gas Hog (PAL)"                               4K %% 999 999 999 999 999
GAUNTLET.BIN   "Gauntlet"                                    4K %% 999 999 999 999 999
GHOSTBST.BIN   "Ghostbusters"                                   8K %% 999 999 999 999 999
GHOSTMAN.BIN   "Ghost Manor"                                    8K %% 999 999 999 999 999
GHOSTMNR.BIN   "Ghost Manor"                                 4K %% 999 999 999 999 999
; ---------------------------------------------------
GIGOLO.BIN     "Gigolo"                                      4K %% 999 999 999 999 999
GIJOE.BIN      "GI Joe: Cobra Strike"                        4K PD 999 999 999 999 999
GLIB.BIN       "Glib"                                        4K %% 999 999 999 999 999
GOLF.BIN       "Golf"                                     2K %% 999 999 999 999 999
GOPHER.BIN     "Gopher"                                      4K %% 999 999 999 999 999
GORF.BIN       "Gorf"                                        4K %% 999 999 999 999 999
GRANDPRX.BIN   "Grand Prix"                                  4K %% 999 999 999 999 999
GRAVITAR.BIN   "Gravitar"                                       8K %% 999 999 999 999 999
GREMLINS.BIN   "Gremlins"                                       8K %% 999 999 999 999 999
GRESCAPE.BIN   "Great Escape"                                4K %% 999 999 999 999 999
; ---------------------------------------------------
GROVER.BIN     "Grover's Music Maker"                           8K %% 999 999 999 999 999
GUARDIAN.BIN   "Guardian"                                    4K PD 999 999 999 999 999
GYRUSS.BIN     "Gyruss"                                                  PB %% 0 999 999 999 999
HALOWEEN.BIN   "Halloween"                                   4K %% 999 999 999 999 999
HANGMAN.BIN    "Hangman"                                     4K %% 999 999 999 999 999
HARBRESC.BIN   "Harbor Escape"                               4K %% 999 999 999 999 999
HAUNTHSE.BIN   "Haunted House"                               4K %% 999 999 999 999 999
HERO.BIN       "H.E.R.O."                                       8K %% 999 999 999 999 999
HE_MAN.BIN     "He-Man: Masters of the Universe"                            MN %% 999 999 999 999 999
HMOVEHI2.BIN   "TIA Diagnostic Program"                      4K %% 999 999 999 999 999
; ---------------------------------------------------
HNTHOUSE.BIN   "Haunted House"                               4K %% 999 999 999 999 999
HOLEHUNT.BIN   "Hole Hunter"                                 4K %% 999 999 999 999 999
HOLEMOLE.BIN   "Holy Moley"                                     8K KB 999 999 999 999 999
HOMERUN.BIN    "Home Run Baseball"                        2K %% 999 999 999 999 999
HUMANCAN.BIN   "Human Cannonball"                         2K %% 999 999 999 999 999
HUMAN_CB.BIN   "Human Cannonball"                         2K %% 999 999 999 999 999
ICEHOCKY.BIN   "Ice Hockey"                                  4K %% 999 999 999 999 999
IMAGSLCT.BIN   "Imagic Selector"                             4K %% 999 999 999 999 999
IMMIES.BIN     "Immies & Aggies"                             4K %% 999 999 999 999 999
INDY500.BIN    "Indy 500"                                 2K %% 999 999 999 999 999
; ---------------------------------------------------
INDY_500.BIN   "Indy 500"                                 2K DR 0 999 999 999 999
INFILTRT.BIN   "Infiltrate"                                  4K %% 999 999 999 999 999
INTRSCCR.BIN   "International Soccer"                        4K %% 999 999 999 999 999
INV21.BIN                                                    4K %% 999 999 999 999 999
IQ180.BIN      "IQ 180"                                      4K %% 999 999 999 999 999
IWANTMOM.BIN   "I Want My Mommy"                             4K %% 999 999 999 999 999
JAMEBOND.BIN   "James Bond 007"                                          PB %% 999 999 999 999 999
JAMESBND.BIN                                                 4K %% 999 999 999 999 999
JAWBREAK.BIN   "Jawbreaker"                                  4K %% 999 999 999 999 999
JEDIAREN.BIN   "Star Wars: Jedi Arena"                       4K %% 999 999 999 999 999
; ---------------------------------------------------
JNGLFEVR.BIN   "Jungle Fever"                                4K %% 999 999 999 999 999
JNGLHUNT.BIN   "Jungle Hunt"                                    8K %% 999 999 999 999 999
JOUST.BIN      "Joust"                                          8K %% 999 999 999 999 999
JRNYESCP.BIN   "Journey Escape"                              4K %% 999 999 999 999 999
JRPACMAN.BIN   "Jr. Pac-Man"                                          SC %% 999 999 999 999 999
KABOOM.BIN     "Kaboom!"                                  2K PD 0 999 999 999 999
KANGAROO.BIN   "Kangaroo"                                       8K %% 999 999 999 999 999
KARATE.BIN     "Karate"                                      4K %% 999 999 999 999 999
KEYSTONE.BIN   "Keystone Kapers"                             4K %% 999 999 999 999 999
KILLDEMO.BIN   "Killer Satellites Demo"                                        SP %% 999 999 999 999 999
; ---------------------------------------------------
KILLRSAT.BIN   "Killer Satellites"                                             SP %% 999 999 999 999 999
KINGKONG.BIN   "King Kong"                                   4K %% 999 999 999 999 999
KLAX.PAL       "KLAX (PAL)"                                           SC %% 999 999 999 999 999
KLAXNTSC.BIN   "KLAX"                                                 SC %% 999 999 999 999 999
KNIGHTWN.BIN   "Knight on the Town"                          4K %% 999 999 999 999 999
KOOLAIDE.BIN   "Kool-Aid Man"                                4K %% 999 999 999 999 999
KRULL.BIN      "Krull"                                          8K %% 999 999 999 999 999
KUNG_FU.BIN    "Kung-Fu Master"                                 8K %% 999 999 999 999 999
LANCELOT.BIN   "Sir Lancelot"                                   8K %% 999 999 999 999 999
LASRBLST.BIN   "Laser Blast"                              2K %% 999 999 999 999 999
; ---------------------------------------------------
LASRGATE.BIN   "Laser Gates"                                 4K %% 999 999 999 999 999
LASRVOLY.BIN   "Laser Volley"                                4K %% 999 999 999 999 999
LOCKCHSE.BIN   "Lock 'n Chase"                               4K %% 999 999 999 999 999
LONDBLTZ.BIN   "London Blitz"                                4K %% 999 999 999 999 999
LOSTLUGG.BIN   "Lost Luggage"                                4K %% 999 999 999 999 999
MALAGAI.BIN    "Malagai"                                     4K %% 999 999 999 999 999
MANGIA.BIN     "Mangia"                                      4K %% 999 999 999 999 999
MAO17600.BIN   "Standalone test tape"                     2K %% 999 999 999 999 999
MARAUDER.BIN   "Marauder"                                    4K %% 999 999 999 999 999
MARFLEGR.PAL   "Marflegr (PAL version of Sea Hawk)"          4K %% 999 999 999 999 999
; ---------------------------------------------------
MARINWAR.BIN   "Marine War"                                  4K %% 999 999 999 999 999
MARIOBRO.BIN   "Mario Brothers"                                 8K %% 999 999 999 999 999
MASH.BIN       "M*A*S*H"                                     4K %% 999 999 999 999 999
MASH_SUB.BIN   "M*A*S*H with subs"                           4K %% 999 999 999 999 999
MASTBULD.BIN   "Master Builder"                              4K %% 999 999 999 999 999
MATHGRAN.BIN   "Math Grand Prix"                             4K %% 999 999 999 999 999
MATH_GPX.BIN   "Math Grand Prix"                             4K %% 999 999 999 999 999
MAZECRAZ.BIN   "Maze Craze"                                  4K %% 999 999 999 999 999
MAZECRZ.BIN    "Maze Craze"                                  4K %% 999 999 999 999 999
MEGABOY.BIN    "Mega Boy"                                                                     MB %% 999 999 999 999 999
; ---------------------------------------------------
MEGAFRCE.BIN   "Mega Force"                                  4K %% 999 999 999 999 999
MEGAMAN.BIN    "Megamania"                                   4K %% 999 999 999 999 999
METDEF.BIN     "Meteor Defense"                              4K %% 999 999 999 999 999
MIDNIGHT.BIN   "Midnite Magic"                                     16 %% 999 999 999 999 999
MILLIPED.BIN   "Millipede"                                            SC %% 999 999 999 999 999
MINDDEMO.BIN   "Escape From the Mindmaster Demo"                               SP %% 999 999 999 999 999
MINDLINK.BIN   "Bionic Breakthrough"                            8K %% 999 999 999 999 999
MINDMAS1.BIN                                                                   SP %% 999 999 999 999 999
MINDMAS2.BIN                                                                   SP %% 999 999 999 999 999
MINDMAS3.BIN                                                                   SP %% 999 999 999 999 999
; ---------------------------------------------------
MINDMAS4.BIN                                                                   SP %% 999 999 999 999 999
MINDMAST.BIN   "Escape From the Mindmaster"                                    SP %% 999 999 999 999 999
MINE2049.BIN                                                    8K %% 999 999 999 999 999
MINEMNOS.BIN   "Mines of Minos"                              4K %% 999 999 999 999 999
MINIGOLF.BIN   "Miniature Golf"                           2K %% 999 999 999 999 999
MINR2049.BIN                                                 4K %% 999 999 999 999 999
MINRVOL2.BIN   "Miner 2049'er Volume II"                                             TV %% 999 999 999 999 999
MIN_GOLF.BIN   "Miniature Golf"                           2K %% 999 999 999 999 999
MISLCONT.BIN   "Missile Control"                             4K %% 999 999 999 999 999
MISN3000.BIN   "Mission 3000 AD"                             4K %% 999 999 999 999 999
; ---------------------------------------------------
MISSCOMM.BIN   "Missile Command"                             4K %% 999 999 999 999 999
MNR2049R.BIN   "Miner 2049'er"                                                       TV %% 999 999 999 999 999
MNRVOL2.BIN                                                     8K %% 999 999 999 999 999
MOGULMAN.BIN   "Mogul Maniac"                                4K %% 999 999 999 999 999
MONDO10.BIN                                               2K %% 999 999 999 999 999
MONS.BIN       "Monstercise"                                    8K %% 999 999 999 999 999
MONTZREV.BIN   "Montezuma's Revenge"                                     PB %% 999 999 999 999 999
MOONPTRL.BIN   "Moon Patrol"                                    8K %% 999 999 999 999 999
MOONSWEP.BIN   "Moonsweeper"                                    8K %% 999 999 999 999 999
MOONSWP.BIN                                                  4K %% 999 999 999 999 999
; ---------------------------------------------------
MOTOCROS.BIN   "Motocross Racer"                             4K %% 999 999 999 999 999
MOTOR.BIN                                                          16 %% 999 999 999 999 999
MOTOR.PAL      "Moto-Rodeo (PAL)"                                  16 %% 999 999 999 999 999
MOUSETRP.BIN   "Mouse Trap"                                  4K %% 999 999 999 999 999
MPONG10.BIN    "Mondo Pong"                                  4K %% 999 999 999 999 999
MRDO.BIN       "Mr. Do!"                                        8K %% 999 999 999 999 999
MRPOSTMN.BIN   "Mr. Postman"                                 4K %% 999 999 999 999 999
MR_T.BIN                                                     4K %% 999 999 999 999 999
MSPACMAN.BIN   "Ms. Pac-Man"                                    8K %% 999 999 999 999 999
MTNKING.BIN    "Mountain King"                                                    CB %% 999 999 999 999 999
