Index of /ftp.pigwa.net/stuff/collections/SIO2SD_DVD/Gry - atr/l-m-n/


../
LANDING.atr                                        27-May-1999 01:00    130K
LASERMAZ.atr                                       28-May-1998 01:00    130K
LEMMINGS.ATR                                       29-Sep-1999 01:00    130K
Labby of Death [de] -bas.atr                       02-Jan-2000 01:00    130K
Labyrinth [de].atr                                 15-Feb-2002 01:00     64K
Labyrinth [maze].atr                               17-Jan-2000 01:00    7440
Labyrinth des Todes -bas.atr                       01-Jan-1980 01:00     90K
Labyrinths of Kamerra.atr                          25-Jan-2002 01:00     64K
Labyrinths.atr                                     17-Jan-2000 01:00    5776
Lancelot [alt].atr                                 15-Dec-1993 01:00    140K
Lancelot [tape].atr                                05-Feb-2002 01:00     64K
Lancelot.atr                                       25-Sep-1998 01:00    130K
Lander -bas.atr                                    02-Feb-2002 01:00     64K
Landscape.atr                                      10-Mar-2002 01:00     64K
Lapis Philosophorum A.atr                          17-May-1998 01:00     90K
Lapis Philosophorum B.atr                          17-May-1998 01:00     90K
Lapis Philosophorum [de] A.atr                     09-Jan-2000 01:00    130K
Lapis Philosophorum [de] B.atr                     09-Jan-2000 01:00     90K
Las Vegas Casino [crk].atr                         07-Jan-2002 01:00     90K
Las Vegas Casino.atr                               02-Mar-1998 01:00     90K
LasVegasCasino.ATR                                 03-Oct-2002 01:00     90K
Laser Ants.atr                                     17-Jan-2000 01:00    8720
Laser Barrage -bas.atr                             02-Feb-2002 01:00     64K
Laser Chess -bas.atr                               27-Jan-2002 01:00     64K
Laser Duell.atr                                    18-Feb-2002 01:00    3472
Laser Hawk [bomber].atr                            04-Apr-2002 01:00    130K
Laser Hawk [crk].atr                               14-Feb-2002 01:00     41K
Laser Hawk [pro].atr                               17-Jan-2000 01:00     90K
Laser Mania.atr                                    17-Jan-2000 01:00     90K
Laser Maze [alt].atr                               17-Jan-2000 01:00     90K
Laser Maze.atr                                     02-Mar-1998 01:00    130K
Laser Robot.atr                                    23-Apr-2000 01:00    130K
Laser Squadron.atr                                 01-Feb-2002 01:00     64K
Laser Strike -bas.atr                              27-Jan-2002 01:00     64K
Laser Tennis.atr                                   02-Feb-2002 01:00     64K
LaserMaze.ATR                                      03-Oct-2002 01:00    130K
Laserbase.atr                                      17-Jan-2000 01:00     64K
Lasergates.atr                                     17-Jan-2000 01:00    9232
Lasermania.atr                                     06-Dec-1999 01:00    180K
Lasermania1.atr                                    10-Oct-1997 01:00     90K
Lasermania123.atr                                  23-Oct-2002 01:00     90K
Laserstrike.atr                                    17-Jan-2000 01:00    5776
Last Star Fighter.atr                              10-Mar-2002 01:00     64K
Last V8.atr                                        10-Oct-1997 01:00     90K
Last Warrior.atr                                   17-Jan-2000 01:00    2576
Lawkeeper.atr                                      17-Jan-2000 01:00     17K
Lazer Type.atr                                     21-Jan-2002 01:00     64K
Lazzy Larry -bas.atr                               02-Feb-2002 01:00     64K
Leader Board Golf 2 Pack A.atr                     12-Sep-1999 01:00     90K
Leader Board Golf 2 Pack B.atr                     12-Sep-1999 01:00     90K
Leader Board Golf [alt2].atr                       06-Feb-2002 01:00     90K
Leader Board Golf [alt].atr                        12-Sep-1999 01:00     90K
Leader Board Golf.atr                              17-Jan-2000 01:00     32K
Leaderboard Tournament Disk 1.atr                  03-Mar-2002 01:00     90K
Leaderboard Tourney.atr                            03-Mar-2002 01:00     90K
Leap Frog.atr                                      19-Jan-2002 01:00     90K
Leaper.atr                                         17-Jan-2000 01:00     12K
Leaps and Bounds.atr                               28-Jan-2002 01:00     90K
Leapster.atr                                       01-Feb-2002 01:00     64K
Learning with Leaper.atr                           19-Jan-2002 01:00     90K
Leathal Weapon.atr                                 01-Feb-2002 01:00     64K
Leather Goddesses Of Phobos A.atr                  17-Jan-2000 01:00     90K
Leather Goddesses Of Phobos B.atr                  17-Jan-2000 01:00     90K
LeatherGoddessesOfPhobos_side1.ATR                 03-Oct-2002 01:00     90K
LeatherGoddessesOfPhobos_side2.ATR                 03-Oct-2002 01:00     90K
Leben.atr                                          01-Feb-2002 01:00     64K
Leggit.atr                                         12-Jan-2002 01:00     90K
Legionnaire.atr                                    19-Jan-2002 01:00     64K
Leise Tod, Der A.atr                               01-Jan-1980 01:00    130K
Leise Tod, Der B.atr                               01-Jan-1980 01:00    130K
Lemmingi.atr                                       30-Sep-1999 01:00    130K
Lemmings Prerelease.atr                            25-Jan-2002 01:00     64K
Lemonade Stand -bas.atr                            17-Jan-2000 01:00    5520
Lemonade Stand [alt] -bas.atr                      17-Jan-2000 01:00    4624
Lepus Revenge.atr                                  17-Jan-2000 01:00     14K
Let's Hop.atr                                      01-Feb-2002 01:00     64K
Letec v jeskyni -bas.atr                           02-Feb-2002 01:00     64K
Letecky Utok -bas.atr                              02-Feb-2002 01:00     64K
LetterPerfect.atr                                  14-May-1999 01:00     90K
Life 2.atr                                         25-Jan-2002 01:00     64K
Life [85].atr                                      10-Feb-2002 01:00     64K
Life in the Fast Lane.atr                          01-Feb-2002 01:00     64K
Life.atr                                           25-Jan-2002 01:00     64K
Lifespan.atr                                       11-Mar-2002 01:00     64K
Lift Off with Space Shuttle!.atr                   22-Oct-1998 01:00     19K
Liga Polska -bas.atr                               17-Jan-2000 01:00    130K
LigaPolska.atr                                     27-May-1999 01:00    130K
Light Flight -bas.atr                              10-Dec-2001 01:00    130K
Light Races.atr                                    18-Feb-2002 01:00     64K
Lighthouse.atr                                     17-Jan-2000 01:00     64K
Lightning Robot -bas.atr                           15-Nov-1998 01:00     90K
Line-Up.atr                                        02-Mar-1998 01:00    130K
Lineup.ATR                                         03-Oct-2002 01:00    130K
Linking Logic.atr                                  17-Jan-2000 01:00    8720
Little Computer People [de].atr                    01-Jan-1980 01:00    130K
Little Devil [hack].atr                            10-Mar-2002 01:00     64K
Little Devil [holmes hack].atr                     17-Jan-2000 01:00    130K
Living Daylights.atr                               10-Aug-1996 01:00     90K
LivingDaylights.ATR                                03-Oct-2002 01:00     90K
Lizard [crk].atr                                   17-Jan-2000 01:00     29K
Lizard [title].atr                                 21-Jan-1994 01:00     90K
Lizard.atr                                         08-Feb-2002 01:00    130K
Loaded Brain 1.1.atr                               21-Jan-1994 01:00    140K
Loaded Brain A.atr                                 06-Nov-1999 01:00    130K
Loaded Brain B.atr                                 06-Nov-1999 01:00    130K
Loaded Brain.atr                                   17-Jan-2000 01:00    130K
Loco Motion.atr                                    25-Jan-2002 01:00     64K
Loco.atr                                           21-Jan-2002 01:00     64K
Lode Runner Championship [bw].atr                  17-Jan-2000 01:00     90K
Lode Runner Championship [holmes].atr              17-Jan-2000 01:00     90K
Lode Runner Folly [bw].atr                         17-Jan-2000 01:00     90K
Lode Runner Folly [holmes].atr                     17-Jan-2000 01:00     90K
Lode Runner II.atr                                 02-Mar-1998 01:00     90K
Lode Runner Rescue A.atr                           17-Jan-2000 01:00     90K
Lode Runner Rescue B.atr                           17-Jan-2000 01:00     90K
Lode Runner Returns [holmes alt].atr               28-Jan-2002 01:00     90K
Lode Runner Returns [holmes].atr                   28-Jan-2002 01:00    130K
Lode Runner Screens 2.atr                          17-Jan-2000 01:00     25K
Lode Runner Screens [holmes].atr                   28-Jan-2002 01:00     90K
Lode Runner [bw].atr                               17-Jan-2000 01:00     90K
Lode Runner [file].atr                             17-Jan-2000 01:00     25K
Lode Runner [holmes].atr                           28-Jan-2002 01:00     90K
Lode Runner's Rescue side1.ATR                     02-Mar-1998 01:00     90K
Lode Runner's Rescue side2.ATR                     02-Mar-1998 01:00     90K
Lode Runner.atr                                    02-Mar-1998 01:00     90K
LodeRunner.ATR                                     03-Oct-2002 01:00     90K
LodeRunnerChamp.ATR                                03-Oct-2002 01:00     90K
LodeRunnersRescue_side1.ATR                        03-Oct-2002 01:00     90K
LodeRunnersRescue_side2.ATR                        03-Oct-2002 01:00     90K
Loderunr.atr                                       02-Mar-1998 01:00     90K
Logic Games.atr                                    18-Feb-2002 01:00     64K
Logic Levels.atr                                   17-Jan-2000 01:00    8720
Logic Puzzle Grid Maker.atr                        17-Jan-2000 01:00    4368
Logik.atr                                          25-Jan-2002 01:00     64K
Logistik.atr                                       17-Jan-2000 01:00    130K
Logo Square.atr                                    17-Jan-2000 01:00    7696
Lord Of Darkness.atr                               02-Mar-1998 01:00    130K
Lord of the Orb [cht].atr                          17-Jan-2000 01:00     64K
Lord of the Orb.atr                                17-Jan-2000 01:00     64K
LordOfDarkness.ATR                                 03-Oct-2002 01:00    130K
Lords Of Conquest A.atr                            02-Mar-1998 01:00     90K
Lords Of Conquest B.atr                            02-Mar-1998 01:00     90K
Lords of Time.atr                                  06-Nov-2000 01:00    180K
Lords_Of_Conquest_A.ATR                            03-Oct-2002 01:00     90K
Lords_Of_Conquest_B.ATR                            03-Oct-2002 01:00     90K
Lorien's Tomb.atr                                  09-Feb-2002 01:00     64K
Loriens Tomb.atr                                   07-Jan-2001 01:00    130K
Los Angeles 84 Games.atr                           19-Jan-2002 01:00     90K
Los Angeles Swat.atr                               05-Jan-2002 01:00     90K
Lost -bas.atr                                      25-Jan-2002 01:00     64K
Lost Colony -bas.atr                               01-Jan-1980 01:00     90K
Lost Tomb [crk].atr                                04-Apr-2002 01:00    130K
Lost! -bas.atr                                     02-Feb-2002 01:00     64K
Lov Opic.atr                                       17-Jan-2000 01:00    9104
Lowca.atr                                          17-Jan-2000 01:00     22K
Lucifer Realm A.atr                                27-Dec-1999 01:00    130K
Lucifer Realm B.atr                                27-Dec-1999 01:00    130K
Lucifer's Realm -osb.atr                           17-Jan-2000 01:00     15K
Lucifer's Realm A.atr                              11-Aug-2000 01:00     90K
Lucifer's Realm B.atr                              11-Aug-2000 01:00     90K
Lucifer's Realm C.atr                              11-Aug-2000 01:00     90K
Lunar Lander -bas.atr                              02-Feb-2002 01:00     64K
Lunar Leeper [alt] -osb.atr                        12-Mar-2002 01:00     90K
Lunar Leeper.atr                                   02-Mar-1998 01:00     90K
Lunar Patrol -bas.atr                              02-Feb-2002 01:00     64K
LunarLeeper.ATR                                    03-Oct-2002 01:00     90K
Lurking Horror A.atr                               02-Mar-1998 01:00     90K
Lurking Horror B.atr                               02-Mar-1998 01:00     90K
LurkingHorror_side1.ATR                            03-Oct-2002 01:00     90K
LurkingHorror_side2.ATR                            03-Oct-2002 01:00     90K
M U L E.atr                                        02-Mar-1998 01:00     90K
MARIOBRO.atr                                       05-Aug-1997 01:00     21K
MASH 4077 -osb.atr                                 19-Feb-2001 01:00     90K
MASH 4077 [file] -osb.atr                          17-Jan-2000 01:00    9488
MEGAMIX0.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX3.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX4.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX5.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX6.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX9.ATR                                       22-Oct-1998 01:00    130K
MFORTUNY.atr                                       27-May-1999 01:00    130K
MICROX.ATR                                         10-Nov-1999 01:00    180K
MINDS1.ATR                                         01-Jul-1998 01:00     90K
MINDS2.ATR                                         10-Aug-1998 01:00     90K
MOZGPRO2.atr                                       27-May-1999 01:00    130K
MR DOS CASTLE.atr                                  31-Jul-1997 01:00    8976
MSPAC.atr                                          31-Jul-1997 01:00     17K
MTTRACK.atr                                        20-Mar-1996 01:00     90K
MUSTUDIO.ATR                                       09-May-1996 01:00     90K
MYCHESS_.atr                                       29-Oct-1996 01:00     90K
Mac65v42.ATR                                       02-Mar-1998 01:00     90K
Mad Lib.atr                                        25-Jan-2002 01:00     90K
Mad Stone.atr                                      23-Sep-2000 01:00     90K
Magia Fortuney.atr                                 17-Jan-2000 01:00    130K
Magia Krysztalu.atr                                07-Jan-2002 01:00     90K
Magia.atr                                          17-Jan-2000 01:00     27K
Magic Dimension [alt].atr                          25-Jan-2002 01:00     64K
Magic Dimension.atr                                25-Nov-2001 01:00    130K
Magic Fire -bas.atr                                17-Jan-2000 01:00     11K
Magic Micro -osb.atr                               17-Jan-2000 01:00     90K
Magic World.atr                                    20-Jan-2000 01:00     90K
Magic of Words.atr                                 01-Feb-2002 01:00     64K
MagicWorld.atr                                     11-Jan-2000 01:00     90K
Magnetit.atr                                       01-Feb-2002 01:00     64K
Magnex.atr                                         01-Feb-2002 01:00     64K
Mail Order Monsters A.atr                          17-Jan-2000 01:00     90K
Mail Order Monsters B.atr                          17-Jan-2000 01:00     90K
Mail Order Monsters side1.ATR                      02-Mar-1998 01:00     90K
Mail Order Monsters side2.ATR                      02-Mar-1998 01:00     90K
MailOrderMonsters_side1.ATR                        03-Oct-2002 01:00     90K
MailOrderMonsters_side2.ATR                        03-Oct-2002 01:00     90K
Major Bronx [alt].atr                              17-Jan-2000 01:00     13K
Major Bronx.atr                                    07-Jan-2002 01:00     90K
Major League Baseball.atr                          17-Jan-2000 01:00     17K
Major League Hockey.atr                            17-Jan-2000 01:00    8720
MajorLeagueBaseballGeneralManager.atr              14-May-1999 01:00     90K
Major_League_Baseball.ATR                          03-Oct-2002 01:00     90K
Major_League_General_Manager.ATR                   03-Oct-2002 01:00     90K
Malpass The Asteriod Mines.atr                     17-Jan-2000 01:00     11K
Maniac Miner.atr                                   17-Jan-2000 01:00     37K
Mankala.atr                                        11-Mar-2002 01:00     64K
Manuevering.atr                                    17-Jan-2000 01:00    7568
Mar Tesoro -bas.atr                                25-Oct-1998 01:00     90K
Marauder 1.atr                                     11-Mar-2002 01:00     64K
Marauder 2.atr                                     11-Mar-2002 01:00     64K
Marbles -bas.atr                                   27-Jan-2002 01:00     64K
Marinus.atr                                        17-Jan-2000 01:00    130K
Mario Brothers [cht].atr                           17-Jan-2000 01:00     64K
Mario Brothers.atr                                 02-Jan-2002 01:00     90K
Mario's Desert World.atr                           11-Nov-1995 01:00     90K
Market Blitz!.atr                                  17-Jan-2000 01:00     16K
Marvel Adventure 01 - The Hulk A.atr               28-Dec-1996 01:00     90K
Marvel Adventure 02 - The Hulk A.atr               28-Dec-1996 01:00     90K
Mask Of The Sun A.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun B.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun C.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun D.atr                              02-Mar-1998 01:00     90K
MaskOfTheSun_A.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_B.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_C.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_D.ATR                                 03-Oct-2002 01:00     90K
Masox Pt.1.atr                                     01-Feb-2002 01:00     64K
Masox Pt.2.atr                                     01-Feb-2002 01:00     64K
Masox Pt.3.atr                                     01-Feb-2002 01:00     64K
Master Blaster Pinball.atr                         26-Jan-2002 01:00     64K
Master Head.atr                                    10-Mar-2002 01:00     64K
Master Match.atr                                   11-Nov-1995 01:00     90K
Master Of The Lamps [alt].atr                      17-Jan-2000 01:00     26K
Master Of The Lamps [yogi].atr                     15-Mar-2002 01:00     64K
Master Of The Lamps.atr                            23-Feb-1997 01:00     90K
Master Type.atr                                    07-Sep-2000 01:00     90K
MasterOfTheLamps.ATR                               03-Oct-2002 01:00     90K
Masterblazer.atr                                   10-Feb-2002 01:00     64K
Mastermind -osb.atr                                12-Mar-2002 01:00     64K
Masters of Time [alt].atr                          02-Mar-2002 01:00     90K
Masters of Time.atr                                17-Jan-2000 01:00     90K
Match Racer.atr                                    17-Jan-2000 01:00     15K
Matchboxes [alt].atr                               15-Mar-2002 01:00     64K
Matchboxes [file].atr                              17-Jan-2000 01:00     34K
Matchboxes.ATR                                     03-Oct-2002 01:00     90K
Matches -bas.atr                                   17-Jan-2000 01:00    2064
Math Buster.atr                                    17-Jan-2000 01:00     27K
Math Miilage.atr                                   18-Feb-2002 01:00     64K
Math Terminator.atr                                10-Feb-2002 01:00     64K
Mathematics -bas.atr                               17-Jan-2000 01:00    6544
Matrix.atr                                         17-Jan-2000 01:00     10K
Matta Blatta.atr                                   18-Dec-1996 01:00     90K
MattaBlast.ATR                                     03-Oct-2002 01:00     90K
Matterhorn.atr                                     17-Jan-2000 01:00     13K
Maur Fluch -bas.atr                                17-Jan-2000 01:00     11K
Max -bas.atr                                       17-Jan-2000 01:00     90K
Max's Adventure -bas.atr                           02-Jan-2000 01:00     90K
Max.atr                                            15-Mar-2002 01:00     64K
MaxiGolf Augusta.atr                               07-Feb-1990 01:00     90K
MaxiGolf Course 1.atr                              19-Sep-1999 01:00     90K
MaxiGolf Course 2.atr                              19-Sep-1999 01:00     90K
MaxiGolf Course 3.atr                              07-Feb-1990 01:00     90K
MaxiGolf Course 4.atr                              07-Feb-1990 01:00     90K
MaxiGolf Designer.atr                              07-Feb-1990 01:00     90K
MaxiGolf Pebble Beach.atr                          19-Sep-1999 01:00     90K
MaxiGolf Spring Hill.atr                           19-Sep-1999 01:00     90K
MaxiGolf [orig].atr                                08-Feb-1990 01:00     90K
MaxiGolf.atr                                       07-Feb-1990 01:00     90K
Maxwell Manor Skull Of Doom.atr                    19-Jan-2002 01:00     90K
Maze of Agadon 1.0 [8 Player Network Game].atr     17-Jan-2000 01:00     90K
Maze of Agadon 1.02 A [sw].atr                     11-Dec-2001 01:00     90K
Maze of Agadon 1.02 B.atr                          11-Dec-2001 01:00    130K
Mazerunner.atr                                     01-Feb-2002 01:00     64K
Mazewar.atr                                        17-Jan-2000 01:00    6032
Mech Brigade.atr                                   30-Apr-2000 01:00     90K
Mediator.atr                                       17-Jan-2000 01:00     90K
Medieval Combat -bas.atr                           26-Jan-2002 01:00     64K
Mega Blast.atr                                     17-Jan-2000 01:00     96K
Mega Blaster.atr                                   18-Feb-2002 01:00     64K
Megablast.atr                                      02-Nov-1999 01:00    130K
Megagun -osb.atr                                   17-Jan-2000 01:00     64K
Megalegs [alt].atr                                 17-Jan-2000 01:00    9360
Megalegs.atr                                       12-Mar-2002 01:00     64K
Megamania.atr                                      11-Mar-2002 01:00     64K
Melt-Down [alt].atr                                17-Jan-2000 01:00     11K
Melt-Down.atr                                      02-Jan-2002 01:00     90K
Meltdown.atr                                       17-Jan-2000 01:00     13K
Memory Manor.atr                                   17-Jan-2000 01:00    8720
Memory Match -bas.atr                              17-Jan-2000 01:00     10K
Menagerie -bas.atr                                 25-Jan-2002 01:00     64K
Mengcop.atr                                        17-Jan-2000 01:00    2832
Mental Age.atr                                     01-Feb-2002 01:00     64K
Mercenary Escape From Targ.atr                     02-Mar-1998 01:00     90K
Mercenary Second City.atr                          07-Aug-2000 01:00     90K
Mercenary [alt].atr                                17-Jan-2000 01:00     48K
Mercenary [crk].atr                                17-Jan-2000 01:00     42K
MercenarySecondCity.atr                            04-Jun-2000 01:00     90K
Mercenry.ATR                                       01-Jul-1998 01:00     90K
Merchant Spaceman -bas.atr                         01-Jan-1980 01:00     90K
Merry Christmas Pinball.atr                        01-Feb-2002 01:00     64K
Meteor Attack -bas.atr                             27-Jan-2002 01:00     64K
Meteor Storm [crk].atr                             18-Feb-2002 01:00     16K
Meteor Storm.atr                                   10-Mar-2002 01:00     64K
Meteor ['84].atr                                   17-Jan-2000 01:00    5904
Metrix.atr                                         03-Oct-2002 01:00     90K
Mezi kozy -bas.atr                                 02-Feb-2002 01:00     64K
Mickey Goes Hiking.atr                             18-Feb-2002 01:00     64K
Mickey In The Great Outdoors.atr                   02-Mar-1998 01:00     90K
Mickey in the Great Outdoors [crk].atr             16-Dec-1993 01:00     90K
MickeyInTheGreatOutdoors.ATR                       03-Oct-2002 01:00     90K
Micro Chess -osa.atr                               12-Mar-2002 01:00     64K
Micro League Baseball General Manager.atr          02-Mar-1998 01:00     90K
Micro League Baseball [clr].atr                    17-Jan-2000 01:00     90K
Micro League Baseball.atr                          02-Mar-1998 01:00     90K
Micro Shuttle.atr                                  17-Jan-2000 01:00     12K
MicroSoftBasic.atr                                 14-May-1999 01:00     90K
MicroValue Collection A.atr                        01-Jan-1980 01:00     90K
MicroValue Collection B.atr                        01-Jan-1980 01:00     90K
MicroValue Games - Cannibals & The Phantom.atr     17-Jan-2000 01:00     90K
MicroWorld.atr                                     14-May-1999 01:00     90K
Microdeal Shuttle.atr                              19-Jan-2002 01:00     90K
Microhome.atr                                      14-May-1999 01:00     90K
Microman [cht].atr                                 17-Jan-2000 01:00     25K
Microman.atr                                       17-Jan-2000 01:00     25K
Micropainter.atr                                   14-May-1999 01:00     90K
Microprose Collection -bas.atr                     06-Feb-2002 01:00     90K
Microprose_HellcatAce_FloydJung.atr                14-May-1999 01:00     90K
Microworld -osb.atr                                17-Jan-2000 01:00     90K
Middle Earth The Ring A Prog Disk -bas.atr         19-Sep-1997 01:00     90K
Middle Earth The Ring B Map Disk.atr               19-Sep-1997 01:00     90K
Midnight [cht].atr                                 07-Jan-2002 01:00     90K
Midway Campaign -bas.atr                           02-Feb-2002 01:00     64K
Miecze Valdgira 2 [alt].atr                        08-Jan-2002 01:00     90K
Miecze Valdgira 2.atr                              17-Jan-2000 01:00     42K
Mig Alley Ace [crk].atr                            17-Jan-2000 01:00     27K
Mig Alley Ace.atr                                  21-Jan-2002 01:00     64K
Mike's Pinball.atr                                 10-Feb-2002 01:00     64K
Mikrosoft Meta-bas aneb Ataristuv protiutok.atr    01-Feb-2002 01:00     90K
Milligreen.atr                                     14-Nov-2000 01:00    130K
Millionaire 1.0 A -bas.atr                         17-Jan-2000 01:00     90K
Millionaire 1.0 B.atr                              17-Jan-2000 01:00     90K
Millionaire 1.1 A -bas.atr                         01-Jan-1980 01:00     90K
Millionaire 1.1 B.atr                              01-Jan-1980 01:00     90K
Millionaire_A.atr                                  14-May-1999 01:00     90K
Millionaire_B.atr                                  14-May-1999 01:00     90K
Millipede [cht2].atr                               17-Jan-2000 01:00     64K
Millipede [cht].atr                                17-Jan-2000 01:00     64K
Millipede.atr                                      02-Jan-2002 01:00     90K
Mind Buster.atr                                    21-Jan-2002 01:00     64K
MindShadow A.atr                                   01-Jul-1998 01:00     90K
MindShadow B.atr                                   10-Aug-1998 01:00     90K
Mindshadow [alt] A.atr                             04-Dec-1993 01:00     90K
Mindshadow [alt] B.atr                             04-Dec-1993 01:00     90K
Mindshadow side1.ATR                               02-Mar-1998 01:00     90K
Mindshadow side2.ATR                               02-Mar-1998 01:00     90K
Mindshadow_side1.ATR                               03-Oct-2002 01:00     90K
Mindshadow_side2.ATR                               03-Oct-2002 01:00     90K
Mine Field.atr                                     21-Jan-2002 01:00     64K
Mine Sweeper.atr                                   02-Feb-2002 01:00     64K
Miner 2049er [cht] -osb.atr                        02-Jan-2002 01:00     90K
Miner 2049er.atr                                   11-Mar-2002 01:00     64K
Mines.atr                                          17-Jan-2000 01:00    7312
MiniOfficeSuite_side1.ATR                          02-Mar-1998 01:00    130K
MiniOfficeSuite_side2.ATR                          02-Mar-1998 01:00    130K
Miniature Golf [xlent] A.atr                       17-Jan-2000 01:00     90K
Miniature Golf [xlent] B.atr                       19-Dec-1993 01:00     90K
Miniature Golf.atr                                 02-Mar-1998 01:00     90K
MiniatureGolf.ATR                                  03-Oct-2002 01:00     90K
Minigames 01 Robal.atr                             20-Feb-2002 01:00     90K
Minigames 02 Dalej Ni Skonce.atr                   20-Feb-2002 01:00     90K
Minigames 03 QQ.atr                                20-Feb-2002 01:00     90K
Minigames 04 Pustynna Burza.atr                    20-Feb-2002 01:00     90K
Minigames 05 Klocki Tetris.atr                     20-Feb-2002 01:00     90K
Minigames 06 Follow Me.atr                         20-Feb-2002 01:00     90K
Minigames 07 Oczko.atr                             20-Feb-2002 01:00     90K
Minigames 08 Puzzle.atr                            20-Feb-2002 01:00     90K
Minute Magic Pinball.atr                           26-Jan-2002 01:00     64K
Miny.atr                                           17-Jan-2000 01:00     43K
Mirage - Tron.atr                                  26-Dec-2000 01:00     90K
Mirax Force [file].atr                             17-Jan-2000 01:00     25K
Mirax Force [kiwi].atr                             17-Jan-2000 01:00     90K
Mirax Force [title].atr                            18-Feb-2002 01:00     55K
Mirax Force.atr                                    02-Mar-1998 01:00     90K
MiraxForce.ATR                                     03-Oct-2002 01:00     90K
Misja.atr                                          17-Jan-2000 01:00     42K
Miss Mind II Ania.atr                              01-Feb-2002 01:00     64K
Missile Action.atr                                 19-Feb-2002 01:00     64K
Missile Command [title].atr                        12-Mar-2002 01:00     64K
Missile Command.atr                                12-Mar-2002 01:00     64K
Missing One Droid.atr                              02-Feb-2002 01:00     64K
Missing [de].atr                                   17-Jan-2000 01:00     37K
Mission Asteriod A -osb.atr                        17-Jan-2000 01:00     90K
Mission Asteriod B.atr                             17-Jan-2000 01:00     90K
Mission Impossible Side A.atr                      10-Sep-2000 01:00     90K
Mission Impossible Side B.atr                      10-Sep-2000 01:00     90K
Mission On Thunderhead.atr                         17-Jan-2000 01:00     90K
Mission Shark.atr                                  17-Jan-2000 01:00     29K
Mission Zircon.atr                                 23-Jan-1994 01:00     90K
Mission.atr                                        08-Jan-2002 01:00     90K
Missle Action.atr                                  25-Jan-2002 01:00     64K
Missmind Sara.atr                                  17-Jan-2000 01:00    8848
Misty Caverns.atr                                  02-Mar-1998 01:00     90K
MistyCav.ATR                                       03-Oct-2002 01:00     90K
Mixtrood.atr                                       18-Feb-2002 01:00     64K
Mogul Mania.atr                                    17-Jan-2000 01:00     17K
Molecule Man & Designer.atr                        17-Jan-2000 01:00     90K
Molecule Man And Maze Designer.atr                 02-Mar-1998 01:00     90K
Molecule_Man_Maze_Designer.ATR                     03-Oct-2002 01:00     90K
Molocule Man.atr                                   02-Mar-1998 01:00     90K
MoloculeMan.ATR                                    03-Oct-2002 01:00     90K
Monday Morning Manager A.ATR                       02-Mar-1998 01:00     90K
Monday Morning Manager B.ATR                       02-Mar-1998 01:00     90K
MondayMorningManager_A.ATR                         03-Oct-2002 01:00     90K
MondayMorningManager_B.ATR                         03-Oct-2002 01:00     90K
Money Pouch -bas.atr                               26-Jan-2002 01:00     64K
Monkey Magic.atr                                   17-Jan-2000 01:00     32K
Monkey Math -bas.atr                               17-Jan-2000 01:00     90K
Monkey Up a Tree -bas.atr                          20-Dec-1993 01:00     90K
MonkeyMath.atr                                     14-May-1999 01:00     90K
Monopoly [de].atr                                  17-Jan-2000 01:00     14K
Monster Hunt [pro].atr                             16-Apr-2000 01:00     90K
Monster Hunt.atr                                   15-Apr-2000 01:00     90K
Monster Maze.atr                                   10-Mar-2002 01:00     64K
Monster Smash!.atr                                 02-Jan-2002 01:00     90K
Monstrum.atr                                       25-Jan-2002 01:00     64K
Montana.atr                                        17-Jan-2000 01:00    9232
Monte Carlo -bas.atr                               27-Jan-2002 01:00     64K
Montezumas Revenge [cht].atr                       19-Jan-2002 01:00     64K
Montezumas Revenge [crt].atr                       02-Jan-2002 01:00     90K
Montezumas Revenge.atr                             17-Jan-2000 01:00     34K
Montyrev.atr                                       21-Oct-1997 01:00     34K
Montyzumas Revenge [alt].atr                       22-Jan-2002 01:00     64K
Moogles.atr                                        11-Mar-2002 01:00     64K
Moon Marauder.atr                                  06-Oct-2001 01:00     90K
Moon Mist A.atr                                    02-Mar-1998 01:00     90K
Moon Mist B.atr                                    02-Mar-1998 01:00     90K
Moon Patrol [avalon hill].atr                      17-Jan-2000 01:00    3984
Moon Patrol [williams].atr                         17-Jan-2000 01:00     17K
Moon Patrol.atr                                    18-Feb-2002 01:00     64K
Moon Shuttle [cht].atr                             11-Mar-2002 01:00     64K
MoonMist_side1.ATR                                 03-Oct-2002 01:00     90K
MoonMist_side2.ATR                                 03-Oct-2002 01:00     90K
Moonbase IO -osb.atr                               12-Mar-2002 01:00     64K
Moonlord -bas.atr                                  26-Jan-2002 01:00     64K
Mordon's Quest [alt].atr                           11-Mar-2002 01:00     64K
Mordon's Quest.atr                                 17-Jan-2000 01:00     42K
Moria!.atr                                         01-Feb-2002 01:00     64K
