Index of /ftp.pigwa.net/stuff/collections/SIO2SD_DVD/Gry - atr/r-s-t/
../
RA [demo].atr 02-Feb-2002 01:00 64K
RA.atr 02-Feb-2002 01:00 64K
RAIDOVER.atr 21-Oct-1997 01:00 40K
RAILWESA.atr 03-Feb-1995 01:00 90K
RAILWESB.atr 03-Feb-1995 01:00 90K
REALMIMP.ATR 08-May-1996 01:00 90K
RETHERAC.ATR 27-May-1996 01:00 90K
RIVERAI.ATR 21-Oct-1997 01:00 8848
ROADRACE34.ATR 14-Apr-1996 01:00 90K
ROCKFORD.ATR 30-May-1996 01:00 130K
RODERIC.atr 01-May-2000 01:00 90K
ROZBITEK.ATR 24-Sep-2000 01:00 130K
Race in Space.atr 03-Jan-2002 01:00 90K
Racing Destruction Set A.atr 17-Jan-2000 01:00 90K
Racing Destruction Set B.atr 17-Jan-2000 01:00 90K
Racing Destruction Set [1 disk].atr 19-Jan-2002 01:00 90K
Racing Destruction Set [alt] A.atr 17-Jan-2000 01:00 90K
Racing Destruction Set [alt] B.atr 17-Jan-2000 01:00 90K
Racing Destruction Set side1.atr 02-Mar-1998 01:00 90K
Racing Destruction Set side2.atr 02-Mar-1998 01:00 90K
RacingDestructionSet_side1.ATR 03-Oct-2002 01:00 90K
RacingDestructionSet_side2.ATR 03-Oct-2002 01:00 90K
Rack Em Up.atr 17-Jan-2000 01:00 17K
Rack em Up [crk].atr 15-Mar-2002 01:00 64K
Rad Van Fortuin -bas.atr 17-Jan-2000 01:00 90K
Raid Over Libya.atr 02-Mar-1998 01:00 90K
Raid Over Moscow [crk].atr 04-Apr-2002 01:00 130K
Raid Over Moscow [orig].atr 28-Jan-2002 01:00 90K
Raid Over Moscow [pro].atr 29-Jan-2002 01:00 90K
Raid Over Warsall.atr 02-Feb-2002 01:00 64K
Raid on Gravitron [title] -osb.atr 19-Feb-2002 01:00 23K
Raid on Gravitron.atr 27-Jan-2002 01:00 64K
Raiders Of Space.atr 17-Jan-2000 01:00 12K
Raidus [RUN C] -bas.atr 05-Mar-2002 01:00 90K
Rail King.atr 21-Jan-2002 01:00 64K
Rails West A -bas [pro].atr 27-Jan-2002 01:00 90K
Rails West A -bas.atr 26-Jan-2002 01:00 90K
Rails West B.atr 27-Jan-2002 01:00 90K
Rails West Side A.atr 02-Oct-2001 01:00 90K
Rails West Side B.atr 02-Oct-2001 01:00 90K
Rainbow Walker -osxl.atr 02-Jan-2002 01:00 90K
Rainbow Walker [cht] -osxl.atr 02-Jan-2002 01:00 90K
Rainy Day Games -bas.atr 01-Jan-1980 01:00 130K
Rally Speedway [file].atr 17-Jan-2000 01:00 14K
Rally Speedway.atr 02-Jan-2002 01:00 90K
Ramblin Gamblin A -bas.atr 03-Mar-2002 01:00 90K
Ramblin Gamblin B.atr 20-Dec-1993 01:00 90K
Rambrandt.ATR 02-Mar-1998 01:00 90K
Rambrandt_Utilities.ATR 02-Mar-1998 01:00 90K
Rambrandt_docs.ATR 02-Mar-1998 01:00 90K
Rambug 2.atr 17-Jan-2000 01:00 4880
Rambug.atr 17-Jan-2000 01:00 4880
Rampage [title].atr 24-Dec-1993 01:00 90K
Rap Cat.atr 15-Feb-2002 01:00 64K
Raster GP A.atr 14-Aug-2000 01:00 130K
Raster GP B.atr 14-Aug-2000 01:00 130K
Raszyn 1809.atr 25-Jan-2002 01:00 64K
Rat Race.atr 11-Mar-2002 01:00 64K
Ratapede.atr 17-Jan-2000 01:00 5520
Reactor Five Pinball.atr 10-Feb-2002 01:00 64K
Real Sports Football -osb.atr 17-Jan-2000 01:00 17K
Realm Of Impossibility.atr 02-Mar-1998 01:00 90K
RealmOfImpossibility.ATR 03-Oct-2002 01:00 90K
Rear Guard -bas.atr 02-Feb-2002 01:00 64K
Reardoor.atr 10-Feb-2002 01:00 64K
Rebel Charge At Chickamauga A.atr 02-Mar-1998 01:00 90K
Rebel Charge At Chickamauga B.atr 02-Mar-1998 01:00 90K
Rebel_Charge_At_Chickamauga_A.ATR 03-Oct-2002 01:00 90K
Rebel_Charge_At_Chickamauga_B.ATR 03-Oct-2002 01:00 90K
Rebound -bas.atr 26-Jan-2002 01:00 64K
Rebound Contest -bas.atr 26-Jan-2002 01:00 64K
Rebound [file].atr 17-Jan-2000 01:00 24K
Rebound [kiwi].atr 22-Jan-2002 01:00 64K
Red Baron.atr 17-Jan-2000 01:00 14K
Red Green Reversi.atr 10-Feb-2002 01:00 64K
Red Max [alt].atr 08-Jan-2002 01:00 90K
Red Max.atr 17-Jan-2000 01:00 90K
Red Moon.atr 17-Jan-2000 01:00 39K
Red Sky.atr 05-Mar-2002 01:00 90K
Redheads Revenge Pinball.atr 11-Nov-1995 01:00 90K
Redmax.ATR 03-Oct-2002 01:00 90K
Reflection -bas.atr 27-Jan-2002 01:00 64K
Relax.atr 17-Jan-2000 01:00 64K
Remember -bas.atr 27-Jan-2002 01:00 64K
Renaisance.atr 17-Jan-2000 01:00 8720
Renegade.atr 02-Feb-2002 01:00 64K
Replugged.atr 02-Feb-2002 01:00 64K
Repton [crk].atr 15-Feb-2002 01:00 39K
Repton.atr 12-Mar-2002 01:00 64K
Rescue Adventure.atr 02-Feb-2002 01:00 64K
Rescue Mission 2.atr 21-Jan-2002 01:00 64K
Rescue On Fractalus.atr 18-Dec-1996 01:00 90K
Rescue on Fractalus [intro] .atr 10-May-2000 01:00 90K
RescueOnFractalus.ATR 03-Oct-2002 01:00 90K
RescueOnFractulus.atr 14-May-1999 01:00 90K
Rescue_at_Rigel.ATR 03-Oct-2002 01:00 90K
Return Of Heracles.atr 02-Mar-1998 01:00 90K
Return to Eden.atr 25-Jan-2002 01:00 64K
ReturnOfHeracles.ATR 04-Oct-2002 01:00 90K
Revenge of V.atr 03-Mar-2002 01:00 90K
Revenge of the Mutant Camels.atr 08-Jan-2002 01:00 90K
Revenge of the Plutonium Flies.atr 17-Jan-2000 01:00 7696
Reversi [Artsci].atr 19-Feb-2001 01:00 90K
Reversi.atr 10-Feb-2002 01:00 64K
Revolver Kid -bas.atr 17-Jan-2000 01:00 6416
Rick Hanson.atr 04-Jan-1994 01:00 90K
Ricochet -bas.atr 17-Jan-2000 01:00 90K
Ricochet [orig] -bas.atr 04-Jan-1990 01:00 90K
Ringmaster.atr 06-Oct-2001 01:00 90K
Rings of Empire -bas.atr 02-Feb-2002 01:00 64K
Riot.atr 19-Feb-2002 01:00 64K
Rip Off.atr 17-Jan-2000 01:00 5392
River Rat.atr 19-Jan-2002 01:00 90K
River Rescue [cht].atr 17-Jan-2000 01:00 64K
River Rescue.atr 02-Jan-2002 01:00 90K
Riveraid.atr 17-Jan-2000 01:00 8848
Road Race.atr 28-May-1998 01:00 90K
RoadRace.atr 31-May-1998 01:00 90K
Robal.atr 09-Feb-2002 01:00 64K
Robbo 5.atr 17-Jan-2000 01:00 12K
Robbo 98.atr 17-Jan-2000 01:00 130K
Robbo Konstructor.atr 05-Jan-2002 01:00 130K
Robbo Konstruktor.atr 18-Apr-2002 01:00 130K
Robbo [cht].atr 17-Jan-2000 01:00 37K
Robbo [demo].atr 19-Feb-2002 01:00 64K
Robbo [no cht].atr 17-Jan-2000 01:00 21K
Robbo.atr 08-Jan-2002 01:00 90K
Robbo98.atr 18-Oct-2002 01:00 130K
Robin Hood [cht].atr 03-Mar-2002 01:00 64K
Robin Hood.atr 11-Mar-2002 01:00 64K
Robin Wojownik Czasu.atr 25-Jan-2002 01:00 64K
Robin.atr 17-Jan-2000 01:00 34K
Robocop.atr 02-Feb-2002 01:00 64K
Robomash & Construction Set.atr 01-Jan-2000 01:00 90K
Robosmash Construction Set.atr 26-Jan-2002 01:00 64K
Robosmash.atr 26-Jan-2002 01:00 64K
Robot Assault.atr 17-Jan-2000 01:00 15K
Robot Battle -osb.atr 21-Jan-2002 01:00 64K
Robot Battle [bw].atr 10-Mar-2002 01:00 64K
Robot Battle.atr 17-Jan-2000 01:00 17K
Robot Knights [alt].atr 09-Feb-2002 01:00 44K
Robot Knights.atr 10-Oct-1997 01:00 90K
Robot's of Nala -bas.atr 26-Jan-2002 01:00 64K
Robotron 2084.atr 17-Jan-2000 01:00 17K
Rock N Rhythm.atr 17-Jan-2000 01:00 90K
RockNRhythm.atr 14-May-1999 01:00 90K
Rocket Repairman [alt].atr 21-Jan-2002 01:00 64K
Rocket Repairman.atr 05-Dec-1993 01:00 90K
Rocketball Pinball.atr 02-Feb-2002 01:00 64K
Rockford [crk].atr 15-Feb-2002 01:00 45K
Rockman.atr 07-Jan-2002 01:00 90K
Rocks and Minerals -bas.atr 11-Nov-1995 01:00 90K
Roderic -bas.atr 25-Jan-2002 01:00 90K
Rogue.atr 18-Feb-2002 01:00 90K
Rollerball II -bas.atr 02-Feb-2002 01:00 64K
Rome And The Barbarians -osb.atr 17-Jan-2000 01:00 22K
Rosens Brigade.atr 17-Jan-2000 01:00 14K
Roto [cht].atr 10-Mar-2002 01:00 64K
Rough Rider.atr 17-Jan-2000 01:00 6928
Roulette -bas.atr 26-Jan-2002 01:00 64K
Roundabout [cht].atr 17-Jan-2000 01:00 64K
Roundabout.atr 25-Jan-2002 01:00 64K
Roundup.atr 17-Jan-2000 01:00 3088
Rubberball [title].atr 09-Jan-2002 01:00 130K
Rubberball.atr 09-Jan-2002 01:00 130K
Rucu.atr 25-Jan-2002 01:00 64K
Ruff N Ready [file].atr 17-Jan-2000 01:00 23K
Ruff N Ready.atr 08-Jan-2002 01:00 90K
Ruleta.atr 02-Feb-2002 01:00 64K
Run For It.atr 02-Mar-1998 01:00 90K
Run For The Money.atr 17-Jan-2000 01:00 130K
RunForIt.ATR 03-Oct-2002 01:00 90K
Rush Hour.atr 22-Oct-1998 01:00 8720
Rycerz.atr 25-Jan-2002 01:00 64K
Rychle Sipy.atr 17-Jan-2000 01:00 37K
Rzekotka.atr 25-Jan-2002 01:00 64K
SARGON2.atr 03-Feb-1995 01:00 90K
SDI I Adventure.atr 02-Feb-2002 01:00 64K
SECTOOL.ATR 18-Jun-1996 01:00 90K
SEXY-DAT.atr 27-May-1999 01:00 130K
SEXYSIX.atr 27-May-1999 01:00 130K
SILENTSE.ATR 30-Aug-1998 01:00 90K
SNEAKERS54.ATR 08-May-1996 01:00 90K
SOS_Mangan_1.ATR 03-Oct-2002 01:00 130K
SOS_Mangan_2.ATR 03-Oct-2002 01:00 130K
SPARCHNG.ATR 21-Apr-1996 01:00 90K
SPCEPUSY.ATR 18-Jun-1996 01:00 90K
SPELNEW.atr 09-Nov-1999 01:00 90K
SPYHUNTR.atr 21-Oct-1997 01:00 18K
SSTLKR-A.ATR 13-Jun-1996 01:00 90K
SSTLKR-B.ATR 13-Jun-1996 01:00 90K
STARDUST.ATR 03-Apr-2000 01:00 130K
STARS.ATR 18-Jun-1996 01:00 90K
STRIPBJK.ATR 18-Jun-1996 01:00 90K
STRIPOKE.atr 27-May-1999 01:00 180K
STRIPPOK.ATR 18-Jun-1996 01:00 90K
STRPDAT1.ATR 18-Jun-1996 01:00 90K
STRPDAT2.ATR 18-Jun-1996 01:00 90K
STRPDAT3.ATR 18-Jun-1996 01:00 90K
SUMMERG1.ATR 01-Jul-1998 01:00 90K
SUMMERG2.ATR 01-Jul-1998 01:00 90K
SUPERPACMAN.atr 21-Oct-1997 01:00 17K
SUPRHUEY.ATR 28-Jun-1996 01:00 90K
SWAT.ATR 21-Oct-1997 01:00 24K
Saddleman [crk].atr 17-Jan-2000 01:00 90K
Saddleman.ATR 03-Oct-2002 01:00 90K
Saigon The Final Days.atr 21-Jan-2002 01:00 64K
Salmon Run [alt].atr 17-Jan-2000 01:00 13K
Salmon Run.atr 11-Mar-2002 01:00 64K
Sam -bas.atr 10-Mar-2002 01:00 90K
Sam [alt] -bas.atr 12-Jun-2001 01:00 90K
Samotnik.atr 25-Jan-2002 01:00 64K
Samurai's Game.atr 17-Jan-2000 01:00 36K
San Francisco 1906.atr 17-Jan-2000 01:00 90K
Sanctified Quest for Power -bas.atr 01-Jan-1980 01:00 90K
Sands Of Egypt.atr 02-Mar-1998 01:00 90K
SandsOfEgypt.ATR 03-Oct-2002 01:00 90K
Sandy 3 -bas.atr 02-Feb-2002 01:00 64K
Saper Construction Set.atr 17-Jan-2000 01:00 28K
Saper X1.atr 17-Jan-2000 01:00 14K
Saper.atr 20-Jan-1994 01:00 90K
Saracen A.atr 02-Mar-1998 01:00 90K
Saracen B.atr 02-Mar-1998 01:00 90K
SaracenA.ATR 03-Oct-2002 01:00 90K
SaracenB.ATR 03-Oct-2002 01:00 90K
Sarasota Sam -bas.atr 25-Jan-2002 01:00 64K
Saratoga [alt].atr 17-Jan-2000 01:00 21K
Saratoga.atr 17-Jan-2000 01:00 14K
Sargon Chess 3 A.atr 17-Jan-2000 01:00 28K
Sargon Chess 3 B.atr 06-Feb-2002 01:00 90K
Sargon Chess II.atr 10-Mar-2002 01:00 64K
Satan's Hollow [cht].atr 17-Jan-2000 01:00 64K
Satan's Hollow.atr 17-Jan-2000 01:00 13K
Saucer -osa.atr 11-Mar-2002 01:00 64K
Saucer Adventure.atr 10-Feb-2002 01:00 64K
Savage Pond.atr 19-Jan-2002 01:00 90K
Save New York City -bas.atr 17-Jan-2000 01:00 90K
Save The Princess.atr 17-Jan-2000 01:00 14K
Schreckenstein [crk].atr 27-Feb-2002 01:00 90K
Schreckenstein.ATR 03-Oct-2002 01:00 90K
Science Review - Light -bas.atr 17-Jan-2000 01:00 8976
Scooter.atr 10-Mar-2002 01:00 64K
Scram -bas -osb.atr 19-Feb-2001 01:00 90K
Screaming Wings [file].atr 17-Jan-2000 01:00 41K
Screaming Wings [holmes cht].atr 17-Jan-2000 01:00 90K
Screaming Wings [orig].atr 17-Jan-2000 01:00 90K
Screaming Wings [title alt].atr 14-Feb-2002 01:00 90K
Screaming Wings [title].atr 24-Jan-2002 01:00 90K
Screwlight [alt].atr 17-Jan-2000 01:00 13K
Screwlight.atr 17-Jan-2000 01:00 10K
Scrids.atr 11-Nov-1995 01:00 90K
Sea Bandit.atr 17-Jan-2000 01:00 5392
Sea Dragon [alt].atr 17-Jan-2000 01:00 24K
Sea Dragon.atr 17-Jan-2000 01:00 90K
Sea Horses.atr 17-Jan-2000 01:00 17K
SeaStalker_side1.ATR 03-Oct-2002 01:00 90K
SeaStalker_side2.ATR 04-Oct-2002 01:00 90K
Seachase.atr 03-Aug-2000 01:00 90K
Seafox.atr 17-Jan-2000 01:00 25K
Search for the Jewel A -bas.atr 19-Feb-2002 01:00 90K
Search for the Jewel B.atr 02-Jan-2000 01:00 90K
Seastalker A.atr 17-Jan-2000 01:00 90K
Seastalker B.atr 17-Jan-2000 01:00 90K
Seawolf 2.atr 17-Jan-2000 01:00 15K
Secret Agent Mission 1.atr 02-Feb-2002 01:00 64K
Secret Diary of Adrian Mole -np.atr 17-Jan-2000 01:00 90K
Secret Diary of Adrian Mole Pt.1.atr 05-Feb-2002 01:00 64K
Secret Diary of Adrian Mole Pt.2.atr 05-Feb-2002 01:00 64K
Secret Diary of Adrian Mole Pt.3.atr 05-Feb-2002 01:00 64K
Secret Diary of Adrian Mole Pt.4.atr 05-Feb-2002 01:00 64K
Sector 10.atr 21-Jan-2002 01:00 64K
SectorTool.atr 14-May-1999 01:00 90K
See-Saw Scramble.atr 19-Jan-2002 01:00 64K
Seeschlacht.atr 22-Oct-1998 01:00 7568
Senso -osb -np.atr 17-Jan-2000 01:00 64K
Sentinel 1.atr 17-Jan-2000 01:00 6928
Sentinel.ATR 03-Oct-2002 01:00 90K
Sereamis A.atr 01-Jan-1980 01:00 90K
Sereamis B.atr 01-Jan-1980 01:00 90K
Sereamis C.atr 01-Jan-1980 01:00 90K
Sereamis D.atr 01-Jan-1980 01:00 90K
Serpent's Star side1.ATR 02-Mar-1998 01:00 90K
Serpent's Star side2.ATR 02-Mar-1998 01:00 90K
Serpent's Star side3.ATR 02-Mar-1998 01:00 90K
Serpent's Star side4.ATR 02-Mar-1998 01:00 90K
SerpentsStar_side1.ATR 03-Oct-2002 01:00 90K
SerpentsStar_side2.ATR 03-Oct-2002 01:00 90K
SerpentsStar_side3.ATR 03-Oct-2002 01:00 90K
SerpentsStar_side4.ATR 03-Oct-2002 01:00 90K
Sesame Street Letter Go Round.atr 22-Jan-2002 01:00 64K
Seven Card Stud -bas -osb.atr 02-Jan-2002 01:00 90K
Seven Cities Of Gold A.atr 24-Mar-1998 01:00 90K
Seven Cities Of Gold B.atr 24-Mar-1998 01:00 90K
Seven Cities Of Gold [custom world] A.atr 17-Jan-2000 01:00 90K
Seven Cities Of Gold [custom world] B.atr 17-Jan-2000 01:00 90K
Seven Cities Of Gold [custom2] B.atr 07-Feb-2002 01:00 90K
Seven Cities Of Gold [custom] B.atr 28-Jan-2002 01:00 90K
Sevens.atr 17-Jan-2000 01:00 130K
Sex Ball 88 Pinball.atr 21-Jan-2001 01:00 30K
Sex Misj [pl] A.atr 17-Jan-2000 01:00 130K
Sex Misj [pl] B.atr 17-Jan-2000 01:00 130K
Sex Ruleta -bas.atr 02-Feb-2002 01:00 64K
Sex Versi.atr 07-Jan-2002 01:00 90K
Sexmisja A.atr 10-Aug-1996 01:00 130K
Sexmisja B.atr 10-Aug-1996 01:00 130K
Sexmisja.atr 24-Sep-2000 01:00 130K
SexmisjaA.ATR 03-Oct-2002 01:00 130K
SexmisjaB.ATR 04-Oct-2002 01:00 130K
Sexy Six A.atr 04-May-1998 01:00 130K
Sexy Six B.atr 04-May-1998 01:00 130K
Shadow Hawk One [title].atr 12-Mar-2002 01:00 64K
Shadow Hawk One.atr 02-Mar-1998 01:00 90K
Shadow World.atr 10-Mar-2002 01:00 64K
ShadowHawkOne.atr 02-Mar-1998 01:00 90K
Shadow_Hawk_One.ATR 03-Oct-2002 01:00 90K
Shaft Raider -nopatch.atr 29-Jan-2002 01:00 64K
Shamus -osb.atr 19-Jan-2002 01:00 90K
Shamus 2 [cht].atr 03-Mar-2002 01:00 64K
Shamus 2 [hack].atr 12-Mar-2002 01:00 64K
Shamus 2.atr 19-Jan-2002 01:00 90K
Shanghai.ATR 03-Oct-2002 01:00 130K
Sharp Shooter [lg].atr 02-Feb-2002 01:00 64K
Sharpie Pinball.atr 10-Feb-2002 01:00 64K
Shatablast.atr 10-Mar-2002 01:00 64K
Shattered Alliance -bas.atr 23-Apr-1998 01:00 90K
ShatteredAlliance.ATR 03-Oct-2002 01:00 90K
Sheol Side A.atr 14-Jun-1999 01:00 180K
Sheol Side B.atr 14-Jun-1999 01:00 180K
Sherlock_Docs.ATR 02-Mar-1998 01:00 90K
Sherlock_program.ATR 02-Mar-1998 01:00 90K
Shiloh Grant's Trial to the West A -bas.atr 01-Jan-1980 01:00 90K
Shiloh Grant's Trial to the West B.atr 01-Jan-1980 01:00 90K
Shining Star.atr 17-Jan-2000 01:00 1808
Ship.atr 17-Jan-2000 01:00 15K
Shit.ATR 03-Oct-2002 01:00 130K
Shithead In The Space Temple.atr 17-Jan-2000 01:00 90K
ShitheadInTheSpaceTemple.ATR 03-Oct-2002 01:00 90K
Shoot -osb.atr 17-Jan-2000 01:00 1680
Shoot em Up.atr 19-Feb-2002 01:00 64K
Shooting Gallery -osb.atr 02-Jan-2002 01:00 90K
Shootout at the OK Galaxy -bas.atr 24-Jan-2002 01:00 130K
Shootout at the OK Galaxy [alt] -bas.atr 19-Jan-2002 01:00 130K
Show down.atr 19-Jan-2002 01:00 90K
Showdown Hockey!.atr 25-Nov-1995 01:00 90K
Shuffler -bas.atr 17-Sep-1998 01:00 130K
Shuttle Intercept.atr 02-Feb-2002 01:00 64K
Sidewinder 1 [alt].atr 17-Jan-2000 01:00 29K
Sidewinder 1.atr 04-Apr-2002 01:00 130K
Sidewinder 2.atr 07-Jan-2002 01:00 90K
Sigma Delta Gamma Pinball.atr 19-Feb-2002 01:00 64K
Silent Service [alt].atr 05-Dec-1993 01:00 90K
Silent Service [file].atr 17-Jan-2000 01:00 35K
SilentService.ATR 04-Oct-2002 01:00 90K
Silicon Dreams [alt].atr 17-Jan-2000 01:00 130K
Silicon Dreams.atr 17-Jan-2000 01:00 130K
Silicon Warrior.atr 02-Jan-2002 01:00 90K
Silicon.atr 17-Jan-2000 01:00 130K
SiliconDreams.ATR 03-Oct-2002 01:00 130K
Simon!.atr 10-Feb-2002 01:00 64K
Simple Minds.atr 17-Jan-2000 01:00 130K
SimpleMinds.ATR 03-Oct-2002 01:00 130K
Simulated Computer II.atr 17-Jan-2000 01:00 64K
Sir pacman.atr 17-Jan-2000 01:00 64K
Sistap A.atr 17-Jan-2000 01:00 130K
Sistap B.atr 17-Jan-2000 01:00 130K
Skarbnik.atr 17-Jan-2000 01:00 32K
Skateboard.atr 19-Feb-2002 01:00 64K
Skeet Shoot.atr 10-Feb-2002 01:00 64K
Ski Editor -bas.atr 04-Feb-2002 01:00 130K
Skiabfahrt.atr 01-Jan-1980 01:00 90K
Skiing Construction Kit [de] -bas.atr 17-Jan-2000 01:00 90K
Skiing Construction Set [eng] -bas.atr 17-Jan-2000 01:00 90K
Skiing ['82] -bas -osb.atr 02-Jan-2002 01:00 90K
SkiingConstructionSetEnglish.ATR 03-Oct-2002 01:00 90K
Skirmish.atr 08-Jan-1999 01:00 2832
Skoczek.atr 25-Jan-2002 01:00 64K
Sky Blazer [alt].atr 29-Jan-2002 01:00 90K
Sky Blazer.atr 17-Dec-2001 01:00 90K
Sky Warrior -bas.atr 27-Jan-2002 01:00 64K
Sky Warrior.atr 19-Feb-2002 01:00 64K
Sky Writer [cht].atr 17-Jan-2000 01:00 64K
Sky Writer.atr 19-Feb-2001 01:00 90K
Sleazy Adventure -bas.atr 17-Jan-2000 01:00 90K
SleazyAdventure.ATR 03-Oct-2002 01:00 90K
Slime -osb.atr 17-Jan-2000 01:00 16K
Slingshot [dv].atr 06-Dec-2001 01:00 130K
Slingshot.atr 02-Feb-2002 01:00 64K
Slinky.atr 10-Mar-2002 01:00 64K
Slip.atr 17-Jan-2000 01:00 6416
Slither.atr 17-Jan-2000 01:00 4752
Slot Machine [alt].atr 10-Feb-2002 01:00 64K
Slot Machine.atr 17-Jan-2000 01:00 37K
Slot Trivia [nw].atr 06-May-2000 01:00 90K
SlotTrivia.atr 02-Mar-1998 01:00 90K
Slots -bas.atr 26-Jan-2002 01:00 64K
Sludge.atr 17-Jan-2000 01:00 14K
Smack [84].atr 17-Jan-2000 01:00 64K
Smack.atr 10-Feb-2002 01:00 64K
Smeels like a cream.atr 14-Jun-1999 01:00 130K
Smuffie's World A.atr 19-Nov-1998 01:00 130K
Smuffie's World B.atr 19-Nov-1998 01:00 130K
Smuffie's World C.atr 19-Nov-1998 01:00 130K
Smurf Hunting.atr 02-Feb-2002 01:00 64K
Smus [alt].atr 17-Jan-2000 01:00 27K
Smus.atr 31-Jul-1997 01:00 27K
Smush.atr 17-Jan-2000 01:00 8720
Snails.atr 10-Feb-2002 01:00 64K
Snake Panic.atr 22-Oct-1998 01:00 20K
Snakebyte [title].atr 17-Jan-2000 01:00 22K
Snakebyte.atr 12-Mar-2002 01:00 64K
Sneakers.ATR 03-Oct-2002 01:00 90K
Snooker [cds].atr 19-Feb-2002 01:00 64K
Snooker [thorn emi 81].atr 31-Jul-1997 01:00 7568
Snooker [title].atr 19-Feb-2002 01:00 23K
Snookie [cht].atr 10-Mar-2002 01:00 64K
Snookie.atr 17-Jan-2000 01:00 15K
Snooper Troops - Granite Point Ghost -bas.atr 17-Dec-2001 01:00 90K
Snooper Troops - The Disappearing Dolphin -bas.atr 17-Dec-2001 01:00 90K
Snow Plow.atr 17-Jan-2000 01:00 7568
Snowball Adventure [TV].atr 19-Jan-2002 01:00 64K
Snowball Fight [alt].atr 17-Jan-2000 01:00 5904
Snowball Fight [title].atr 10-Feb-2002 01:00 64K
Snowball.atr 17-Jan-2000 01:00 36K
Snowbird -bas.atr 26-Jan-2002 01:00 64K
Soccer [5200].atr 17-Jan-2000 01:00 64K
Soccer [gamma].atr 17-Jan-2000 01:00 10K
Soccer [thorn emi] -osb.atr 02-Jan-2002 01:00 90K
SoftPorn.ATR 03-Oct-2002 01:00 14
Softball Pinball.atr 17-Jan-2000 01:00 30K
Softporn Adventure -bas.atr 17-Jan-2000 01:00 90K
Softporn Adventure [alt] -bas.atr 23-Jan-1994 01:00 90K
Sogon.atr 01-Jan-1980 01:00 90K
Sokoban -bas.atr 06-May-2000 01:00 90K
Sokoban [andrew] -bas.atr 17-Jan-2000 01:00 5904
Sokoban.ATR 03-Oct-2002 01:00 90K
Solar Star.atr 31-Jan-1994 01:00 90K
Solitaire [alt].atr 10-Feb-2002 01:00 64K
Solo Flight [alt].atr 21-Jan-2002 01:00 64K
Solo Flight [pro].atr 07-Feb-2002 01:00 90K
Solo Flight [title].atr 04-Apr-2002 01:00 130K
Solo Flight.atr 17-Jan-2000 01:00 90K
SoloFlight.ATR 03-Oct-2002 01:00 90K
Sorcerer A.atr 17-Jan-2000 01:00 90K
Sorcerer B.atr 17-Jan-2000 01:00 90K
Sorcerer_side1.ATR 03-Oct-2002 01:00 90K
Sorcerer_side2.ATR 03-Oct-2002 01:00 90K
Sos Mangan A.atr 17-Jan-2000 01:00 130K
Sos Mangan B.atr 17-Jan-2000 01:00 130K
Sos Saturn.atr 17-Jan-2000 01:00 32K
Space 1999 -bas.atr 02-Feb-2002 01:00 64K
Space Ace.atr 19-Jan-2002 01:00 64K
Space Attack -bas.atr 27-Jan-2002 01:00 64K
Space Battle.atr 17-Jan-2000 01:00 6800
Space Beagle Hyper Drive.atr 02-Feb-2002 01:00 64K
Space Bowl.atr 17-Jan-2000 01:00 64K
Space Cadet.atr 15-Feb-2002 01:00 64K
Space Conflict II.atr 17-Jan-2000 01:00 33K
Space Cowboy -bas -osb.atr 10-Aug-1996 01:00 90K
Space Cowboy -bas.atr 29-Jan-2002 01:00 90K
Space Craft & Editor -bas.atr 02-Jan-2000 01:00 90K
Space Dungeon [5200].atr 19-Jan-2002 01:00 90K
Space Eggs.atr 02-Jan-2002 01:00 90K
Space Gunner.atr 21-Jan-2002 01:00 64K
Space Hawk.atr 17-Jan-2000 01:00 18K
Space Hunt.atr 02-Feb-2002 01:00 64K
Space Invaders -bas.atr 17-Jan-2000 01:00 5904
Space Invaders [5200].atr 19-Feb-2002 01:00 64K
Space Invaders.atr 17-Jan-2000 01:00 4624
Space Journey.atr 17-Jan-2000 01:00 17K
Space Lobsters.atr 17-Jan-2000 01:00 90K
Space Pussies [r16].atr 17-Jan-2000 01:00 90K
Space Rider.atr 07-Jan-2002 01:00 90K
Space Shuttle Adventure -bas.atr 01-Jan-1980 01:00 90K
Space Shuttle Pinball.atr 21-Jan-2002 01:00 64K
Space Shuttle.atr 17-Jan-2000 01:00 17K
Space Station Zulu -bas.atr 10-Aug-1996 01:00 90K
Space Trouble 2 A.atr 02-Mar-1998 01:00 130K
Space Trouble 2 B.atr 02-Mar-1998 01:00 130K
Space War II.atr 02-Feb-2002 01:00 64K
Space War.atr 19-Feb-2002 01:00 64K
Space Wars.atr 09-Feb-2002 01:00 23K
Space Zap -osb.atr 11-Oct-1998 01:00 4368
SpaceCowboy.ATR 03-Oct-2002 01:00 90K
SpaceStationZulu.ATR 03-Oct-2002 01:00 13
Spaceballs.atr 17-Jan-2000 01:00 4752
