Index of /ftp.pigwa.net/stuff/collections/SIO2SD_DVD/games/


../
MARIOBRO.atr                                       05-Aug-1997 01:00     21K
MASH 4077 -osb.atr                                 19-Feb-2001 01:00     90K
MASH 4077 [file] -osb.atr                          17-Jan-2000 01:00    9488
MEGAMIX0.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX3.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX4.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX5.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX6.ATR                                       22-Oct-1998 01:00    130K
MEGAMIX9.ATR                                       22-Oct-1998 01:00    130K
MFORTUNY.atr                                       27-May-1999 01:00    130K
MICROX.ATR                                         10-Nov-1999 01:00    180K
MINDS1.ATR                                         01-Jul-1998 01:00     90K
MINDS2.ATR                                         10-Aug-1998 01:00     90K
MOZGPRO2.atr                                       27-May-1999 01:00    130K
MR DOS CASTLE.atr                                  31-Jul-1997 01:00    8976
MSPAC.atr                                          31-Jul-1997 01:00     17K
MTTRACK.atr                                        20-Mar-1996 01:00     90K
MUSTUDIO.ATR                                       09-May-1996 01:00     90K
MYCHESS_.atr                                       29-Oct-1996 01:00     90K
Marauder 1.atr                                     11-Mar-2002 01:00     64K
Marauder 2.atr                                     11-Mar-2002 01:00     64K
Marbles -bas.atr                                   27-Jan-2002 01:00     64K
Marinus.atr                                        17-Jan-2000 01:00    130K
Mario Brothers [cht].atr                           17-Jan-2000 01:00     64K
Mario Brothers.atr                                 02-Jan-2002 01:00     90K
Mario's Desert World.atr                           11-Nov-1995 01:00     90K
Market Blitz!.atr                                  17-Jan-2000 01:00     16K
Marvel Adventure 01 - The Hulk A.atr               28-Dec-1996 01:00     90K
Marvel Adventure 02 - The Hulk A.atr               28-Dec-1996 01:00     90K
Mask Of The Sun A.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun B.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun C.atr                              02-Mar-1998 01:00     90K
Mask Of The Sun D.atr                              02-Mar-1998 01:00     90K
MaskOfTheSun_A.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_B.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_C.ATR                                 03-Oct-2002 01:00     90K
MaskOfTheSun_D.ATR                                 03-Oct-2002 01:00     90K
Masox Pt.1.atr                                     01-Feb-2002 01:00     64K
Masox Pt.2.atr                                     01-Feb-2002 01:00     64K
Masox Pt.3.atr                                     01-Feb-2002 01:00     64K
Master Blaster Pinball.atr                         26-Jan-2002 01:00     64K
Master Head.atr                                    10-Mar-2002 01:00     64K
Master Match.atr                                   11-Nov-1995 01:00     90K
Master Of The Lamps [alt].atr                      17-Jan-2000 01:00     26K
Master Of The Lamps [yogi].atr                     15-Mar-2002 01:00     64K
Master Of The Lamps.atr                            23-Feb-1997 01:00     90K
Master Type.atr                                    07-Sep-2000 01:00     90K
MasterOfTheLamps.ATR                               03-Oct-2002 01:00     90K
Masterblazer.atr                                   10-Feb-2002 01:00     64K
Mastermind -osb.atr                                12-Mar-2002 01:00     64K
Masters of Time [alt].atr                          02-Mar-2002 01:00     90K
Masters of Time.atr                                17-Jan-2000 01:00     90K
Match Racer.atr                                    17-Jan-2000 01:00     15K
Matchboxes [alt].atr                               15-Mar-2002 01:00     64K
Matchboxes [file].atr                              17-Jan-2000 01:00     34K
Matchboxes.ATR                                     03-Oct-2002 01:00     90K
Matches -bas.atr                                   17-Jan-2000 01:00    2064
Math Buster.atr                                    17-Jan-2000 01:00     27K
Math Miilage.atr                                   18-Feb-2002 01:00     64K
Math Terminator.atr                                10-Feb-2002 01:00     64K
Mathematics -bas.atr                               17-Jan-2000 01:00    6544
Matrix.atr                                         17-Jan-2000 01:00     10K
Matta Blatta.atr                                   18-Dec-1996 01:00     90K
MattaBlast.ATR                                     03-Oct-2002 01:00     90K
Matterhorn.atr                                     17-Jan-2000 01:00     13K
Maur Fluch -bas.atr                                17-Jan-2000 01:00     11K
Max -bas.atr                                       17-Jan-2000 01:00     90K
Max's Adventure -bas.atr                           02-Jan-2000 01:00     90K
Max.atr                                            15-Mar-2002 01:00     64K
MaxiGolf Augusta.atr                               07-Feb-1990 01:00     90K
MaxiGolf Course 1.atr                              19-Sep-1999 01:00     90K
MaxiGolf Course 2.atr                              19-Sep-1999 01:00     90K
MaxiGolf Course 3.atr                              07-Feb-1990 01:00     90K
MaxiGolf Course 4.atr                              07-Feb-1990 01:00     90K
MaxiGolf Designer.atr                              07-Feb-1990 01:00     90K
MaxiGolf Pebble Beach.atr                          19-Sep-1999 01:00     90K
MaxiGolf Spring Hill.atr                           19-Sep-1999 01:00     90K
MaxiGolf [orig].atr                                08-Feb-1990 01:00     90K
MaxiGolf.atr                                       07-Feb-1990 01:00     90K
Maxwell Manor Skull Of Doom.atr                    19-Jan-2002 01:00     90K
Maze of Agadon 1.0 [8 Player Network Game].atr     17-Jan-2000 01:00     90K
Maze of Agadon 1.02 A [sw].atr                     11-Dec-2001 01:00     90K
Maze of Agadon 1.02 B.atr                          11-Dec-2001 01:00    130K
Mazerunner.atr                                     01-Feb-2002 01:00     64K
Mazewar.atr                                        17-Jan-2000 01:00    6032
Mech Brigade.atr                                   30-Apr-2000 01:00     90K
Mediator.atr                                       17-Jan-2000 01:00     90K
Medieval Combat -bas.atr                           26-Jan-2002 01:00     64K
Mega Blast.atr                                     17-Jan-2000 01:00     96K
Mega Blaster.atr                                   18-Feb-2002 01:00     64K
Megablast.atr                                      02-Nov-1999 01:00    130K
Megagun -osb.atr                                   17-Jan-2000 01:00     64K
Megalegs [alt].atr                                 17-Jan-2000 01:00    9360
Megalegs.atr                                       12-Mar-2002 01:00     64K
Megamania.atr                                      11-Mar-2002 01:00     64K
Melt-Down [alt].atr                                17-Jan-2000 01:00     11K
Melt-Down.atr                                      02-Jan-2002 01:00     90K
Meltdown.atr                                       17-Jan-2000 01:00     13K
Memory Manor.atr                                   17-Jan-2000 01:00    8720
Memory Match -bas.atr                              17-Jan-2000 01:00     10K
Menagerie -bas.atr                                 25-Jan-2002 01:00     64K
Mengcop.atr                                        17-Jan-2000 01:00    2832
Mental Age.atr                                     01-Feb-2002 01:00     64K
Mercenary Escape From Targ.atr                     02-Mar-1998 01:00     90K
Mercenary Second City.atr                          07-Aug-2000 01:00     90K
Mercenary [alt].atr                                17-Jan-2000 01:00     48K
Mercenary [crk].atr                                17-Jan-2000 01:00     42K
MercenarySecondCity.atr                            04-Jun-2000 01:00     90K
Mercenry.ATR                                       01-Jul-1998 01:00     90K
Merchant Spaceman -bas.atr                         01-Jan-1980 01:00     90K
Merry Christmas Pinball.atr                        01-Feb-2002 01:00     64K
Meteor Attack -bas.atr                             27-Jan-2002 01:00     64K
Meteor Storm [crk].atr                             18-Feb-2002 01:00     16K
Meteor Storm.atr                                   10-Mar-2002 01:00     64K
Meteor ['84].atr                                   17-Jan-2000 01:00    5904
Metrix.atr                                         03-Oct-2002 01:00     90K
Mezi kozy -bas.atr                                 02-Feb-2002 01:00     64K
Mickey Goes Hiking.atr                             18-Feb-2002 01:00     64K
Mickey In The Great Outdoors.atr                   02-Mar-1998 01:00     90K
Mickey in the Great Outdoors [crk].atr             16-Dec-1993 01:00     90K
MickeyInTheGreatOutdoors.ATR                       03-Oct-2002 01:00     90K
Micro Chess -osa.atr                               12-Mar-2002 01:00     64K
Micro League Baseball General Manager.atr          02-Mar-1998 01:00     90K
Micro League Baseball [clr].atr                    17-Jan-2000 01:00     90K
Micro League Baseball.atr                          02-Mar-1998 01:00     90K
Micro Shuttle.atr                                  17-Jan-2000 01:00     12K
MicroSoftBasic.atr                                 14-May-1999 01:00     90K
MicroValue Collection A.atr                        01-Jan-1980 01:00     90K
MicroValue Collection B.atr                        01-Jan-1980 01:00     90K
MicroValue Games - Cannibals & The Phantom.atr     17-Jan-2000 01:00     90K
MicroWorld.atr                                     14-May-1999 01:00     90K
Microdeal Shuttle.atr                              19-Jan-2002 01:00     90K
Microhome.atr                                      14-May-1999 01:00     90K
Microman [cht].atr                                 17-Jan-2000 01:00     25K
Microman.atr                                       17-Jan-2000 01:00     25K
Micropainter.atr                                   14-May-1999 01:00     90K
Microprose Collection -bas.atr                     06-Feb-2002 01:00     90K
Microprose_HellcatAce_FloydJung.atr                14-May-1999 01:00     90K
Microworld -osb.atr                                17-Jan-2000 01:00     90K
Middle Earth The Ring A Prog Disk -bas.atr         19-Sep-1997 01:00     90K
Middle Earth The Ring B Map Disk.atr               19-Sep-1997 01:00     90K
Midnight [cht].atr                                 07-Jan-2002 01:00     90K
Midway Campaign -bas.atr                           02-Feb-2002 01:00     64K
Miecze Valdgira 2 [alt].atr                        08-Jan-2002 01:00     90K
Miecze Valdgira 2.atr                              17-Jan-2000 01:00     42K
Mig Alley Ace [crk].atr                            17-Jan-2000 01:00     27K
Mig Alley Ace.atr                                  21-Jan-2002 01:00     64K
Mike's Pinball.atr                                 10-Feb-2002 01:00     64K
Mikrosoft Meta-bas aneb Ataristuv protiutok.atr    01-Feb-2002 01:00     90K
Milligreen.atr                                     14-Nov-2000 01:00    130K
Millionaire 1.0 A -bas.atr                         17-Jan-2000 01:00     90K
Millionaire 1.0 B.atr                              17-Jan-2000 01:00     90K
Millionaire 1.1 A -bas.atr                         01-Jan-1980 01:00     90K
Millionaire 1.1 B.atr                              01-Jan-1980 01:00     90K
Millionaire_A.atr                                  14-May-1999 01:00     90K
Millionaire_B.atr                                  14-May-1999 01:00     90K
Millipede [cht2].atr                               17-Jan-2000 01:00     64K
Millipede [cht].atr                                17-Jan-2000 01:00     64K
Millipede.atr                                      02-Jan-2002 01:00     90K
Mind Buster.atr                                    21-Jan-2002 01:00     64K
MindShadow A.atr                                   01-Jul-1998 01:00     90K
MindShadow B.atr                                   10-Aug-1998 01:00     90K
Mindshadow [alt] A.atr                             04-Dec-1993 01:00     90K
Mindshadow [alt] B.atr                             04-Dec-1993 01:00     90K
Mindshadow side1.ATR                               02-Mar-1998 01:00     90K
Mindshadow side2.ATR                               02-Mar-1998 01:00     90K
Mindshadow_side1.ATR                               03-Oct-2002 01:00     90K
Mindshadow_side2.ATR                               03-Oct-2002 01:00     90K
Mine Field.atr                                     21-Jan-2002 01:00     64K
Mine Sweeper.atr                                   02-Feb-2002 01:00     64K
Miner 2049er [cht] -osb.atr                        02-Jan-2002 01:00     90K
Miner 2049er.atr                                   11-Mar-2002 01:00     64K
Mines.atr                                          17-Jan-2000 01:00    7312
MiniOfficeSuite_side1.ATR                          02-Mar-1998 01:00    130K
MiniOfficeSuite_side2.ATR                          02-Mar-1998 01:00    130K
Miniature Golf [xlent] A.atr                       17-Jan-2000 01:00     90K
Miniature Golf [xlent] B.atr                       19-Dec-1993 01:00     90K
Miniature Golf.atr                                 02-Mar-1998 01:00     90K
MiniatureGolf.ATR                                  03-Oct-2002 01:00     90K
Minigames 01 Robal.atr                             20-Feb-2002 01:00     90K
Minigames 02 Dalej Ni Skonce.atr                   20-Feb-2002 01:00     90K
Minigames 03 QQ.atr                                20-Feb-2002 01:00     90K
Minigames 04 Pustynna Burza.atr                    20-Feb-2002 01:00     90K
Minigames 05 Klocki Tetris.atr                     20-Feb-2002 01:00     90K
Minigames 06 Follow Me.atr                         20-Feb-2002 01:00     90K
Minigames 07 Oczko.atr                             20-Feb-2002 01:00     90K
Minigames 08 Puzzle.atr                            20-Feb-2002 01:00     90K
Minute Magic Pinball.atr                           26-Jan-2002 01:00     64K
Miny.atr                                           17-Jan-2000 01:00     43K
Mirage - Tron.atr                                  26-Dec-2000 01:00     90K
Mirax Force [file].atr                             17-Jan-2000 01:00     25K
Mirax Force [kiwi].atr                             17-Jan-2000 01:00     90K
Mirax Force [title].atr                            18-Feb-2002 01:00     55K
Mirax Force.atr                                    02-Mar-1998 01:00     90K
MiraxForce.ATR                                     03-Oct-2002 01:00     90K
Misja.atr                                          17-Jan-2000 01:00     42K
Miss Mind II Ania.atr                              01-Feb-2002 01:00     64K
Missile Action.atr                                 19-Feb-2002 01:00     64K
Missile Command [title].atr                        12-Mar-2002 01:00     64K
Missile Command.atr                                12-Mar-2002 01:00     64K
Missing One Droid.atr                              02-Feb-2002 01:00     64K
Missing [de].atr                                   17-Jan-2000 01:00     37K
Mission Asteriod A -osb.atr                        17-Jan-2000 01:00     90K
Mission Asteriod B.atr                             17-Jan-2000 01:00     90K
Mission Impossible Side A.atr                      10-Sep-2000 01:00     90K
Mission Impossible Side B.atr                      10-Sep-2000 01:00     90K
Mission On Thunderhead.atr                         17-Jan-2000 01:00     90K
Mission Shark.atr                                  17-Jan-2000 01:00     29K
Mission Zircon.atr                                 23-Jan-1994 01:00     90K
Mission.atr                                        08-Jan-2002 01:00     90K
Missle Action.atr                                  25-Jan-2002 01:00     64K
Missmind Sara.atr                                  17-Jan-2000 01:00    8848
Misty Caverns.atr                                  02-Mar-1998 01:00     90K
MistyCav.ATR                                       03-Oct-2002 01:00     90K
Mixtrood.atr                                       18-Feb-2002 01:00     64K
Mogul Mania.atr                                    17-Jan-2000 01:00     17K
Molecule Man & Designer.atr                        17-Jan-2000 01:00     90K
Molecule Man And Maze Designer.atr                 02-Mar-1998 01:00     90K
Molecule_Man_Maze_Designer.ATR                     03-Oct-2002 01:00     90K
Molocule Man.atr                                   02-Mar-1998 01:00     90K
MoloculeMan.ATR                                    03-Oct-2002 01:00     90K
Monday Morning Manager A.ATR                       02-Mar-1998 01:00     90K
Monday Morning Manager B.ATR                       02-Mar-1998 01:00     90K
MondayMorningManager_A.ATR                         03-Oct-2002 01:00     90K
MondayMorningManager_B.ATR                         03-Oct-2002 01:00     90K
Money Pouch -bas.atr                               26-Jan-2002 01:00     64K
Monkey Magic.atr                                   17-Jan-2000 01:00     32K
Monkey Math -bas.atr                               17-Jan-2000 01:00     90K
Monkey Up a Tree -bas.atr                          20-Dec-1993 01:00     90K
MonkeyMath.atr                                     14-May-1999 01:00     90K
Monopoly [de].atr                                  17-Jan-2000 01:00     14K
Monster Hunt [pro].atr                             16-Apr-2000 01:00     90K
Monster Hunt.atr                                   15-Apr-2000 01:00     90K
Monster Maze.atr                                   10-Mar-2002 01:00     64K
Monster Smash!.atr                                 02-Jan-2002 01:00     90K
Monstrum.atr                                       25-Jan-2002 01:00     64K
Montana.atr                                        17-Jan-2000 01:00    9232
Monte Carlo -bas.atr                               27-Jan-2002 01:00     64K
Montezumas Revenge [cht].atr                       19-Jan-2002 01:00     64K
Montezumas Revenge [crt].atr                       02-Jan-2002 01:00     90K
Montezumas Revenge.atr                             17-Jan-2000 01:00     34K
Montyrev.atr                                       21-Oct-1997 01:00     34K
Montyzumas Revenge [alt].atr                       22-Jan-2002 01:00     64K
Moogles.atr                                        11-Mar-2002 01:00     64K
Moon Marauder.atr                                  06-Oct-2001 01:00     90K
Moon Mist A.atr                                    02-Mar-1998 01:00     90K
Moon Mist B.atr                                    02-Mar-1998 01:00     90K
Moon Patrol [avalon hill].atr                      17-Jan-2000 01:00    3984
Moon Patrol [williams].atr                         17-Jan-2000 01:00     17K
Moon Patrol.atr                                    18-Feb-2002 01:00     64K
Moon Shuttle [cht].atr                             11-Mar-2002 01:00     64K
MoonMist_side1.ATR                                 03-Oct-2002 01:00     90K
MoonMist_side2.ATR                                 03-Oct-2002 01:00     90K
Moonbase IO -osb.atr                               12-Mar-2002 01:00     64K
Moonlord -bas.atr                                  26-Jan-2002 01:00     64K
Mordon's Quest [alt].atr                           11-Mar-2002 01:00     64K
Mordon's Quest.atr                                 17-Jan-2000 01:00     42K
Moria!.atr                                         01-Feb-2002 01:00     64K
Moscow 1996.atr                                    02-Oct-1999 01:00    130K
Motorcross 800.atr                                 17-Jan-2000 01:00     13K
Mountain Bike Racer.atr                            08-Jan-2002 01:00     90K
Mountain King -osb.atr                             19-Jan-2002 01:00     90K
Mountain King.atr                                  17-Jan-2000 01:00    8720
Mouse Attack [cht2].atr                            10-Mar-2002 01:00     64K
Mouse Attack [cht].atr                             10-Mar-2002 01:00     64K
Mouse Attack.atr                                   17-Jan-2000 01:00     15K
Mouse Trap.atr                                     18-Dec-1996 01:00     90K
MouseTrap.ATR                                      03-Oct-2002 01:00     90K
Movie Maker -Mr Happy.atr                          17-Jan-2000 01:00     90K
Movie Maker -Robot.atr                             17-Jan-2000 01:00     90K
Movie Maker -Smurfs X.atr                          17-Jan-2000 01:00     90K
Movie Maker A.atr                                  08-Feb-1990 01:00     90K
Movie Maker B.atr                                  08-Feb-1990 01:00     90K
Movie Maker Data A.atr                             08-Feb-1990 01:00     90K
Movie Maker Data B.atr                             08-Feb-1990 01:00     90K
Movie Maker [alt].atr                              17-Jan-2000 01:00    130K
Movie Musical Madness.atr                          17-Jan-2000 01:00     17K
MovieMaker.ATR                                     02-Mar-1998 01:00    130K
MovieMaker_MrHappy.ATR                             02-Mar-1998 01:00     90K
MovieMaker_Smurfs.ATR                              02-Mar-1998 01:00     90K
Mozc Procesor A -bas.atr                           06-Feb-2002 01:00    130K
Mozc Procesor B.atr                                06-Feb-2002 01:00    130K
Mozg.atr                                           25-Jan-2002 01:00     64K
Mr Bear's Honey Craze.atr                          17-Jan-2000 01:00     16K
Mr Cool [cht].atr                                  17-Jan-2000 01:00     64K
Mr Cool.atr                                        19-Jan-2002 01:00     90K
Mr Dig [cht].atr                                   17-Jan-2000 01:00     64K
Mr Dig.atr                                         17-Jan-2000 01:00     64K
Mr Do [crk].atr                                    04-Apr-2002 01:00    130K
Mr Do's Castle [alt].atr                           17-Jan-2000 01:00    8976
Mr Do's Castle [cht].atr                           17-Jan-2000 01:00     64K
Mr Do's Castle.atr                                 10-Mar-2002 01:00     64K
Mr M [cht].atr                                     10-Mar-2002 01:00     64K
Mr Robot & His Robot Factory -osb.atr              17-Jan-2000 01:00     25K
Mr Robot & His Robot Factory [alt].atr             17-Jan-2000 01:00     21K
Mr Robot & His Robot Factory [cht2].atr            17-Jan-2000 01:00     64K
Mr Robot & His Robot Factory [cht].atr             15-Mar-2002 01:00     64K
Mr Robot & His Robot Factory [crk].atr             15-Mar-2002 01:00     64K
Mr Robot & His Robot Factory.atr                   11-Mar-2002 01:00     64K
Mr Robot And His Robot Factory.atr                 16-Mar-1999 01:00     90K
Mr Robot II.atr                                    01-Feb-2002 01:00     64K
Mr Tnt.atr                                         12-Mar-2002 01:00     64K
Mrazik -bas.atr                                    02-Feb-2002 01:00     64K
Ms Pacman [cht].atr                                19-Jan-2002 01:00     64K
Ms Pacman.atr                                      10-Mar-2002 01:00     64K
Msciciel.atr                                       25-Jan-2002 01:00     64K
Mt Rock -bas.atr                                   26-Jan-2002 01:00     64K
Muff & Drutt.atr                                   17-Jan-2000 01:00     90K
Muff And Drutt.atr                                 12-May-2001 01:00     90K
Muff.atr                                           17-Jan-2000 01:00     22K
Muff_Drutt.ATR                                     03-Oct-2002 01:00     90K
Mule -osb.atr                                      17-Jan-2000 01:00     90K
Mule [alt].atr                                     17-Jan-2000 01:00     90K
Mule [de].atr                                      01-Jan-1980 01:00     90K
Mule.ATR                                           18-Jun-1996 01:00     90K
Multidash [hardware].atr                           19-Feb-2002 01:00     64K
Multidash.atr                                      19-Feb-2002 01:00     64K
Multidsh.atr                                       12-Apr-2000 01:00    130K
Multipascal aneb Pomsta sileneho ataristy.atr      01-Feb-2002 01:00     64K
Multris [multijoy4].atr                            19-Feb-2002 01:00     64K
Munchy -bas.atr                                    17-Jan-2000 01:00    8080
Munchy Madness Screen Designer 2.0 -bas.atr        26-Jan-2002 01:00     64K
Munchy Madness [pd].atr                            26-Jan-2002 01:00     64K
Munsiepede 2.atr                                   17-Jan-2000 01:00    5264
Munsiepede.atr                                     17-Jan-2000 01:00     11K
Murder On The Zinderneuf.atr                       02-Mar-1998 01:00     90K
Murder at Awesome Hall -bas.atr                    03-Mar-2002 01:00     64K
Murder at Awesome Hall.atr                         10-Mar-2002 01:00     64K
MurderOnTheZinderneuf.ATR                          03-Oct-2002 01:00     90K
Mushroom 1.1.atr                                   10-Feb-2002 01:00     64K
MusicStudio.ATR                                    02-Mar-1998 01:00     90K
Musical Pilot.atr                                  10-Mar-2002 01:00     64K
Mutant Bats.atr                                    20-Jan-2002 01:00     90K
Muzg Processor A.atr                               17-Jan-2000 01:00    130K
Muzg Processor B.atr                               17-Jan-2000 01:00    130K
My Chess 2.0.atr                                   17-Jan-2000 01:00     90K
My Chess II.atr                                    01-May-2000 01:00    130K
My First Alphabet -bas.atr                         17-Jan-2000 01:00     90K
My Spelling Easel -bas.atr                         17-Jan-2000 01:00     11K
MyChess_20.ATR                                     03-Oct-2002 01:00     90K
MyFirstAlphabet.atr                                14-May-1999 01:00     90K
Myriapede.atr                                      17-Jan-2000 01:00     13K
Myriapod.atr                                       10-Feb-2002 01:00     64K
Mysterious Adventure 01 The Golden Baton.atr       17-Jan-2000 01:00     14K
Mysterious Adventure 02 The Time Machine.atr       17-Jan-2000 01:00     90K
Mysterious Adventure 03 Arrow Of Death Pt1.atr     17-Jan-2000 01:00     90K
Mysterious Adventure 04 Arrow Of Death Pt2.atr     17-Jan-2000 01:00     90K
Mysterious Adventure 05 Escape From Pulsar 7.atr   17-Jan-2000 01:00     90K
Mysterious Adventure 06 Circus.atr                 19-Feb-2001 01:00     14K
Mysterious Adventure 07 Feasibility Experiment.atr 17-Jan-2000 01:00     14K
Mysterious Adventure 08 Wizard of Akyrz.atr        25-Jan-2002 01:00     64K
Mysterious Adventure 09 Perseus & Andromeda.atr    17-Jan-2000 01:00     14K
Mysterious Adventure 10 Ten Little Indians.atr     15-Mar-2002 01:00     64K
Mysterious Adventure 11 Waxworks.atr               17-Jan-2000 01:00     17K
Mózg Procesor sideA.atr                            27-May-1999 01:00    130K
Mózg Procesor sideB.atr                            27-May-1999 01:00    130K
Mózgprocessor.atr                                  27-May-1999 01:00    130K
N.A.M. A.atr                                       11-Aug-2000 01:00     90K
N.A.M. B.atr                                       11-Aug-2000 01:00     90K
NATO Commander.atr                                 01-May-2000 01:00    130K
NEPTUNES.atr                                       21-Oct-1997 01:00     14K
NIGHT FIGHT A.atr                                  08-Jun-1996 01:00     90K
NIGHT FIGHT B.atr                                  08-Jun-1996 01:00     90K
NIGHTFTA.ATR                                       08-Jun-1996 01:00     90K
NIGHTFTB.ATR                                       08-Jun-1996 01:00     90K
NOSTREDA.atr                                       03-Feb-1995 01:00     90K
NYPY -bas.atr                                      26-Jan-2002 01:00     64K
Nadral.atr                                         11-Mar-2002 01:00     64K
Nadrazi -bas.atr                                   02-Feb-2002 01:00     64K
Najemnik 2.atr                                     25-Jan-2002 01:00     64K
Najemnik.atr                                       25-Jan-2002 01:00     64K
Najezd z Kosmosu.atr                               11-Sep-2000 01:00     90K
Nam A.atr                                          02-Mar-1998 01:00     90K
Nam B.atr                                          02-Mar-1998 01:00     90K
Napoleon at Waterloo.atr                           01-Feb-2002 01:00     64K
Napoleon in Russia.atr                             02-Oct-2001 01:00     90K
Nasen Jack -bas.atr                                02-Feb-2002 01:00     64K
Nasen Jack Netopyr -bas.atr                        02-Feb-2002 01:00     64K
National Flags A.atr                               22-Jan-1994 01:00     90K
National Flags B.atr                               22-Jan-1994 01:00     90K
National Flags [alt].atr                           17-Jan-2000 01:00     21K
Naturix.atr                                        25-Jan-2002 01:00     64K
Nautilus.atr                                       17-Jan-2000 01:00     13K
Navy B654 [de].atr                                 17-Jan-2000 01:00     14K
Necromancer.atr                                    19-Jan-2002 01:00     90K
Nelson Football League -bas.atr                    18-Sep-1998 01:00     90K
Nemo's Vault [cht].atr                             11-Mar-2002 01:00     64K
Nemo's Vault.atr                                   17-Jan-2000 01:00     13K
Neptunes Daughter -osb -np.atr                     17-Jan-2000 01:00    130K
Neptunes Daughter.atr                              15-Feb-2002 01:00     64K
Nerm of Bemer -bas.atr                             27-Jan-2002 01:00     64K
Neron [file].atr                                   17-Jan-2000 01:00     29K
Neron.atr                                          05-Jan-2002 01:00    130K
Nessie -bas.atr                                    02-Feb-2002 01:00     64K
Neuroid.atr                                        17-Jan-2000 01:00     19K
Neverending Story.atr                              10-Aug-1996 01:00     90K
NeverendingStory.ATR                               03-Oct-2002 01:00     90K
New York City The Big Apple [crk].atr              17-Jan-2000 01:00     23K
New York City The Big Apple.atr                    12-Mar-2002 01:00     64K
NewsStation_Docs.ATR                               02-Mar-1998 01:00     90K
NewsStation_Prog.ATR                               02-Mar-1998 01:00     90K
Nexus.atr                                          01-Jan-1980 01:00     90K
Nexuss [alt].atr                                   25-Jan-2002 01:00     64K
Nexuss.atr                                         17-Jan-2000 01:00     20K
Nibbler [cht].atr                                  17-Jan-2000 01:00     64K
Nibelungen A [de].atr                              17-Jan-2000 01:00    130K
Nibelungen B.atr                                   17-Jan-2000 01:00    130K
Nibelungen C.atr                                   17-Jan-2000 01:00    130K
Nibelungen D.atr                                   17-Jan-2000 01:00    130K
Night Raiders [alt].atr                            17-Jan-2000 01:00     14K
Night Raiders [cht].atr                            17-Jan-2000 01:00     64K
Night Raiders.atr                                  17-Jan-2000 01:00     90K
Night Strike.atr                                   02-Jan-2002 01:00     90K
Nightlifter [choplifter bw].atr                    17-Jan-2000 01:00     64K
Nightmare Reflections.atr                          23-Jan-2002 01:00    2576
Nightmare.ATR                                      03-Oct-2002 01:00     90K
Nightmares.atr                                     02-Mar-1998 01:00     90K
Nightraiders.ATR                                   03-Oct-2002 01:00     90K
Nightshade -bas.atr                                25-Jan-2002 01:00     64K
Nim -bas.atr                                       02-Feb-2002 01:00     64K
Nineball Pinball.atr                               17-Jan-2000 01:00    9488
Ninja Commando [lod].atr                           15-Mar-2002 01:00     90K
Ninja Commando.atr                                 08-Jan-2002 01:00     90K
Ninja.ATR                                          18-Jun-1996 01:00     90K
NinjaMaster.atr                                    14-May-1999 01:00     90K
Ninjmast.atr                                       24-Jun-1996 01:00     90K
Nordic Ski.atr                                     26-Jan-2002 01:00     64K
North Atlantic Convoy Raider -bas.atr              02-Feb-2002 01:00     64K
Note Invaders.atr                                  01-Jan-2000 01:00    130K
Nu Pogodi.atr                                      01-Feb-2002 01:00     64K
Nuclear Adventure of the North Base.atr            09-Feb-2002 01:00     46K
Nuclear Plant -bas.atr                             17-Jan-2000 01:00     14K
Nucleus.atr                                        07-Jan-2002 01:00     90K
Nukewar -bas.atr                                   02-Feb-2002 01:00     64K
Numblines.atr                                      17-Jan-2000 01:00     16K
marauder (1982) [a].atr                            21-Oct-2002 01:00     15K
marauder (1982).atr                                21-Oct-2002 01:00     19K
marbros.atr                                        31-Oct-1997 01:00    130K
marinus [cr].atr                                   21-Oct-2002 01:00    130K
mario bros (1983).atr                              21-Oct-2002 01:00     21K
mario bros. & starwars.atr                         21-Oct-2002 01:00     90K
mario brothers (1983).atr                          21-Oct-2002 01:00     64K
market garden (1985) (side b).atr                  21-Oct-2002 01:00     90K
mask of the sun, the (disk 1) (1982).atr           21-Oct-2002 01:00     90K
mask of the sun, the (disk 2) (1982).atr           21-Oct-2002 01:00     90K
mask of the sun, the (disk 3) (1982).atr           21-Oct-2002 01:00     90K
mask of the sun, the (disk 4) (1982).atr           21-Oct-2002 01:00     90K
master chess.atr                                   21-Oct-2002 01:00     17K
master head (1993).atr                             21-Oct-2002 01:00     32K
master of the lamps (1985) [h1].atr                21-Oct-2002 01:00     26K
master of the lamps (1985) [h].atr                 21-Oct-2002 01:00     37K
master of the lamps (1985).atr                     21-Oct-2002 01:00     90K
masters of time (1983) [a].atr                     21-Oct-2002 01:00     90K
