Index of /ftp.pigwa.net/stuff/collections/atari_forever/Gry - atr/


../
221B_Baker_Street_sideA.atr                        14-May-1999 01:00     90K
221B_Baker_Street_sideB.atr                        14-May-1999 01:00     90K
3k3ouehatop Side A.atr                             10-Sep-2000 01:00     90K
3k3ouehatop Side B.atr                             10-Sep-2000 01:00     90K
7citiesa.atr                                       14-May-1999 01:00     90K
7citiesb.atr                                       14-May-1999 01:00     90K
A christmas eve Nightmare.atr                      31-Dec-1979 01:00     90K
AD2044.pcx                                         28-Apr-2001 01:00    314K
AD2044A.atr                                        27-May-1999 01:00    130K
AD2044B.atr                                        27-May-1999 01:00    130K
ADAX.atr                                           07-Jan-2001 01:00    130K
AURA_ADV.atr                                       31-Dec-1979 01:00    130K
A_E_side_A.atr                                     14-May-1999 01:00     90K
A_E_side_B.atr                                     14-May-1999 01:00     90K
Abbuc Sondermag 23 Side B - Amc Games.pro          06-Sep-2000 01:00     98K
Abraxas_AssaultOnTheAstralRift_A.atr               16-May-2000 01:00    130K
Abraxas_AssaultOnTheAstralRift_B.atr               16-May-2000 01:00    130K
AceOfAces.atr                                      16-May-2000 01:00     90K
Action_Biker.atr                                   14-May-1999 01:00     90K
Advanced_Music_System.atr                          14-May-1999 01:00     90K
Adventure 01 Adventureland GV A.atr                12-Dec-1999 01:00     90K
Adventure 01 Adventureland GV B.atr                12-Dec-1999 01:00     90K
Adventure 02 Pirate Adventure GV A.atr             12-Dec-1999 01:00     90K
Adventure 02 Pirate Adventure GV B.atr             12-Dec-1999 01:00     90K
Adventure 03 Mission Impossible GV A.atr           12-Dec-1999 01:00     90K
Adventure 03 Mission Impossible GV B.atr           12-Dec-1999 01:00     90K
Adventure 04 Voodoo Castle GV A.atr                12-Dec-1999 01:00     90K
Adventure 04 Voodoo Castle GV B.atr                12-Dec-1999 01:00     90K
Adventure 05 The Count GV A.atr                    12-Dec-1999 01:00     90K
Adventure 05 The Count GV B.atr                    12-Dec-1999 01:00     90K
Adventure 06 Strange Odyssey A.atr                 14-Dec-1993 01:00     90K
Adventure 06 Strange Odyssey B.atr                 14-Dec-1993 01:00     90K
Adventure 07 Mystery Fun House.atr                 05-Jan-2001 01:00     90K
Adventure 08 Pyramid Of Doom.atr                   12-Dec-1999 01:00     18K
Adventure 09 Ghost Town.atr                        12-Dec-1999 01:00     18K
Adventure 10 Savage Island Part1.atr               12-Dec-1999 01:00     17K
Adventure 12 The Golden Voyage.atr                 12-Dec-1999 01:00     18K
Adventure 13 Sorcerer of Claymogue Castle A.atr    31-Dec-1979 01:00     90K
Adventure 13 Sorcerer of Claymogue Castle B.atr    31-Dec-1979 01:00     90K
Adventure Land Side A.pro                          10-Sep-2000 01:00     98K
Adventure Land Side B.pro                          10-Sep-2000 01:00     98K
Adventure2600.atr                                  14-May-1999 01:00     90K
Adventure_Master_A.atr                             14-May-1999 01:00     90K
Adventure_Master_B.atr                             14-May-1999 01:00     90K
Adventures_of_Dr_Jones_A.atr                       14-May-1999 01:00     90K
Adventures_of_Dr_Jones_B.atr                       14-May-1999 01:00     90K
AfterPearl.atr                                     14-May-1999 01:00     90K
Agent USA.atr                                      14-May-1999 01:00     90K
Alfa Boot.atr                                      03-Apr-2000 01:00    130K
AliceInWonderland_side_A.atr                       14-May-1999 01:00     90K
AliceInWonderland_side_B.atr                       14-May-1999 01:00     90K
AlternateReality2Songs.atr                         08-Jun-2000 01:00     90K
AlternateRealityTheCity_a.atr                      14-May-1999 01:00     90K
AlternateRealityTheCity_b.atr                      14-May-1999 01:00     90K
AlternateRealityTheCity_c.atr                      14-May-1999 01:00     90K
AlternateRealityTheCity_d.atr                      14-May-1999 01:00     90K
AlternateRealityTheDungeon_1.atr                   14-May-1999 01:00     90K
AlternateRealityTheDungeon_21.atr                  14-May-1999 01:00     90K
AlternateRealityTheDungeon_22.atr                  14-May-1999 01:00     90K
AlternateRealityTheDungeon_31.atr                  14-May-1999 01:00     90K
AlternateRealityTheDungeon_32.atr                  14-May-1999 01:00     90K
Andromeda_Conquest.atr                             14-May-1999 01:00     90K
Another World.atr                                  01-Oct-2000 01:00     90K
ArcadeMachine_side1.atr                            14-May-1999 01:00     90K
ArcadeMachine_side2.atr                            14-May-1999 01:00     90K
Archon I - The Light and The Dark.pro              29-Aug-1998 01:00     99K
Archon II - Adept.pro                              14-Mar-2000 01:00    101K
Arkanoid_3_variations.atr                          14-May-1999 01:00    130K
Armor_Assault.atr                                  14-May-1999 01:00     90K
Around the Planet.atr                              29-Sep-1999 01:00    130K
Artefakt Przodków.atr                              02-Oct-1999 01:00    130K
Astromeda.atr                                      14-May-1999 01:00     90K
Atari adventure.atr                                12-Dec-1999 01:00     11K
AtariOlympics.atr                                  14-May-1999 01:00     90K
AtariWorld.atr                                     14-May-1999 01:00     90K
Atlantis_German_A.atr                              14-May-1999 01:00     90K
Atlantis_German_B.atr                              14-May-1999 01:00     90K
Atlantis_German_C.atr                              14-May-1999 01:00     90K
Atlantis_German_D.atr                              14-May-1999 01:00     90K
Atomia.atr                                         09-Jan-2000 01:00     25K
Autoduel_A.atr                                     14-May-1999 01:00     90K
Autoduel_B.atr                                     14-May-1999 01:00     90K
Autoduel_C.atr                                     14-May-1999 01:00     90K
Autoduel_D.atr                                     14-May-1999 01:00     90K
AxisAssasin.atr                                    14-May-1999 01:00     90K
Aztec.atr                                          14-May-1999 01:00     90K
BALLYHOO.atr                                       12-Dec-1999 01:00     90K
BANDITS.pro                                        18-Jun-1996 01:00     98K
BANZAI!.atr                                        15-Oct-1999 01:00    130K
BEARESS.atr                                        03-Feb-1995 01:00     90K
BERTYX.XFD                                         15-Jan-2001 01:00     90K
BERTYX.atr                                         02-Oct-1999 01:00    130K
BOULDERD.atr                                       19-Jan-1997 01:00     90K
BRIM1.atr                                          03-Feb-1995 01:00     90K
BRIM2.atr                                          03-Feb-1995 01:00     90K
BRIM3.atr                                          03-Feb-1995 01:00     90K
Ballblazer.atr                                     25-Nov-1995 01:00     90K
Ballblazer.pro                                     14-Mar-1999 01:00     98K
Ballon_Capers.atr                                  14-May-1999 01:00     90K
Ballyhoo_side1.atr                                 14-May-1999 01:00     90K
Ballyhoo_side2.atr                                 14-May-1999 01:00     90K
Bank_Street_Writer.atr                             14-May-1999 01:00     90K
Bank_Street_Writer_Tutorial.atr                    14-May-1999 01:00     90K
Barahir.atr                                        26-Jan-2000 01:00     69K
Barbarian.atr                                      20-Nov-1999 01:00     90K
BasiltheMouse.atr                                  14-May-1999 01:00     90K
BattalionCommander.atr                             14-May-1999 01:00     90K
Battle Ships A.atr                                 21-Nov-1999 01:00    130K
Battle Ships B.atr                                 21-Nov-1999 01:00    130K
BattleForNormandy_Frenchver.atr                    14-May-1999 01:00     90K
BattleTrek.atr                                     14-May-1999 01:00     90K
Battle_For_Normandy.atr                            14-May-1999 01:00     90K
Battle_Of_Shiloh.atr                               14-May-1999 01:00     90K
Beach Landing.pro                                  21-Sep-2000 01:00     99K
BeachHead.atr                                      14-May-1999 01:00     90K
BeachHead_II.atr                                   14-May-1999 01:00     90K
Bellum.atr                                         14-May-1999 01:00     90K
Beneath_the_Pyramids.atr                           14-May-1999 01:00     90K
Berserker_Raids.atr                                14-May-1999 01:00     90K
BeyondCastleWolfenstein.atr                        14-May-1999 01:00     90K
Birth of the phoenix.atr                           12-Dec-1999 01:00     17K
Bismarc A.atr                                      27-May-1999 01:00    130K
Bismarc B.atr                                      27-May-1999 01:00     90K
BlackLamp.atr                                      14-May-1999 01:00     90K
BlackLamp2.atr                                     14-May-1999 01:00     90K
BlackPatch_A.atr                                   14-May-1999 01:00     90K
BlackPatch_B.atr                                   14-May-1999 01:00    130K
BladeOfBlackpoole_A.atr                            14-May-1999 01:00     90K
BladeOfBlackpoole_B.atr                            14-May-1999 01:00     90K
Bop'n'Wrestle_A.atr                                14-May-1999 01:00     90K
Bop'n'Wrestle_B.atr                                14-May-1999 01:00     90K
BoulderdashConstructionSet.atr                     14-May-1999 01:00     90K
BoulderdashConstructionSet_A.atr                   14-May-1999 01:00     90K
BoulderdashConstructionSet_B.atr                   14-May-1999 01:00     90K
BountyBob.atr                                      19-Aug-1996 01:00     90K
Bowling_version_2.atr                              14-May-1999 01:00     90K
Broadsides.atr                                     14-May-1999 01:00     90K
Bruce Lee A.atr                                    12-Dec-1999 01:00     29K
Bruce Lee B.atr                                    03-Oct-1999 01:00     23K
Bruce Lee C.atr                                    04-Nov-1998 01:00     40K
Brundles Code.txt                                  30-Sep-1999 01:00     510
Brundless A.atr                                    14-May-1999 01:00     90K
Brundless B.atr                                    14-May-1999 01:00    130K
Brundless C.atr                                    14-May-1999 01:00    130K
Bubble_Trouble.atr                                 14-May-1999 01:00     90K
Buckaroo Banzai.atr                                12-Dec-1999 01:00     90K
BuckarooBanzai inFifthDimension A.atr              10-Aug-1996 01:00     90K
BuckarooBanzai inFifthDimension B.atr              10-Aug-1996 01:00     90K
BuddyBots.atr                                      14-May-1999 01:00     90K
C-POTATO.atr                                       19-Jun-1996 01:00     90K
CASINO.atr                                         03-Feb-1995 01:00     90K
CENTRFLD.atr                                       19-Jun-1996 01:00     90K
CHESSMAS.atr                                       22-Apr-1996 01:00     90K
CM2000-1.atr                                       12-Jun-1996 01:00     90K
CM2000-2.atr                                       12-Jun-1996 01:00     90K
CM2000.TXT                                         18-Jun-1996 01:00      40
CONVICT.atr                                        02-Oct-1999 01:00     90K
CRAZYBCL.atr                                       14-Jan-1992 01:00    180K
CRYPT1.atr                                         21-Jul-2000 01:00     90K
CRYPT2.atr                                         21-Jul-2000 01:00     90K
CYBORG.atr                                         30-Sep-1999 01:00    130K
CaliforniaRun.atr                                  14-May-1999 01:00     90K
CastleWolfenstein.atr                              14-May-1999 01:00     90K
Caveman_Joe_Microtale.atr                          14-May-1999 01:00     90K
Caverina.atr                                       14-May-1999 01:00     90K
Cavernes of Doom.pro                               21-Sep-2000 01:00    103K
CavernsOfCallisto.atr                              14-May-1999 01:00     90K
CavernsOfMars.atr                                  14-May-1999 01:00     90K
Centurion.atr                                      15-Oct-1999 01:00    130K
Championship_Lode_Runner.atr                       14-May-1999 01:00     90K
Chancellor_of_the_Exchequer.atr                    14-May-1999 01:00     90K
Chessmaster2000_A.atr                              14-May-1999 01:00     90K
Chessmaster2000_B.atr                              14-May-1999 01:00     90K
Chipmunk_A.atr                                     14-May-1999 01:00     90K
Chipmunk_B.atr                                     14-May-1999 01:00     90K
Chronomatic.atr                                    14-May-1999 01:00     90K
Chuckie_Egg.atr                                    14-May-1999 01:00     90K
Civilization PL.atr                                13-Dec-2000 01:00    180K
Clipper.atr                                        14-May-1999 01:00     90K
Cload of Death.pro                                 21-Sep-2000 01:00    100K
Colourspace_1.atr                                  14-May-1999 01:00     90K
Colourspace_2.atr                                  14-May-1999 01:00     90K
CombatLeader.atr                                   14-May-1999 01:00     90K
Computer Adventure.atr                             12-Dec-1999 01:00     11K
ComputerBaseball_1.atr                             14-May-1999 01:00     90K
ComputerBaseball_2.atr                             14-May-1999 01:00     90K
Computer_Ambush.atr                                14-May-1999 01:00     90K
Computer_Gourmet_A.atr                             14-May-1999 01:00     90K
Computer_Gourmet_B.atr                             14-May-1999 01:00     90K
Computer_Quarterback.atr                           14-May-1999 01:00     90K
Conflict_In_Vietnam.atr                            14-May-1999 01:00     90K
Constellation.atr                                  07-Jan-2001 01:00    130K
Copy_Wizard_1pt8.atr                               14-May-1999 01:00     90K
CosmicBalance.atr                                  14-May-1999 01:00     90K
Countdown.atr                                      14-May-1999 01:00     90K
Crazy Quader.atr                                   15-Apr-2000 01:00    130K
Crazy Quader.txt                                   04-Sep-2000 01:00     645
Creature_Creator.atr                               14-May-1999 01:00     90K
CrisisMountain.atr                                 14-May-1999 01:00     90K
CrumblesCrisis.atr                                 14-May-1999 01:00     90K
Crusade in Europe.pro                              16-Sep-2000 01:00     98K
CrusadeInEurope.atr                                14-May-1999 01:00     90K
CrushCrumble&Chomp.atr                             14-May-1999 01:00     90K
Crypts of Egypt.atr                                29-Sep-1999 01:00    130K
Cutthroats_A.atr                                   14-May-1999 01:00     90K
Cutthroats_B.atr                                   14-May-1999 01:00     90K
Cycle Night.pro                                    21-Sep-2000 01:00     98K
Cycleknight.atr                                    14-May-1999 01:00     90K
Cywilizacja_protected.atr                          10-May-2002 01:00    115K
DENEB.atr                                          24-Sep-2000 01:00    130K
DRACONUS.atr                                       06-Dec-1999 01:00    180K
DREDIS.atr                                         30-Oct-1999 01:00     90K
DUCH.atr                                           28-Mar-2000 01:00    130K
Dagobar.atr                                        06-Jan-2001 01:00    130K
DallasQuest_sideA.atr                              14-May-1999 01:00     90K
DallasQuest_sideB.atr                              14-May-1999 01:00     90K
DandyDungeon.atr                                   14-May-1999 01:00     90K
DarkCrystal_A.atr                                  14-May-1999 01:00     90K
DarkCrystal_B.atr                                  14-May-1999 01:00     90K
DarkCrystal_C.atr                                  14-May-1999 01:00     90K
DarkCrystal_D.atr                                  14-May-1999 01:00     90K
DarkCrystal_E.atr                                  14-May-1999 01:00     90K
DarkCrystal_F.atr                                  14-May-1999 01:00     90K
Darts Compedium.atr                                29-Sep-1999 01:00    130K
DataPerfect.atr                                    14-May-1999 01:00     90K
Deadline_sideA.atr                                 14-May-1999 01:00     90K
Deadline_sideB.atr                                 14-May-1999 01:00     90K
DeathRace.atr                                      14-May-1999 01:00     90K
Decision in the Desert.atr                         28-Sep-1999 01:00     90K
DigiDrum.atr                                       14-May-1999 01:00     90K
Disk Picture Breaker.pro                           20-Sep-2000 01:00    101K
DispatchRider.atr                                  14-May-1999 01:00     90K
DomainOfTheUndead.atr                              14-May-1999 01:00     90K
DonaldDuck.atr                                     14-May-1999 01:00    130K
Draconus Stereo.atr                                01-Sep-2000 01:00     90K
DragonQuest.atr                                    14-May-1999 01:00     90K
DragonridersOfPern.atr                             14-May-1999 01:00     90K
Dragons Eye.atr                                    30-Sep-1999 01:00    130K
Droga Wojawinkia.atr                               26-Dec-2000 01:00     90K
Dune adventure.atr                                 18-Jun-1999 01:00     90K
DungeonsandDragons.atr                             14-May-1999 01:00     90K
Dwie Wieze.atr                                     26-Dec-2000 01:00     90K
ESCVULC.atr                                        21-Jul-2000 01:00    130K
EVRYTHNG.atr                                       18-Jun-1996 01:00     90K
Eagles.atr                                         14-May-1999 01:00     90K
Earth_Views_1.atr                                  14-May-1999 01:00     90K
Earth_Views_2.atr                                  14-May-1999 01:00     90K
EastSideStory_adv.atr                              14-May-1999 01:00     90K
Eidolon.atr                                        30-Sep-1999 01:00    130K
Elektraglide.atr                                   14-May-1999 01:00     90K
Emerald Isle.atr                                   05-Jan-2001 01:00     90K
EmpireOfTheOvermind.atr                            14-May-1999 01:00     90K
Enchanter_side1.atr                                14-May-1999 01:00     90K
Enchanter_side2.atr                                14-May-1999 01:00     90K
EpyxPreviewDisk.atr                                14-May-1999 01:00     90K
EternalDagger_sideA1.atr                           14-May-1999 01:00     90K
EternalDagger_sideA2.atr                           14-May-1999 01:00     90K
EternalDagger_sideD1.atr                           14-May-1999 01:00     90K
EternalDagger_sideD2.atr                           14-May-1999 01:00     90K
Eurobusiness.atr                                   29-Sep-1999 01:00    130K
EvaderConstructionSet_side1.atr                    14-May-1999 01:00     90K
EvaderConstructionSet_side2.atr                    14-May-1999 01:00     90K
F15StrikeEagle.atr                                 14-May-1999 01:00    130K
FANTLAND.atr                                       17-Nov-1995 01:00     90K
FEUD.atr                                           13-Jul-1998 01:00     90K
FORTRESS.atr                                       27-May-1999 01:00    130K
FORTRESU.atr                                       27-May-1999 01:00    130K
FRBLTSKY.atr                                       14-Nov-1995 01:00     90K
FROGGER2.atr                                       05-Aug-1997 01:00     20K
FS II Wargames.pro                                 23-Sep-2000 01:00    100K
Family_Tree.atr                                    14-May-1999 01:00     90K
Family_Tree_Docs.atr                               14-May-1999 01:00     90K
FantasyLand2041.atr                                14-May-1999 01:00     90K
Fantasyland_1_Congoland.atr                        14-May-1999 01:00     90K
Fantasyland_2_Arabian_Adventure.atr                14-May-1999 01:00     90K
Fantasyland_3_King_Arthur.atr                      14-May-1999 01:00     90K
Fantasyland_4_Olympus.atr                          14-May-1999 01:00     90K
Fantasyland_5_Capt_Nemo.atr                        14-May-1999 01:00     90K
Fantasyland_6_Dantes_Inferno.atr                   14-May-1999 01:00     90K
Field_of_Fire_A.atr                                14-May-1999 01:00     90K
Field_of_Fire_B.atr                                14-May-1999 01:00     90K
Fields of Fire Side A.pro                          16-Sep-2000 01:00     98K
Fields of Fire Side B.pro                          16-Sep-2000 01:00     99K
FigForth.atr                                       14-May-1999 01:00     90K
FightNight_side1.atr                               14-May-1999 01:00     90K
FightNight_side2.atr                               14-May-1999 01:00     90K
File-Fax.atr                                       14-May-1999 01:00     90K
FileManager800.atr                                 14-May-1999 01:00     90K
Financial_Wizard.atr                               14-May-1999 01:00     90K
Fire Stone.atr                                     20-Nov-1999 01:00     10K
Flight Simulator II.txt                            12-Dec-1999 01:00    6634
Flight Simulator IIA.atr                           12-Dec-1999 01:00     90K
Flight Simulator IIB.atr                           12-Dec-1999 01:00     90K
Fooblitzky.atr                                     14-May-1999 01:00     90K
FootballerOfTheYear.atr                            14-May-1999 01:00     90K
ForceOfFour.atr                                    14-May-1999 01:00     90K
Forgotten_Island.atr                               14-May-1999 01:00     90K
FortuneDungeon.atr                                 14-May-1999 01:00    130K
FreakyFactory.atr                                  14-May-1999 01:00     90K
Fred.pro                                           23-Sep-2000 01:00    142K
Freetrader.atr                                     14-May-1999 01:00     90K
French.atr                                         14-May-1999 01:00     90K
GOLF-A.atr                                         24-Jun-1996 01:00     90K
GOLF-B.atr                                         24-Jun-1996 01:00     90K
GOLF.TXT                                           24-Jun-1996 01:00      39
GT_Data_Manager.atr                                14-May-1999 01:00     90K
GT_Estate_Word_Processor.atr                       14-May-1999 01:00     90K
GalahadAndTheHolyGrail.atr                         14-May-1999 01:00     90K
Galaxi-Barkonid.atr                                15-Apr-2000 01:00    130K
Galaxi-Barkonid1.bmp                               07-Sep-2000 01:00     25K
Galaxi-Barkonid2.bmp                               07-Sep-2000 01:00     25K
Galaxi-Barkonid3.bmp                               07-Sep-2000 01:00     25K
Galaxi-Barkonid4.bmp                               07-Sep-2000 01:00     25K
Galaxi-Barkonid5.bmp                               07-Sep-2000 01:00     25K
Gauntlet_side1.atr                                 14-May-1999 01:00     90K
Gauntlet_side2.atr                                 14-May-1999 01:00     90K
GemstoneWarrior.atr                                14-May-1999 01:00     90K
Gemy.atr                                           07-Jan-2001 01:00     90K
Genie.atr                                          14-May-1999 01:00     90K
German.atr                                         14-May-1999 01:00     90K
GermanDemos.atr                                    14-May-1999 01:00     90K
Ghostbusters.atr                                   14-May-1999 01:00    130K
GigaBlast.atr                                      07-Jan-2001 01:00    130K
Gold Hunter.pro                                    06-Sep-2000 01:00    142K
GoldenOldies_side1.atr                             14-May-1999 01:00     90K
GoldenOldies_side2.atr                             14-May-1999 01:00     90K
GraphicsArtsDepartment.atr                         14-May-1999 01:00    130K
GraphicsMagician.atr                               14-May-1999 01:00     90K
GreatAmericanCrossCountryRoadRace.atr              14-May-1999 01:00     90K
GrphicsOpSystem.atr                                14-May-1999 01:00     90K
Grunds in Space A.atr                              01-Jul-1998 01:00     90K
Grunds in Space B.atr                              12-Jul-1998 01:00     90K
Guderian.atr                                       01-Oct-2001 01:00     90K
Guild_Of_Thieves_1.atr                             14-May-1999 01:00    130K
Guild_Of_Thieves_2.atr                             14-May-1999 01:00    130K
Gumball.atr                                        14-May-1999 01:00     90K
Gunslinger_side1.atr                               14-May-1999 01:00     90K
Gunslinger_side2.atr                               14-May-1999 01:00     90K
Gunslinger_side3.atr                               14-May-1999 01:00     90K
Gunslinger_side4.atr                               14-May-1999 01:00     90K
Gunslinger_side5.atr                               14-May-1999 01:00     90K
Gunslinger_side6.atr                               14-May-1999 01:00     90K
Gwendolyn_side1.atr                                14-May-1999 01:00     90K
Gwendolyn_side2.atr                                14-May-1999 01:00     90K
HEKTORA.atr                                        30-Jun-1999 01:00    130K
HEKTORB.atr                                        30-Jun-1999 01:00    130K
HOTEL.atr                                          27-May-1999 01:00    130K
HULK1.atr                                          28-Dec-1996 01:00     90K
HULK2.atr                                          28-Dec-1996 01:00     90K
Hacker.atr                                         14-May-1999 01:00     90K
HaleyProject.atr                                   14-May-1999 01:00     90K
Happy_1050_to_Chip.atr                             14-May-1999 01:00     90K
HardBall_side1.atr                                 14-May-1999 01:00    130K
HardBall_side2.atr                                 14-May-1999 01:00    130K
Hawk Moon.atr                                      26-Dec-2000 01:00     90K
HawkQuest Disk 1 Side A.atr                        27-May-1999 01:00     90K
HawkQuest Disk 1 Side A.pro                        22-Sep-2000 01:00     98K
HawkQuest Disk 1 Side B.atr                        22-Sep-2000 01:00    130K
HawkQuest Disk 2 Side A.atr                        22-Sep-2000 01:00     90K
HawkQuest Disk 2 Side B.atr                        22-Sep-2000 01:00     90K
Hawkquest_CV_mission_1-2.atr                       14-May-1999 01:00    130K
Hawkquest_CV_mission_3-4.atr                       14-May-1999 01:00    130K
Hawkquest_CV_mission_5-E.atr                       14-May-1999 01:00    130K
HeartBreak.pro                                     21-Sep-2000 01:00    100K
Herbert Side A.pro                                 22-Sep-2000 01:00     98K
Herbert Side B.pro                                 22-Sep-2000 01:00    142K
HerbertII_side1.atr                                14-May-1999 01:00     90K
HerbertII_side2.atr                                14-May-1999 01:00    130K
Herbert_side1.atr                                  14-May-1999 01:00     90K
Herbert_side2.atr                                  14-May-1999 01:00    130K
HitchHikersGuideToTheGalaxy_side1.atr              14-May-1999 01:00     90K
HitchHikersGuideToTheGalaxy_side2.atr              14-May-1999 01:00     90K
Hollywood_Hijinx_side1.atr                         14-May-1999 01:00     90K
Hollywood_Hijinx_side2.atr                         14-May-1999 01:00     90K
HunchBack.atr                                      14-May-1999 01:00     90K
Hydraulik_snowball.atr                             31-Oct-2000 01:00     90K
Hyperborea.atr                                     14-May-1999 01:00    130K
Hyperborea.pcx                                     25-Sep-2000 01:00     20K
INDYGIZA.atr                                       21-Jul-2000 01:00     90K
INNY$W~1.atr                                       02-Oct-1999 01:00     90K
Imagine.atr                                        07-Jan-2001 01:00    130K
Imperium Galactum A.atr                            29-Sep-1999 01:00     90K
Imperium Galactum B.atr                            29-Sep-1999 01:00     90K
InSearchOfTheMostAmazingThing_side1.atr            14-May-1999 01:00     90K
InSearchOfTheMostAmazingThing_side2.atr            14-May-1999 01:00     90K
Indiana_Jones_Pyamids_of_Giza.atr                  14-May-1999 01:00     90K
Infantry_side1.atr                                 14-May-1999 01:00     90K
Infantry_side2.atr                                 14-May-1999 01:00     90K
Infidel_side1.atr                                  14-May-1999 01:00     90K
Infidel_side2.atr                                  14-May-1999 01:00     90K
Infiltrator.atr                                    14-May-1999 01:00    130K
Infiltrator_A.atr                                  14-May-1999 01:00     90K
Infiltrator_B.atr                                  14-May-1999 01:00     90K
Inspektor.atr                                      25-Sep-2000 01:00     90K
InterLisp.atr                                      14-May-1999 01:00     90K
JOUST.atr                                          04-Aug-1997 01:00     17K
JRMUNCH.atr                                        20-Oct-1997 01:00     16K
JRPACMAN.atr                                       22-Aug-1997 01:00     17K
JUMPMAN.pro                                        18-Jun-1996 01:00     99K
Janosik.atr                                        14-May-1999 01:00     90K
Jerassic Park 2.atr                                04-Sep-2000 01:00     90K
JewelsOfDarkness.atr                               14-May-1999 01:00    130K
Jumpman.atr                                        14-May-1999 01:00     90K
Jupiter_Mission_1999_1.atr                         14-May-1999 01:00     90K
Jupiter_Mission_1999_2.atr                         14-May-1999 01:00     90K
Jupiter_Mission_1999_3.atr                         14-May-1999 01:00     90K
Jupiter_Mission_1999_4.atr                         14-May-1999 01:00     90K
KARTEKA.pro                                        18-Jun-1996 01:00     99K
KLATWA.atr                                         27-May-1999 01:00    130K
KNGARTH.atr                                        21-Jul-2000 01:00    130K
KORONIS.pro                                        18-Jun-1996 01:00     99K
Kampania Wrzesniowa.pro                            07-Jan-2001 01:00    142K
Kampania Wrzesoniowa.atr                           07-Jan-2001 01:00    130K
KarateMaster.atr                                   14-May-1999 01:00     90K
Karateka.atr                                       14-May-1999 01:00     90K
KennedyApproach.atr                                14-May-1999 01:00     90K
Kernaw.atr                                         07-Jan-2001 01:00    130K
KnockOutBoxing.atr                                 14-May-1999 01:00     90K
KnockOut_LikePunchOut.atr                          14-May-1999 01:00     90K
Kolony.atr                                         10-May-2002 01:00     90K
KoronisRift.atr                                    14-May-1999 01:00     90K
Krucjata.atr                                       25-Dec-2000 01:00     90K
LANDING.atr                                        27-May-1999 01:00    130K
LEMMINGS.atr                                       29-Sep-1999 01:00    130K
LINEUPopis.txt                                     01-Jul-1999 01:00    5333
LasVegasCasino.atr                                 14-May-1999 01:00     90K
Laser Robot 1.bmp                                  04-Sep-2000 01:00      2M
Laser Robot 2.bmp                                  04-Sep-2000 01:00    156K
Laser Robot.atr                                    23-Apr-2000 01:00    130K
LaserMaze.atr                                      14-May-1999 01:00    130K
Lasermania.atr                                     06-Dec-1999 01:00    180K
LeatherGoddessesOfPhobos_side1.atr                 14-May-1999 01:00     90K
LeatherGoddessesOfPhobos_side2.atr                 14-May-1999 01:00     90K
LetterPerfect.atr                                  14-May-1999 01:00     90K
LigaPolska.atr                                     27-May-1999 01:00    130K
Line-Up.atr                                        02-Mar-1998 01:00    130K
Line-Up.txt                                        01-Jul-1999 01:00    5333
LivingDaylights.atr                                14-May-1999 01:00     90K
Loaded Brain A.atr                                 06-Nov-1999 01:00    130K
Loaded Brain B.atr                                 06-Nov-1999 01:00    130K
LodeRunner.atr                                     14-May-1999 01:00     90K
LodeRunnerChamp.atr                                14-May-1999 01:00     90K
LodeRunnersRescue_side1.atr                        14-May-1999 01:00     90K
LodeRunnersRescue_side2.atr                        14-May-1999 01:00     90K
Lord of Conquest Side A.pro                        18-Sep-2000 01:00     98K
Lord of Conquest Side B.pro                        18-Sep-2000 01:00     98K
LordOfDarkness.atr                                 14-May-1999 01:00    130K
Lords of Time.atr                                  06-Nov-2000 01:00    180K
Lords_Of_Conquest_A.atr                            14-May-1999 01:00     90K
Lords_Of_Conquest_B.atr                            14-May-1999 01:00     90K
Loriens Tomb.atr                                   07-Jan-2001 01:00    130K
Loriens Tomb.pro                                   05-Sep-2000 01:00    142K
Lucifer Realm - Atari Solution.txt                 25-Jan-2000 01:00    6420
Lucifer Realm A.atr                                27-Dec-1999 01:00    130K
Lucifer Realm B.atr                                27-Dec-1999 01:00    130K
Lucifer Realm.txt                                  09-Sep-2000 01:00    2968
LunarLeeper.atr                                    14-May-1999 01:00     90K
LurkingHorror_side1.atr                            14-May-1999 01:00     90K
LurkingHorror_side2.atr                            14-May-1999 01:00     90K
MARIOBRO.atr                                       05-Aug-1997 01:00     21K
MFORTUNY.atr                                       27-May-1999 01:00    130K
MICROX.atr                                         10-Nov-1999 01:00    180K
MR DOS CASTLE.atr                                  31-Jul-1997 01:00    8976
MSPAC.atr                                          31-Jul-1997 01:00     17K
MTTRACK.atr                                        20-Mar-1996 01:00     90K
MYCHESS_.atr                                       29-Oct-1996 01:00     90K
Mad Stone.atr                                      23-Sep-2000 01:00     90K
MagicWorld.atr                                     11-Jan-2000 01:00     90K
Magniprint II Side A.pro                           22-Sep-2000 01:00    100K
Magniprint II Side B.pro                           23-Sep-2000 01:00     98K
MailOrderMonsters_side1.atr                        14-May-1999 01:00     90K
MailOrderMonsters_side2.atr                        14-May-1999 01:00     90K
Major_League_Baseball.atr                          14-May-1999 01:00     90K
Major_League_General_Manager.atr                   14-May-1999 01:00     90K
Marvel Adventure 01 - The Hulk A.atr               28-Dec-1996 01:00     90K
Marvel Adventure 02 - The Hulk A.atr               28-Dec-1996 01:00     90K
MaskOfTheSun_A.atr                                 14-May-1999 01:00     90K
