|
|
||||||
| COMPANY/GAME | FORMAT | REQUIREMENTS | SKILL LEVEL | GAME SAVE | INTERFACE | EXTRA FEATURES |
|
|
||||||
| ADVENTURE INTERNATIONAL | ||||||
| Adventure 1-12 | Text | 24K/Cass, 32K Disk | Novice-Advanced | Yes | K | |
| S.A.G.A. 1-? | Illustrated Text | 48K Disk | Novice-Advanced | Yes/Multiple | K | 2,3 |
| Curse of Crowley Manor | Text | 16K/Cass | Advanced | Yes | K | |
| Escape from Traam | Text | 16K/Cass | Advanced | Yes | K | |
| ATARI PROGRAM EXCHANGE | ||||||
| Alien Egg | Text | 24K/Disk (BASIC) | Novice | No | K | |
| Castle | Text | 24K/Disk (BASIC) | Novice | No | K | |
| Chinese Puzzle | Text | 24K/Disk (BASIC) | Intermediate | No | K | |
| Galahad and the Holy Grail | Personified | 32K/Disk | Novice | No | J | |
| Sleazy Adventure | Text | 32K/Disk (BASIC) | Intermediate | No | K | |
| Sultan's Palace | Text | 32K/Disk (BASIC) | Novice | No | K | R-Rated |
| Wizard's Gold | Text | 24K/Disk (BASIC) | Novice | No | K | |
| Wizard's Revenge | Text+ | 24K/Disk (BASIC) | Intermediate | No | K | |
| AUTOMATED SIMULATIONS | ||||||
| Crush, Crumble & Chomp | Person/Arcade | 32K/Cass/Disk | Novice | No | K | |
| Crypt of the Undead | Personified | 40K/Disk | Novice | No | J | |
| Temple of Apshai | Personified | 32K/T/D | Intermediate | No | K | |
| Datestones of Ryn | Person/Arcade | 32K/Cass, 32K Disk | Novice | Yes | JK | 1 |
| Dragon's Eye | Personified | 40K/Disk | Novice | Yes | J | |
| Escape-Vulcan Isle | Personified | 40K/D | Novice | No | J | |
| King Arthur's Heir | Personified | 40K/D | Novice | No | J | |
| Rescue at Rigel | Personified | 32K/T/D | Novice | No | K | |
| Star Warrior | Person/Arcade | 32K/Cass/Disk | Novice | No | K | 1 |
| AVALON HILL | ||||||
| Empire of Overmind | Text | 40K/T/D | Advanced | Yes | K | |
| Lords of Karma | Text | 40K/T/D | Novice | Yes | K | |
| DATASOFT | ||||||
| Sands of Egypt | Illustrated Text | 16K/Disk | Intermediate | Yes/Multiple | K | Animated |
| INFOCOM | ||||||
| Deadline | Text | 32K/Disk | Intermediate | Yes/Multiple | K | 1,2 |
| Starcross | Text | 32K/Disk | Intermediate | Yes/Multiple | K | 1,2 |
| Zork I, II & III | Text | 32K/Disk | Intermediate | Yes/Multiple | K | 1,2 |
| JV SOFTWARE | ||||||
| Action Quest | Arcade | 16K/T/D | Novice | No | JK | |
| Ghost Encounters | Arcade | 16K/T/D | Novice | No | JK | |
| ON-LINE SYSTEMS | ||||||
| Mission: Asteroid | Illustrated Text | 40K/Disk | Novice | Yes/Multiple | K | |
| Softporn Adventure | Text+ | 40K/Disk | Novice | Yes | K | R-Rated |
| Ultima I & II | Illustrated Text | 48K/Disk | Intermediate | Yes/Multiple | K | |
| Ulysses and the Golden Fleece | Illustrated Text | 40K/Disk | Intermediate | Yes/Multiple | K | |
| Wizard and Princess | Illustrated Text | 40K/Disk | Intermediate | Yes/Multiple | K | |
| P.C.A. | ||||||
| Labyrinths | Text+ | 32K/T/D (BASIC) | Novice | No | K | 1 |
| QUALITY SOFTWARE | ||||||
| Ali Baba and the 40 Thieves | Personified | 32K/Disk | Novice | Yes/Multiple | K/J | 1,4 |
| SPINNAKER SOFTWARE | ||||||
| Snooper Troops #1 | Mixed | 40K/D | Novice | Yes/Multiple | K | Educational |
| Snooper Troops #2 | Mixed | 40K/D | Novice | Yes/Multiple | K | Educational |
| SYNERGISTIC SOFTWARE | ||||||
| Probe 1 - Transmitter | Arcade | 40K/Disk | Novice | ? | JK/PK | 1 |
| Warlock's Revenge | Illustrated Text | 40K/D | Novice | Yes | K | |
| LEGEND |
|
| FORMAT | Text = Pure Text; Text+ Enhanced Text; Illustrated = Static Graphics; Person = Personified Graphic or Mapped; Arcade = Mobile Enemy, Motor Skills needed; Mixed = Unique Combination, animated/personified, motor skills. |
| SKILL LEVEL | Level of expertise or experience needed to successfully interact or complete adventure. |
| INTERFACE | K = Keyboard alone; J = Joystick; JK = Joystick and Keyboard used together; K/J = Either utilized |
| EXTRA FEATURES | 1) Random variations; 2) Printer output; 3) Voice synthesizer; 4) Two or more players possible |