Found 74 games.
Hi-Res Adventure #0: Mission: Asteroid |
 
| Year: | 1982 | | Publisher: | Green Valley Publishing Sierra Entertainment (Sierra On-Line) (On-Line Systems)
| | Developer: | Yosemite Software Products
| | Author: | Chris Iden
| | Genre: | Adventure Hi-Res game Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Mega Blaster |
 
| Year: | 1983 | | Developer: | Panic Software
| | Genre: | Arcade Shoot'em Up Shooting
| |
|
Megablast |
  
| Year: | 1992 | | Publisher: | --
| | Developer: | --
| | Author: | Torsten Karwoth
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | | Cheat: | Type "HAVE FUN" at the title screen to activate cheat menu. | |
|
Megagun |
  
| Year: | 1982 | | Publisher: | Microvection
| | Developer: | --
| | Author: | David Holmes G. Moore
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Megalegs |

| Year: | 1982 | | Publisher: | Megasoft
| | Developer: | --
| | Author: | Mike Dubno
| | Genre: | Arcade Centipede Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | | Trainer: | Unlimited lives: $[CE 28 13] → $[AD 28 13] | |
|
Megamania |
 
| Year: | 1983 | | Publisher: | Activision
| | Author: | Glyn Anderson Steve Cartwright
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| |
|
Melt-Down |
 
| Year: | 1982 | | Publisher: | Atari Program Exchange (APX)
| | Developer: | --
| | Author: | Stephen Romejko
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Meltdown |
 
| Year: | 1982 | | Publisher: | Cosmi US Gold
| | Developer: | --
| | Author: | Robert Bonifacio
| | Genre: | Arcade Frogger
| | Controller: | Joystick
| | Players: | 2 | |
|
Memory Manor |
  
| Year: | 1984 | | Publisher: | Fisher-Price
| | Developer: | Spinnaker Software
| | Author: | Frieda Lekkerkerker
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | |
|
Memory Match |
 
| Year: | 1981 | | Publisher: | Atari Program Exchange (APX)
| | Author: | Bruce Frumker
| | Genre: | ASCII graphic Logical
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
Mengcop |
 
| Year: | 1983 | | Author: | Ed Wegryn
| | Genre: | Arcade Maze Single Screen
| | Controller: | Joystick
| |
|
Mental Age |
  
| Year: | 1994 | | Publisher: | --
| | Author: | Daniel Żukowski
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | |
|
Mental Age |
    
| Year: | 2003 | | Publisher: | MadTeam Taquart
| | Author: | Daniel Żukowski Paweł Nowak Tomasz Biela (TeBe) (Madman)
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | |
|
Mercenary - Escape From Targ |
   
| Year: | 1985 | | Publisher: | Datasoft Novagen Software
| | Developer: | --
| | Author: | Paul Woakes
| | Genre: | 3D Adventure Arcade
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Comment: | Prequel to "Mercenary - The Second City" (Novagen Software) (1986). | |
|
Merry Christmas |
 
| Publisher: | --
| | Developer: | --
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Meteor |
 
| Year: | 1984 | | Author: | Russell Payne
| | Genre: | Arcade
| | Controller: | Joystick
| | Comment: | Use joystick in 2nd port. | |
|
Meteor |
 
| Publisher: | Germ Soft
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 2 | |
|
Meteor Storm |
 
| Year: | 1982 | | Publisher: | Royal Software
| | Author: | Jon Atack
| | Genre: | Arcade Rescue Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Metrix |

| Year: | 1991 | | Developer: | Software Team Fulda (STF)
| | Author: | Denis Androic
| | Genre: | Arcade Logical
| | Controller: | Joystick
| |
|
Mickey in the Great Outdoors |
     
| Year: | 1983 | | Publisher: | Atari
| | Developer: | Walt Disney Productions
| | Author: | Joe Hellesen
| | Genre: | Educational
| | Controller: | Joystick
| | Players: | 1 | |
|
Micro Chess |

| Year: | 1978 | | Publisher: | Personal Software
| | Author: | Brad Templeton
| | Genre: | Board Chess Strategy
| | Controller: | Keyboard
| |
|
Micro League Baseball |
    
| Year: | 1984 | | Publisher: | Micro League Sports Association
| | Author: | John Graybill Mark Baum (Adam) Stephen Cox
| | Genre: | Baseball Hi-Res artifacts Hi-Res game Sport
| | Controller: | Keyboard
| | Players: | 1 | |
|
Micro League Baseball |
  
| Year: | 1984 | | Publisher: | Micro League Sports Association
| | Author: | John Graybill Mark Baum (Adam) Stephen Cox
| | Genre: | Baseball Sport
| | Controller: | Keyboard
| | Players: | 1 | | Comment: | Color version. | |
|
Micro Shuttle |
 
| Year: | 1983 | | Developer: | General Masters Corporation
| | Controller: | Joystick
| | Players: | 1 | |
|
MicroMan |
 
| Year: | 1993 | | Publisher: | Atari Star Force (ASF)
| | Author: | Maciej Zwoliński
| | Genre: | Arcade Platformer
| | Controller: | Joystick
| | Players: | 1 | | Cheat: | Level codes:
Level 1: ALDERAM Level 2: GEMINERU Level 3: ARCTURUS Level 4: MENKALIN Level 5: SCUTUIUM Level 6: VULPECUL Level 7: BETELGEN Level 8: MONOCERO Level 9: CASSIOPE Level 10: RETICULU Level 11: ACHERNAR | Level 12: SAGITTAR Level 13: TELESCOP Level 14: SERPENSA Level 15: EQUVLEUS Level 16: HERCULIS Level 17: AUSTRINU Level 18: TRIANCUL Level 19: DENEBOLA Level 20: NUNKIERA Level 21: MIAPLACI Level 22: AQUICAEM | Level 23: OPHIUCHS Level 24: KOCHABIA Level 25: FOMALHAT Level 26: HOROLOGI Level 27: MICROSCO Level 28: MARKABUS Level 29: ALPHERAT Level 30: SCULPTOR Level 31: HADARICA Level 32: ERIDANUS |
| |
|
Microx |
  
| Year: | 1993 | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | Developer: | Hero Music Company (HMC)
| | Author: | Phil Halloran
| | Genre: | Logical Puzzle
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Midas Maze |
 
| Year: | 1987 | | Publisher: | ANALOG Computing
| | Developer: | --
| | Author: | Ken Miller
| | Genre: | Arcade Collect'em Maze Pac-Man Single Screen
| | Controller: | Joystick
| | Language: | Action!
| | Comment: | ANALOG Computing, issue 52, 08.1987. | |
|
Middle Earth - The Ring |
 
| Publisher: | Venerable Software
| | Author: | Richard Lyle
| | Genre: | Adventure
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Midnight |
   
| Year: | 1992 | | Publisher: | Mirage Software
| | Developer: | Jiří Bernášek (BeWeSoft)
| | Author: | Jiří Bernášek (BeWeSoft)
| | Genre: | Arcade Multi Screen Platformer
| | Controller: | Joystick
| | Players: | 1 | |
|
Miecze Valdgira II - Władca Gór |
   
| Year: | 1993 | | Publisher: | Atari Star Force (ASF)
| | Developer: | --
| | Author: | Henryk Cygert
| | Genre: | Adventure Arcade Multi Screen Platformer
| | Controller: | Joystick
| | Players: | 1 | | Cheat: | Type "MANIAK" to get lives. | |
|
Mig Alley Ace |
 
| Year: | 1983 | | Publisher: | MicroProse Software US Gold
| | Developer: | --
| | Author: | Andy Hollis
| | Genre: | Plane Shooting Simulation Split Screen
| | Controller: | Joystick Keyboard
| | Players: | 2 | |
|
Mike's Slot-Machine II |
 
| Year: | 1985 | | Publisher: | Ralf Kothe
| | Author: | Ralf Kothe
| | Genre: | Gambling
| | Controller: | Joystick
| | Players: | 1 | |
|
Milk Race |
   
| Year: | 1987 | | Publisher: | Mastertronic
| | Developer: | Icon Design
| | Author: | Paul Marshall
| | Genre: | Arcade Cycling Racing Sport
| | Controller: | Joystick
| | Players: | 1 | |
|
Millipede |
 
| Year: | 1983 | | Publisher: | Atari
| | Author: | Steve Crandall
| | Genre: | Arcade Centipede Shoot'em Up Shooting Single Screen
| | Controller: | Joystick Trackball
| | Players: | 2 | | Comment: | Trackball works in joystick mode. | |
|
Millipedes |
 
| Year: | 1982 | | Publisher: | Software Street
| | Developer: | Designer Software
| | Author: | Bill Bogenreif
| | Genre: | Arcade Centipede Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Mind Buster |
  
| Genre: | Arcade Breakout Single Screen
| | Controller: | Joystick
| |
|
Mindshadow |
   
| Year: | 1985 | | Publisher: | Activision
| | Developer: | Interplay Productions
| | Author: | Rebecca Heineman
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Mine Sweeper |
 
| Year: | 1992 | | Publisher: | Verlag Ratz
| | Author: | Harald Schönfeld Verlag Ratz
| |
|
Minefield |
 
| Year: | 1985 | | Publisher: | Antic Software
| | Author: | John Pershing Kevin O'Neil
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Miner 2049er |
     
| Year: | 1982 | | Publisher: | Big Five Software
| | Developer: | --
| | Author: | Bill Hogue
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Comment: | Character is called Bounty Bob. | | Cheat: | Type "2137826861" during game. Then [SHIFT]+[1] to [SHIFT]+[0] to skip to levels 1-10. | |
|
Mines! |
 
| Year: | 1993 | | Publisher: | A New Generation (ANG Software)
| | Developer: | --
| | Author: | John Maris
| | Genre: | Logical Minesweeper Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Mineswepper |
 
| Year: | 1993 | | Publisher: | NSOFT
| | Author: | Norman Feske
| | Genre: | Hi-Res game Logical Minesweeper Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Miniature Golf |
   
| Year: | 1985 | | Publisher: | Antic Software
| | Developer: | --
| | Author: | Christian Forstner David Plotkin
| | Genre: | Golf Sport
| | Controller: | Joystick
| | Players: | 2 | | Language: | BASIC
| |
|
Minute Magic |
 
| Publisher: | BudgeCo
| | Developer: | --
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Miny |
  
| Author: | Paweł Strzelec
| | Genre: | Logical Minesweeper Single Screen
| | Players: | 1 | |
|
Mirax Force |
    
| Year: | 1987 | | Publisher: | A New Generation (ANG Software) Micro Discount Tynesoft Zeppelin Games
| | Author: | Chris Paul Murray
| | Genre: | Arcade Horizontal Scrolling Mirax Force Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | | Cheat: | Type "CPM" at the title screen to get unlimited lives. | |
|
Miss Mind II: Ania |
      
| Year: | 1990 | | Publisher: | Nemesis Software
| | Author: | Janusz Bień
| | Genre: | Board Logical
| | Players: | 1 | |
|
Miss Mind: Sara |
     
| Year: | 1989 | | Publisher: | Nemesis Software
| | Author: | Janusz Bień
| | Genre: | Board Logical
| | Players: | 1 | |
|
Missile Action |
 
| Year: | 1993 | | Publisher: | Mirage Software
| | Developer: | Skates Software
| | Author: | Paweł Pietroniuk
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Missing: One Droid |
 
| Year: | 1986 | | Publisher: | Bug-Byte
| | Author: | Paul Lay
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Released also as "Floyd the Droid Goes Blastin' " (ANALOG Computing) (1986). | |
|
Mission |
  
| Year: | 1991 | | Publisher: | KE-Soft Zeppelin Games
| | Developer: | Laboratorium Komputerowe Avalon (LK Avalon)
| | Author: | Janusz Pelc
| | Genre: | Adventure Maze Multi Screen Shooting
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Also known as "Mission Shark".
English version of "Misja" (Laboratorium Komputerowe Avalon (LK Avalon)) (1991). | |
|
Mission on Thunderhead: Operation Tempest |
   
| Year: | 1985 | | Publisher: | Avalon Hill
| | Developer: | --
| | Author: | William Maxwell
| | Genre: | Adventure Arcade Maze Multi Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Mission Zircon |
 
| Publisher: | Tiger Developments
| | Author: | Neil Ottaway
| | Genre: | Arcade Shooting
| | Controller: | Joystick
| | Cheat: | Press [TAB]+[CONTROL]+[SHIFT] to change level (8 times only). | |
|
Misty Caverns |
  
| Year: | 1993 | | Author: | Kyle Bond
| | Genre: | Adventure Arcade Maze
| | Controller: | Joystick
| | Language: | Turbo BASIC XL
| |
|
Mixtrood |
 
| Year: | 1994 | | Publisher: | Excellent Software Company (ESC)
| | Author: | Robert Zaborowski (Robo)
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| |
|
Modem Magic |
 
| Publisher: | --
| | Developer: | --
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Modern Art Pinball |

| Publisher: | --
| | Developer: | --
| | Genre: | Arcade Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Mogul Maniac |
 
| Year: | 1983 | | Publisher: | Romox
| | Genre: | Arcade First Person Perspective (FPP) Sport
| | Controller: | Joyboard Joystick
| | Players: | 1 | |
|
Molecule Man |
  
| Year: | 1985 | | Publisher: | Mastertronic
| | Developer: | Icon Design
| | Author: | Steven Riding
| | Genre: | Adventure Arcade Hi-Res game Isometric View Multi Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Trainer: | Unlimited bombs: $[CE 05 06] → $[AD 05 06]
Unlimited money: $[CE 07 06] → $[AD 07 06] (2x)
Unlimited pills: $[CE 06 06] → $[AD 06 06] | |
|
Money Hungry |
 
| Year: | 1984 | | Publisher: | ANALOG Computing
| | Developer: | --
| | Author: | Donald Murphy
| | Genre: | Arcade Collect'em Pac-Man Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Assembler
| | Comment: | ANALOG Computing, issue 22, 09.1984. | |
|
Mongoose |
 
| Year: | 1983 | | Publisher: | Aim Software
| | Developer: | General Masters Corporation
| | Author: | Cliff Young
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Monkey Magic |
 
| Year: | 1987 | | Publisher: | Alternative Software Micro Design
| | Developer: | --
| | Author: | Steven MacIlwee
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Monopoly |

| Author: | J. Seehaus
| | Genre: | Board Monopoly Trading Strategy
| |
|
Monopoly |
  
| Genre: | Board Monopoly Trading Strategy
| |
|
Monster Hunt or Little Wonderland |
  
| Year: | 1991 | | Publisher: | Maik Heinzig (MHS)
| | Author: | Maik Heinzig (MHS)
| | Genre: | Arcade Multi Screen Platformer
| | Controller: | Joystick
| | Players: | 1 | | Language: | Action!
| |
|
Monster Maze |
   
| Year: | 1982 | | Publisher: | Epyx
| | Author: | Robert Schilling
| | Genre: | 3D Arcade ASCII graphic Collect'em First Person Perspective (FPP) Maze Pac-Man
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Monster Smash! |
 
| Year: | 1983 | | Publisher: | Aackosoft Datamost
| | Author: | Dave Eisler
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Monstrum |
   
| Year: | 1992 | | Publisher: | Atari Star Force (ASF)
| | Developer: | --
| | Author: | Piotr Kulikiewicz
| | Genre: | Arcade Collect'em Maze Snake
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | Assembler
| | Cheat: | Press SHIFT when you stuck. | |
|
Montana Solitaire |
 
| |
Moogles |
 
| Year: | 1983 | | Publisher: | Sirius Software
| | Author: | David Manginelli
| |
|
Moon Beam Arcade |
 
| Year: | 1983 | | Publisher: | ZiMAG
| | Developer: | Syncro Inc.
| | Author: | Jay Ford
| | Genre: | Arcade Crosshair Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Moon Lover |
 
| Year: | 1984 | | Developer: | --
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Moon Marauder |
 
| Year: | 1986 | | Publisher: | Atari Program Exchange (APX) Main Street Publishing
| | Developer: | --
| | Author: | Stephen Romejko
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Voyage Through Time - Medieval Era |
 
| |