Found 47 games.
Q.T. |
 
| Year: | 1985 | | Publisher: | Antic Software
| | Developer: | --
| | Author: | Brian McWilliams
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Antic, volume 3, number 9, 01.1985. | |
|
Q*bert |
 
| Year: | 1983 | | Publisher: | Parker Brothers
| | Author: | Daniel Small
| | Genre: | Arcade Q*bert Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Q*bert |

| Year: | 1984 | | Publisher: | --
| | Author: | J. Perrott
| | Genre: | Arcade Q*bert Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Qa |
  
| Year: | 1985 | | Publisher: | SECS
| | Developer: | Bignose Software
| | Author: | Peter Sleeman Steve Calkin
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Qb |

| Year: | 1984 | | Author: | Andrew Davie
| | Genre: | Arcade Isometric View Single Screen
| | Controller: | Joystick
| |
|
Qix |
 
| Year: | 1982 | | Publisher: | Atari
| | Genre: | Arcade Qix Single Screen
| | Controller: | Joystick
| | Trainer: | Unlimited lives: $[C6 52] → $[A5 52] | |
|
Qix |
 
| Year: | 1982 | | Publisher: | Atari
| | Genre: | Arcade Qix Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
QS Reversi |
   
| Year: | 1982 | | Publisher: | Quality Software
| | Author: | Lee Merrill
| | Genre: | Board Hi-Res game Logical Reversi Single Screen
| | Controller: | Keyboard
| | Players: | 1 | |
|
Quad |
  
| Year: | 2011 | | Publisher: | --
| | Developer: | --
| | Author: | Arkadiusz Staworzyński (Nosty)
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Quader-Mania |
 
| Year: | 1991 | | Publisher: | KE-Soft
| | Developer: | KE-Soft
| | Author: | Kemal Ezcan (Yoda Zhang)
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|
Quadrato |
 
| Year: | 1985 | | Publisher: | Computronic
| | Developer: | --
| | Author: | Stephan Lipphardt
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Computronic, volume 4, issue 3, 05-06.1987. | |
|
Quadrixx |
  
| Year: | 2021 | | Author: | Holger Bommer (Holgibo) (Rockford)
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Quadromania XL |
 
| Year: | 1987 | | Author: | Thomas Meyer
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| | Comment: | Happy Computer, issue 2/1988. | |
|
Quadron |
  
| Year: | 1990 | | Publisher: | Oddware
| | Author: | Oliver Redner
| | Genre: | Arcade Single Screen Tron
| | Controller: | Joystick
| | Players: | 2 | | Comment: | Press fire in both joysticks to play. | |
|
Quadrotron M4 |
  
| Year: | 1988 | | Publisher: | Raindorf Soft
| | Developer: | Raindorf Soft
| | Genre: | Arcade Single Screen Tron
| | Controller: | Joystick
| | Players: | 4 | | Comment: | MultiJoy modification by Raster. | |
|
Quantitative Comparisons |
  
| Year: | 1982 | | Publisher: | Program Design Inc. (PDI)
| | Developer: | Program Design Inc. (PDI)
| | Author: | Frank Salamon John Konopa John Victor Stephen Keegan
| | Genre: | Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quarrion |
  
| Year: | 2015 | | Author: | Martin Simeček (MatoSimi)
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Quarxon |
 
| Year: | 1982 | | Publisher: | Atari Program Exchange (APX)
| | Author: | Scott Ludwig
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 2 | |
|
Quasimodo |
   
| Year: | 1984 | | Publisher: | Ariolasoft Synapse Software (SynSoft)
| | Author: | Jon Atack
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 2 | |
|
Quatrainment |
 
| Genre: | Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Quatro |
  
| Year: | 1987 | | Publisher: | Antic Software
| | Developer: | --
| | Author: | Jeremy Birn
| | Genre: | Logical Tic-Tac-Toe
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Language: | BASIC
| | Comment: | Antic, volume 5, number 10, 02.1987. | |
|
Quattuor Vincet |
 
| Year: | 1988 | | Publisher: | AMC-Soft
| | Developer: | Raindorf Soft
| | Author: | Bernd Spellenberg Harald Schönfeld
| | Genre: | Board Logical Single Screen
| | Controller: | Keyboard
| | Players: | 2 | | Comment: | AMC-Soft, issue 1/89, 02.1989. | |
|
Queen of Hearts |
 
| Year: | 1983 | | Publisher: | Strategic Simulations Inc. (SSI)
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
The Queen's Footsteps |
 
| Year: | 2020 | | Publisher: | --
| | Developer: | --
| | Author: | Davide Bucci
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
The Quest |
        
| Year: | 1984 | | Publisher: | Penguin Software
| | Author: | Jeffrey Jay
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Quest |
  
| Publisher: | Michagin Atari Computer Enthusiasts (MACE)
| | Author: | Chris Grislak
| | Genre: | Adventure Gamebook Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Quest for Eternity |
 
| Year: | 1984 | | Publisher: | Argus Press Software Group Bug-Byte
| | Author: | David Cockram
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quest for Power |
     
| Year: | 1981 | | Publisher: | Crystalware
| | Author: | Marc Russell Benioff
| | Genre: | Hi-Res game Role Playing Game (RPG)
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Quest for Quintana Roo |
 
| Year: | 1984 | | Publisher: | Sunrise Software
| | Developer: | VSS Inc.
| | Genre: | Adventure Arcade
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Quest for the Holy Joystick |
  
| Year: | 1985 | | Genre: | Adventure Conversion / Port from other platform Hi-Res title screen Text
| | Controller: | Keyboard
| | Players: | 1 | | Comment: | Ported from ZX Spectrum. (1984) (Fergus McNeill, Jason Somerville) (Delta 4). | |
|
The Quest for the Maltese Chicken |
 
| Year: | 1986 | | Publisher: | Futureware
| | Author: | John Kavanagh Pat McCormack
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Also known as "The Maltese Chicken". | |
|
Quest for the Ramones |
  
| Year: | 1984 | | Publisher: | Rock Palace BBS
| | Author: | Jolly Roger
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quest I |
  
| Year: | 1981 | | Publisher: | SoftSide Publications
| | Author: | Alan Zett
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
The Quest of the Space Beagle |
    
| Year: | 1984 | | Publisher: | Avalon Hill
| | Author: | Scott Lamb
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Continuation of "Jupiter Mission 1999" (1983) (Scott Lamb) (Avalon Hill). | |
|
Quest Photus |
 
| Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quest XL XE |
  
| Year: | 1989 | | Publisher: | Bertl-Soft
| | Developer: | Bertl-Soft
| | Author: | Robert Osten
| | Genre: | Logical Quiz
| | Controller: | Keyboard
| | Players: | 3 | | Language: | BASIC
| |
|
Questions et Réponses |
  
| Year: | 1983 | | Publisher: | Atari
| | Developer: | --
| | Author: | Ingrid Langevin Solem
| | Genre: | Logical Quiz
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | French release of "Quiz Master" (1982) (Atari Program Exchange (APX)). | |
|
Questprobe 1 - The Incredible Hulk (S.A.G.A.) |
 
| Year: | 1984 | | Publisher: | Adventure International Green Valley Publishing Main Street Publishing
| | Author: | Scott Adams
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Questprobe 2 - Spider-Man! |
 
| Year: | 1984 | | Publisher: | All American Adventures Green Valley Publishing
| | Developer: | --
| | Author: | Mak Jukic Scott Adams
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Questprobe 3 - The Fantastic Four! |
 
| Year: | 1985 | | Publisher: | Adventure International All American Adventures Green Valley Publishing
| | Developer: | --
| | Author: | Mak Jukic Scott Adams
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | | Comment: | Released also as "Questprobe 3 - The Human Torch and the Thing". | |
|
Questron |
     
| Year: | 1984 | | Publisher: | All American Adventures Strategic Simulations Inc. (SSI)
| | Author: | John Charles Dougherty
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
La Quête du Graal |
    
| Year: | 1983 | | Publisher: | Atari
| | Developer: | SERMAP
| | Author: | Marc Bonneton Yves Janin
| | Genre: | Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quick Step |
 
| Year: | 1983 | | Publisher: | Imagic
| | Controller: | Joystick
| | Players: | 2 | |
|
Quickness |

| Year: | 2003 | | Author: | Charles Duncan
| | Genre: | Arcade Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Quintominoes |
 
| Year: | 1982 | | Publisher: | Dynacomp
| | Developer: | --
| | Author: | Ed Schneider
| | Genre: | Logical
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Quiwi |
     
| Year: | 1986 | | Publisher: | Kingsoft
| | Author: | Stephan Baucke
| | Genre: | Educational Quiz
| | Controller: | Joystick
| | Players: | 15 | |
|
Quiz Polski |
  
| Year: | 1987 | | Developer: | --
| | Author: | Dariusz Daniłow
| | Genre: | Educational Geography
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|