Found 20 games.
Udders |
    
| Year: | 2017 | | Publisher: | --
| | Developer: | --
| | Author: | Krzysztof Dudek (XXL)
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
UFO |

| Publisher: | Sawfish Software
| | Author: | Michael Guntersdorfer
| | Genre: | Arcade Crosshair Shoot'em Up Shooting Single Screen
| | Controller: | Paddles
| | Players: | 1 | | Language: | BASIC
| |
|
UFO |
  
| Genre: | Arcade ASCII graphic Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Ufo Attack! |
 
| Year: | 2019 | | Publisher: | --
| | Developer: | --
| | Author: | Victor Parada
| | Genre: | Arcade Catch'em Single Screen
| | Controller: | Paddles
| | Players: | 1 | | Language: | BASIC
| |
|
Unscramble |
 
| Year: | 1981 | | Publisher: | Compute! Publications
| | Developer: | --
| | Author: | Henry Kong
| | Genre: | Logical Words
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Compute!, issue 19, volume 3, number 12, 12.1981. | |
|
Valgus2 |
  
| Year: | 1991 | | Publisher: | --
| | Author: | James Glenn
| | Genre: | Arcade Logical Tetris
| | Controller: | Joystick
| | Players: | 1 | |
|
Valiant |
  
| Year: | 1985 | | Publisher: | Antic Software
| | Developer: | --
| | Author: | Jamie Sutherland
| | Genre: | Adventure Maze
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Antic, volume 4, number 4, 08.1985. | |
|
Válka Gangú! |
  
| Year: | 1991 | | Author: | Jaromír Štáfek
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Valley of the Kings |
    
| Year: | 1982 | | Publisher: | Dynacomp
| | Author: | Thomas Krischan
| | Genre: | Adventure Arcade
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Vultures III |
  
| Year: | 1982 | | Publisher: | ACE Newsletter Page 6 Software
| | Author: | Stan Ockers
| | Genre: | Arcade Catch'em
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Page 6, issue 1, 12.1982. | |
|
Well |
   
| Year: | 1998 | | Publisher: | Sente Software Group
| | Author: | Maciej Dubicki
| | Genre: | Arcade Collect'em Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Weltraumkolonie |
  
| Year: | 1984 | | Publisher: | Ravensburger
| | Developer: | --
| | Author: | Ken Madell
| | Genre: | Life Strategy
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | | Comment: | German release of "Cosmic Life" (1983) (Spinnaker Software). | |
|
Werewolf |
 
| Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Where is ELVIS? |
  
| Year: | 2013 | | Publisher: | --
| | Developer: | --
| | Author: | Zdeněk Burian
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Wieża Algebraiczna |
   
| Publisher: | --
| | Developer: | --
| | Genre: | Adventure Educational Mathematics Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Żabul |
    
| Year: | 2011 | | Publisher: | --
| | Developer: | --
| | Author: | Sławomir Woźniak (Bluki) Stan Ockers
| | Genre: | Arcade Catch'em Single Screen
| | Controller: | Joystick Paddles
| | Players: | 1 | | Comment: | Fixed and translated to polish game "Frog" (1982) (Stan Ockers) (ACE Newsletter, Antic). | |
|
Záhada Hradu Rytíře Xavera |
  
| Year: | 1993 | | Publisher: | English Software Company (ESC)
| | Developer: | --
| | Author: | Robert Zaborowski (Robo)
| | Genre: | Adventure Hi-Res game Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Zapp |
  
| Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Zauberwald 2 |
   
| Year: | 1990 | | Publisher: | Zong-Magazin
| | Author: | Kemal Ezcan (Yoda Zhang)
| | Genre: | Arcade Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| | Comment: | ZONG, issue 02.1990. | |
|
Zdenda's Montezuma |
   
| Genre: | Arcade Collect'em Platformer
| | Controller: | Joystick
| | Players: | 1 | |
|