Found 15 games.
Adding Fractions and Substracting Fractions |
     
| Year: | 1984 | | Publisher: | CBS Software
| | Developer: | Microcomputer Workshops
| | Author: | Don Ross Vernon Berger
| | Genre: | ASCII graphic Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Addition and Subtraction Machine |
  
| Publisher: | --
| | Author: | Cory Johnson David Stengel
| | Genre: | ASCII graphic Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Addition Practice Program |

| Genre: | Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Addition with Carry |
  
| Year: | 1983 | | Publisher: | CBS Software
| | Developer: | Microcomputer Workshops
| | Author: | Don Ross
| | Genre: | ASCII graphic Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Adventure |

| Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Agent 009 |
  
| Year: | 1984 | | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Agent CIO |

| Publisher: | --
| | Developer: | --
| | Author: | Mark Butler
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Air Defense |
  
| Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Air-Threat |

| Year: | 2015 | | Author: | Bostjan Gorisek (Gury)
| | Genre: | Arcade ASCII graphic Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|
Akce Klement II |
     
| Year: | 1992 | | Publisher: | Judge Software
| | Author: | Jiri Richter
| | Genre: | Adventure ASCII graphic Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Entering password: DALLAS
Listing: TENNIS | |
|
Albert |
     
| Year: | 2021 | | Publisher: | --
| | Developer: | --
| | Author: | Janusz Karmański (kski)
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Mad Pascal
| |
|
Alphabet Factory |
 
| Year: | 1983 | | Publisher: | IPS
| | Developer: | Martech Games
| | Genre: | Educational
| | Controller: | Joystick
| | Players: | 1 | |
|
Alphabet Train |
  
| Year: | 1983 | | Publisher: | ACE Atari User
| | Author: | Stan Ockers
| | Genre: | Educational Words
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Atari User, volume 1, number 1, 05.1985. | |
|
American Poker |
  
| Year: | 1994 | | Publisher: | --
| | Developer: | --
| | Author: | Jarosław Krasuski
| | Genre: | ASCII graphic Cards Gambling
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Atari Arogue |
 
| Year: | 1987 | | Author: | Robert Jung
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Released also as "AtariRogue" (1987) (Robert Jung) (Antic Software). | |
|