Found 40 games.
Electro Maniac! |
  
| Year: | 2009 | | Publisher: | --
| | Developer: | --
| | Author: | Stefan Müller
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Elementy |
  
| Author: | Jacek Binkul
| | Genre: | Arcade Logical Tetris
| | Controller: | Joystick
| | Players: | 1 | |
|
Elevator! |

| Year: | 1994 | | Publisher: | New Breed Software (NBS)
| | Developer: | --
| | Author: | Bill Kendrick
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Emerald Isle |

| Year: | 1985 | | Publisher: | Level 9 Computing
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Emgeton Story |
   
| Year: | 1991 | | Publisher: | H&H Soft
| | Developer: | --
| | Author: | Petr Hossner
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Fifty Mission Crush |
   
| Year: | 1984 | | Publisher: | Strategic Simulations Inc. (SSI)
| | Developer: | --
| | Author: | John Gray
| | Genre: | Hi-Res game War Strategy
| | Controller: | Keyboard
| | Players: | 2 (simultaneously) | | Language: | BASIC
| |
|
Fight |
  
| Genre: | Arcade Shoot'em Up Shooting Single Screen Tank
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Fight |
 
| Year: | 1988 | | Author: | Oliver Redner
| | Genre: | War Strategy
| | Controller: | Joystick
| | Players: | 2 | | Language: | Turbo BASIC XL
| |
|
Fiji |
     
| Year: | 1988 | | Publisher: | R&E Software
| | Author: | René Schlichting
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Final Assault |
     
| Year: | 2021 | | Publisher: | GMG
| | Developer: | --
| | Author: | Robert Pecnik (Globe)
| | Genre: | 3D Arcade First Person Perspective (FPP) Maze Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | Assembler
| |
|
Gangstersville |
    
| Year: | 1987 | | Publisher: | Lindasoft
| | Developer: | --
| | Author: | Emanuele Bergamini
| | Genre: | Arcade Crosshair Shoot'em Up Shooting Single Screen
| | Controller: | Light gun
| | Language: | BASIC
| |
|
Gardnerova Hra |

| Year: | 1988 | | Developer: | --
| | Author: | Richard Šimeček
| | Genre: | Logical
| | Controller: | Keyboard
| | Players: | 1 | |
|
The Gauntlet |
 
| Publisher: | --
| | Author: | Chris Guise
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Gauntletak |
 
| Year: | 1987 | | Developer: | --
| | Author: | Donald Lebeau
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Gefahr im Kaufhaus |
  
| Author: | Martin Bolus
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
The Haunted Palace |
     
| Year: | 1982 | | Publisher: | Crystalware
| | Author: | John Bell
| | Genre: | Adventure Hi-Res game
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Hawk Fire |
  
| Year: | 1983 | | Publisher: | K-Tek Software
| | Developer: | General Masters Corporation
| | Genre: | Arcade Shoot'em Up Shooting Single Screen Space Invaders
| | Controller: | Joystick
| | Players: | 1 | |
|
HCWMAN |
 
| Year: | 1984 | | Publisher: | Home Computing Weekly
| | Developer: | --
| | Author: | Victor Thorn
| | Genre: | Arcade Collect'em Maze Pac-Man Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Home Computer Weekly, issue 54, 20.03.1984. | |
|
Head On |
  
| Year: | 2006 | | Publisher: | CPU
| | Author: | Radek Štěrba (Raster)
| | Genre: | Arcade Cars Collect'em Hi-Res game Maze Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Assembler
| |
|
The Heavenly Gates |
 
| Year: | 1985 | | Publisher: | Compute! Publications
| | Author: | Robert Host
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Compute!'s Atari Collection - Volume 2 (ISBN 0-87455-029-7). | |
|
Indiana Jones a Zlatá Soška Keltú |
     
| Year: | 2009 | | Publisher: | Fly Soft
| | Developer: | --
| | Author: | František Houra (Fandal) Petr Svoboda
| | Genre: | Adventure Text
| | Controller: | Joystick
| | Players: | 1 | |
|
Indiana Jones II |
  
| Author: | Jiri Holcman
| | Genre: | Adventure Conversion / Port from other platform Text
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Conversion from ZX Spectrum (1987) (Frantisek Fuka) (Fuxoft). | |
|
Inferno |
  
| Year: | 1991 | | Author: | Zdeněk Kadlec
| | Genre: | Arcade Hi-Res game
| | Controller: | Joystick
| | Players: | 1 | |
|
Infidel |

| Year: | 1983 | | Publisher: | Infocom
| | Author: | Michael Berlyn
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Interval |
   
| Author: | Douglas Crockford
| | Genre: | Educational Music
| | Controller: | Joystick
| | Players: | 1 | |
|
Jetpac |
  
| Year: | 2007 | | Publisher: | --
| | Developer: | --
| | Author: | Krzysztof Dudek (XXL)
| | Genre: | Arcade Conversion / Port from other platform Hi-Res game Platformer
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Language: | Assembler
| | Comment: | Ported from ZX Spectrum (1983) (ACG) (Ultimate Play The Game). | |
|
Jewel Bits |
     
| Year: | 2010 | | Publisher: | --
| | Developer: | --
| | Author: | Mario Caillahuz
| | Genre: | Logical Puzzle
| | Controller: | Joystick
| | Players: | 1 | | Comment: | 2nd place in ABBUC Software Contest 2010. | |
|
Jewels of Darkness 2: Adventure Quest |
     
| Year: | 1983 | | Publisher: | Level 9 Computing
| | Developer: | Level 9 Computing
| | Author: | Mike Austin
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Jewels of Darkness 3: Dungeon Adventure |
     
| Year: | 1983 | | Publisher: | Level 9 Computing
| | Developer: | Level 9 Computing
| | Author: | Mike Austin
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Jezkovy Voči |
 
| Year: | 2015 | | Author: | František Houra (Fandal)
| | Genre: | Arcade Shooting
| | Controller: | Light gun
| | Players: | 1 | |
|
Kerzenheinz |
 
| Year: | 1985 | | Publisher: | Computronic
| | Developer: | Gnom-Productions
| | Genre: | Arcade Collect'em Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Key Panic |
  
| Publisher: | --
| | Developer: | --
| | Genre: | Arcade ASCII graphic Educational Typing
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Key-Man |

| Publisher: | Bonus Software
| | Genre: | Arcade Collect'em Hi-Res game Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Keyboard Master |
  
| Year: | 1992 | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | Author: | Piotr Miller
| | Genre: | Arcade Educational Typing
| | Controller: | Keyboard
| | Players: | 1 | |
|
Keymatics |
  
| Year: | 1992 | | Publisher: | New Atari User
| | Developer: | --
| | Author: | Ann O'Driscoll
| | Genre: | Educational Mathematics
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | New Atari User, issue 54, 02-03.1992.
| |
|
Laser Cycle |
  
| Year: | 1984 | | Publisher: | SGM Software
| | Genre: | Arcade Single Screen Tron
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
The Laser Robot |
 
| Year: | 1991 | | Publisher: | Maik Heinzig (MHS)
| | Author: | Maik Heinzig (MHS)
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Action!
| |
|
Laser Tennis |
 
| Year: | 1983 | | Publisher: | Allsoft & GDT
| | Developer: | --
| | Genre: | Arcade Pong
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Last of the Dragons |
 
| Year: | 1983 | | Publisher: | ALA Software
| | Developer: | General Masters Corporation
| | Author: | Bruce Adelstein
| | Genre: | Arcade Maze Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Letterman |
  
| Year: | 1981 | | Publisher: | Atari Program Exchange (APX)
| | Developer: | --
| | Author: | Ed Stewart Ray Lyons
| | Genre: | Hangman Logical Words
| | Controller: | Keyboard
| | Players: | 9 | | Language: | BASIC
| |
|