Found 76 games.
The E Factor |
 
| Year: | 1983 | | Publisher: | Cosmi
| | Developer: | --
| | Author: | Robert Bonifacio
| | Genre: | Arcade Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
E-Racer |
 
| Year: | 1988 | | Publisher: | Antic Software
| | Developer: | --
| | Author: | James Hague
| | Genre: | Arcade Horizontal Scrolling Racing
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Antic, volume 7, number 8, 12.1988. | |
|
E.T. Phone Home! |
 
| Year: | 1983 | | Publisher: | Atari
| | Developer: | --
| | Genre: | Adventure Collect'em Maze
| | Controller: | Joystick
| | Players: | 1 | |
|
E=mc^2 |
   
| Year: | 1992 | | Publisher: | Tajemnice Atari
| | Author: | Dariusz Żołna (De Jet)
| | Genre: | Hi-Res game Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Tajemnice Atari, issue 19-20, 11-12.1992.
Press [CONTROL]+[ESC] to exit game. | |
|
Eagle's Castle |
 
| Year: | 1985 | | Publisher: | Sawfish Software
| | Author: | Michael Guntersdorfer
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Eagles |
    
| Year: | 1983 | | Publisher: | Strategic Simulations Inc. (SSI)
| | Author: | Robert Raymond
| | Genre: | Hi-Res artifacts Hi-Res game Plane Simulation
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Eamon |
 
| Year: | 1980 | | Publisher: | --
| | Developer: | --
| | Author: | Donald Brown
| | Genre: | Adventure Conversion / Port from other platform Gamebook Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Conversion from Apple ][. | |
|
Earth 2500 |
 
| Publisher: | Cuz Feeshe Software Developments
| | Author: | Charles Cubbage
| | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Earth Science |
  
| Year: | 1985 | | Publisher: | Educators' Atari Club
| | Author: | Peter Loeser
| | Genre: | Educational
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Easa-II |
 
| Year: | 1983 | | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
East Side Story |
     
| Year: | 1984 | | Publisher: | Hatier
| | Developer: | SERMAP
| | Author: | Didier Hourquin Gilbert Quénelle
| | Genre: | Adventure ASCII graphic Gamebook Text With Graphics
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Eastern Front 1941 |

| Year: | 1981 | | Publisher: | Atari Atari Program Exchange (APX)
| | Author: | Chris Crawford
| | Genre: | War Strategy
| | Controller: | Joystick
| | Players: | 1 | |
|
Easy Money |
 
| Year: | 1993 | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | Author: | Robert Drąg
| | Genre: | Arcade Platformer
| | Controller: | Joystick
| | Players: | 1 | |
|
Eckn |
     
| Year: | 2007 | | Publisher: | Berlin Softworks
| | Developer: | --
| | Author: | Christian Krüger
| | Genre: | Logical
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Ed-Ball |
 
| Year: | 1985 | | Publisher: | PACE
| | Developer: | --
| | Author: | Phil Cherry
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Eel Ecurb |
  
| Year: | 2019 | | Publisher: | --
| | Developer: | --
| | Genre: | Arcade Multi Screen Platformer
| | Controller: | Joystick
| | Players: | 2 | | Language: | Assembler
| |
|
Egg Catcher |

| |
Eggard |
 
| Year: | 1984 | | Publisher: | ScandSoft
| | Author: | Mats Byström
| | Genre: | Arcade Collect'em Maze
| | Controller: | Joystick
| | Players: | 1 | | Trainer: | Unlimited lives: $[C6 8C] → $[A5 8C] | |
|
Eggnapper |
    
| Year: | 1984 | | Publisher: | SWB Inc.
| | Author: | Steve Benz
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Horizontal Scrolling Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Egon |

| Year: | 1984 | | Publisher: | Interface Software
| | Author: | Thomas Fischermann
| | Genre: | Arcade Platformer Single Screen
| |
|
Egypt Adventure |
   
| Year: | 1993 | | Publisher: | K-Soft
| | Developer: | Blecksoft Nuke Soft
| | Author: | Petr Sladky
| | Genre: | Adventure Hi-Res title screen Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Egypt Ball! |
 
| Publisher: | --
| | Developer: | --
| | Author: | Marshall Throne
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
The Eidolon |
      
| Year: | 1985 | | Publisher: | Activision Epyx
| | Developer: | Lucasfilm Games
| | Author: | Charlie Kellner Douglas Crockford
| | Genre: | 3D Arcade Maze Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Cheat: | Press [SPACE] to catch fireballs. | |
|
Eist |
  
| Year: | 1992 | | Author: | Piotr Miller
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Electra |
  
| Year: | 1993 | | Publisher: | Laboratorium Komputerowe Avalon (LK Avalon)
| | Developer: | --
| | Author: | Ireneusz Szcześniak
| | Genre: | Logical Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Electra-Ball - Sport of the Future |
  
| Year: | 1989 | | Publisher: | ANALOG Computing
| | Developer: | --
| | Author: | Frank Martone
| | Genre: | Arcade Single Screen Sport
| | Controller: | Joystick
| | Players: | 2 | | Language: | BASIC
| | Comment: | ANALOG Computing, issue 70, 03.1989. | |
|
Electric Company |
  
| Year: | 1983 | | Publisher: | ACE Newsletter
| | Genre: | Trading Strategy
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | ACE Newsletter, issue 04.1983. | |
|
Electric Starfish |

| Publisher: | Adventure International Calisto Software
| | Developer: | --
| | Author: | Murvyn Pikestriker
| | Genre: | Arcade Qix Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Electrician |
  
| Year: | 1984 | | Publisher: | Synapse Software (SynSoft)
| | Author: | David Bunch
| | Genre: | Arcade Platformer Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | |
|
Electro Maniac! |
  
| Year: | 2009 | | Publisher: | --
| | Developer: | --
| | Author: | Stefan Müller
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
The Electroids |
 
| Year: | 1984 | | Publisher: | ANALOG Computing
| | Author: | James Hague
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Elektra Glide |
  
| Year: | 1985 | | Publisher: | English Software Company (ESC) Mastertronic
| | Author: | Adam Michael Billyard
| | Genre: | Arcade Cars First Person Perspective (FPP) Racing
| | Controller: | Joystick
| | Players: | 1 | |
|
Elementy |
  
| Author: | Jacek Binkul
| | Genre: | Arcade Logical Tetris
| | Controller: | Joystick
| | Players: | 1 | |
|
Elevator Repairman |

| Year: | 1985 | | Publisher: | ANALOG Computing
| | Author: | Fred Caprilli
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Elevator! |

| Year: | 1994 | | Publisher: | New Breed Software (NBS)
| | Developer: | --
| | Author: | Bill Kendrick
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Eliminator |

| Year: | 1982 | | Publisher: | Adventure International
| | Author: | Steve Coleman
| | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Embargo |

| Year: | 1982 | | Publisher: | Gebelli Software
| | Developer: | Solitare Group
| | Author: | Bill Hooper
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Emerald Isle |

| Year: | 1985 | | Publisher: | Level 9 Computing
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Emgeton Story |
   
| Year: | 1991 | | Publisher: | H&H Soft
| | Developer: | --
| | Author: | Petr Hossner
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Emil-Hilf |
 
| Year: | 1990 | | Author: | Dieter Barthold
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Emilnator |
 
| Year: | 1994 | | Publisher: | --
| | Developer: | --
| | Author: | Ivan Straka
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Empire |
     
| Publisher: | Outland Quest Software
| | Author: | Larry Scott Mickey Bryan
| | Genre: | Strategy
| | Controller: | Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
Empire of the Over-Mind |

| Year: | 1981 | | Publisher: | Avalon Hill
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Emulator |

| Year: | 1984 | | Publisher: | T&G Software
| | Author: | Anthony Goacher
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Enchanter |

| Year: | 1983 | | Publisher: | Infocom
| | Author: | Marc Blank
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Encounter! |
 
| Year: | 1984 | | Publisher: | Atlantis Software Novagen Software Synapse Software (SynSoft)
| | Author: | Paul Woakes
| | Genre: | 3D Arcade Shoot'em Up Shooting Simulation
| | Controller: | Joystick
| | Players: | 1 | |
|
Enigmatix! |
  
| Year: | 1993 | | Publisher: | Page 6 Software
| | Developer: | Electrovision Programming
| | Author: | Stephen Firth
| | Genre: | Arcade Platformer Vertical Scrolling
| | Controller: | Joystick
| | Players: | 2 | | Language: | Test Computer Language (TCL)
| |
|
Ennumereight |

| Year: | 1983 | | Publisher: | Atari Program Exchange (APX)
| | Developer: | --
| | Author: | Philip Baker
| | Genre: | Board
| | Controller: | Keyboard
| | Players: | 2 | |
|
Enrico |
  
| Year: | 1992 | | Publisher: | Powersoft Software
| | Author: | Frederik Holst
| | Genre: | Arcade Horizontal Scrolling
| | Controller: | Joystick
| | Players: | 1 | |
|
Enrico 2 |
  
| Year: | 1992 | | Publisher: | Powersoft Software
| | Author: | Frederik Holst
| | Genre: | Arcade Horizontal Scrolling
| | Controller: | Joystick
| | Players: | 1 | |
|
Epidemic! |
    
| Year: | 1983 | | Publisher: | Strategic Simulations Inc. (SSI)
| | Author: | Steven Faber
| | Genre: | Strategy
| | Controller: | Keyboard
| | Players: | 1 | |
|
Equestrian |
 
| Year: | 1983 | | Publisher: | Atari Program Exchange (APX)
| | Author: | Al Casper
| | Genre: | Arcade Horsemanship Sport
| | Controller: | Joystick
| | Players: | 1 | |
|
Ernie's Magic Shapes |
  
| Year: | 1984 | | Publisher: | CBS Software Hi Tech Expressions
| | Developer: | Children's Computer Workshop (CCW)
| | Genre: | Educational
| | Controller: | Keyboard
| | Players: | 1 | |
|
Erosion |
 
| Year: | 1986 | | Publisher: | Die Gummibacher
| | Genre: | Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Eryus |
 
| Year: | 1984 | | Publisher: | Klein Keller Software
| | Author: | Laurence Klein
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Escape |
 
| Year: | 1984 | | Publisher: | Virgin Books
| | Author: | Cliff McConnell Gary Ryan
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | "Games for Your Atari 600XL" (1984) (ISBN 0-86369-037-8). | |
|
Escape From Doomworld |
 
| Year: | 1986 | | Publisher: | Byte Back Red Rat Software
| | Developer: | --
| | Author: | Don Rigby aka Paul Craven
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Escape From Epsilon |
 
| Year: | 1984 | | Publisher: | Antic Software
| | Author: | J. Casten
| | Genre: | Arcade Multi Screen Platformer
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Escape From Satellite A19790C |

| Year: | 1979 | | Publisher: | --
| | Developer: | --
| | Author: | T. Faulkner
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Escape From Vulcan's Isle |
    
| Year: | 1982 | | Publisher: | Epyx
| | Developer: | Liberty Software
| | Author: | Marc Russell Benioff
| | Genre: | Adventure Hi-Res artifacts Hi-Res game
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Espial |

| Year: | 1984 | | Publisher: | Tigervision
| | Developer: | --
| | Genre: | Arcade Shoot'em Up Shooting Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | | Trainer: | Unlimited lives: $[CE AB 05] → $[EA EA EA] | |
|
Eureka |
  
| Year: | 1992 | | Publisher: | Mirage Software
| | Developer: | Opacus Chiroptera
| | Author: | Tomasz Dajczak
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | |
|
Eurobusiness |
     
| Year: | 1987 | | Developer: | --
| | Author: | Piotr Szylkiewicz (PioSoft)
| | Genre: | Board Trading Strategy
| | Controller: | Keyboard
| | Players: | 2 | |
|
Evader |
 
| Year: | 1986 | | Publisher: | Pro*Mega Software (Reeve Software)
| | Author: | Dave Munsie
| | Genre: | Arcade
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Comment: | Side B of floppy: "Evader Construction Set" (BASIC). | |
|
Evening of Horror |
   
| Year: | 1992 | | Publisher: | SSS
| | Author: | Larry Popa
| | Genre: | Adventure Gamebook Text
| | Players: | 1 | | Language: | Turbo BASIC XL
| | Comment: | Copy of fantasy gamebook "House of Hell" written by Steve Jackson, published in 1984 by Puffin Books (ISBN 0-14-031831-3). | |
|
Evolution |
   
| Year: | 1984 | | Publisher: | Sydney Development Corp.
| | Author: | Jeff Sember
| | Genre: | Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Examenator |
 
| Year: | 1989 | | Author: | Nick Riko
| | Genre: | ASCII graphic Educational Language Quiz Words
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Excalibur |
  
| Year: | 1983 | | Publisher: | Atari Program Exchange (APX)
| | Developer: | Atari
| | Author: | Chris Crawford Larry Summers Valerie Atkinson
| | Genre: | Strategy
| | Controller: | Joystick
| | Players: | 1 | |
|
Excelsor |
 
| Year: | 1986 | | Publisher: | Players
| | Author: | Keith Harvey
| | Controller: | Joystick
| | Players: | 1 | | Trainer: | Unlimited lives: $[CE E4 19] → $[AD E4 19] | |
|
Exchange |

| Year: | 1988 | | Publisher: | Rassilon Software
| | Genre: | Board Logical
| | Controller: | Joystick
| |
|
Exit Watch |

| Year: | 1983 | | Publisher: | K-Tek Software
| | Developer: | General Masters Corporation
| | Author: | Jeff Rogers
| | Genre: | Arcade Hi-Res game Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Exocet Blastoff |

| Year: | 1983 | | Developer: | General Masters Corporation
| | Controller: | Joystick
| |
|
Exploding Wall |
 
| Year: | 1989 | | Publisher: | Byte Back
| | Developer: | MC Lothlorien
| | Author: | Paul Marshall
| | Genre: | Arcade Breakout
| | Controller: | Joystick
| | Players: | 1 | |
|
The Exterminator |
 
| Year: | 1982 | | Author: | William Fasner
| | Controller: | Joystick
| | Players: | 1 | |
|
Extirpator! |
 
| Year: | 1988 | | Publisher: | Firebird
| | Developer: | Leisure Team
| | Author: | Cal Lewin Gary Rimmer
| | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Cheat: | Use the [SPACE] to switch between two fire modes. | | Trainer: | Unlimited lives: $[CE CA 4E] → $[AD CA 4E] | |
|
Exwall |

| Year: | 1989 | | Publisher: | Antic Software
| | Author: | Andy Barton
| | Genre: | Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|