Found 127 games.
Greenout |
 
| Year: | 1985 | | Publisher: | Feelavision Games
| | Author: | Jon Krahmer
| | Genre: | Arcade Platformer Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Released also as "Hulk Out". | |
|
Gremlins |
 
| Year: | 1984 | | Publisher: | Atari
| | Author: | John Seghers
| | Genre: | Arcade Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Trainer: | Unlimited lives: $[C6 53] → $[A5 53] $[DE 9B 0B] → $[BD 9B 0B] | |
|
Gridrunner |
 
| Year: | 1983 | | Publisher: | HesWare Llamasoft Mastertronic
| | Developer: | --
| | Author: | Jeff Minter
| | Genre: | Arcade Centipede Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Gridwars |
 
| Year: | 1989 | | Publisher: | Page 6 Software
| | Author: | Ross McNaughton
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Grisu |

| Year: | 1984 | | Author: | Frank Wittenmayer
| | Genre: | Arcade Catch'em
| | Controller: | Joystick
| |
|
Groove |
 
| Year: | 1984 | | Publisher: | Computronic
| | Author: | Frank Wittenmayer
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 2 | |
|
Grow Worm |

| Year: | 1983 | | Publisher: | Computer & Video Games
| | Author: | Paul Margrave
| | Genre: | Arcade Single Screen Snake
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Gruds in Space |
 
| Year: | 1983 | | Publisher: | Sirius Software
| | Author: | Chuck Sommerville Joseph Dudar
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Grunwald 1410 |
    
| Year: | 1995 | | Publisher: | Firebird
| | Author: | Marcin Lewandowski
| | Genre: | Hi-Res title screen War Strategy
| | Controller: | Joystick
| | Players: | 2 | |
|
Gryzzles |
 
| Year: | 1988 | | Publisher: | Perwares
| | Genre: | Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Guard |
 
| Year: | 1992 | | Publisher: | Sonix Software
| | Author: | Artur Wojciechowicz (Tori)
| | Genre: | Arcade Horizontal Scrolling Shoot'em Up Shooting
| | Controller: | Joystick
| |
|
Guardians of the Gorn |
 
| Year: | 1982 | | Publisher: | Inhome Software
| | Developer: | --
| | Author: | C. Meadowcroft
| | Genre: | Arcade Collect'em Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Guderian |
   
| Year: | 1987 | | Publisher: | Avalon Hill
| | Developer: | Dyadic Software
| | Genre: | War Strategy
| | Controller: | Joystick Keyboard
| | Players: | 2 | |
|
The Guild of Thieves |
 
| Year: | 1987 | | Publisher: | Rainbird
| | Developer: | Magnetic Scrolls
| | Author: | Ken Gordon
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Gumball |

| Year: | 1983 | | Publisher: | Brøderbund Software
| | Developer: | Eltanan Effects
| | Author: | Robert Cook Sadato
| | Genre: | Arcade Catch'em
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Gumby Ball |
 
| Year: | 1985 | | Publisher: | --
| | Developer: | --
| | Author: | Mr. Spock
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Gun Boat |
 
| Year: | 1983 | | Publisher: | ALA Software
| | Developer: | General Masters Corporation
| | Genre: | Arcade Collect'em Maze
| | Controller: | Joystick
| | Players: | 1 | |
|
Gun-Powder-Charlie |
 
| Year: | 1988 | | Publisher: | Atari User
| | Developer: | --
| | Author: | Stephen Broumley
| | Genre: | Arcade Collect'em
| | Controller: | Joystick
| | Players: | 1 | | Language: | Assembler
| | Comment: | Atari User, volume 4, number 7, 11.1988. | |
|
Gunfight |

| Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Players: | 2 | | Language: | BASIC
| |
|
Gunfight |
 
| Year: | 1983 | | Publisher: | Epyx
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Gunfighter |
 
| Year: | 1989 | | Publisher: | Atlantis Software
| | Author: | Tony Love
| | Genre: | Adventure Arcade
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Trainer: | Unlimited lives: $[CE C6 83] → $[CE AD 83] (2x) | |
|
Gunhead |
   
| Year: | 1994 | | Publisher: | Funny Computer
| | Author: | Robert Knill (Fuco)
| |
|
Gunlaw |

| Year: | 1986 | | Publisher: | Mastertronic
| | Controller: | Joystick
| |
|
Gunslinger |
     
| Year: | 1987 | | Publisher: | Datasoft
| | Developer: | Imagination Development Systems
| | Author: | Tom McWilliams
| | Genre: | Adventure Text With Graphics
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Gwendolyn |
           
| Year: | 1983 | | Publisher: | Artworx
| | Developer: | Liberty Software
| | Author: | Marc Russell Benioff
| | Genre: | Adventure Hi-Res artifacts Hi-Res game
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Gypsy |
 
| Year: | 1982 | | Publisher: | Avalon Hill
| | Author: | Reinhard Mirkovich
| | Genre: | Arcade
| | Controller: | Joystick
| |
|
Gyruss |
 
| Year: | 1984 | | Publisher: | Parker Brothers
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 2 | |
|