Found 340 games.
Arcade Adventure |

| Year: | 1983 | | Publisher: | --
| | Author: | Ray Wilmott
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Arcade Attack |
 
| Publisher: | --
| | Author: | Robert Champagne
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Arcade Bonanza |
    
| Year: | 1985 | | Publisher: | Keypunch Software
| | Author: | Ed Fries Kris Kruger
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Comment: | Include three games:
Ribbit! Rescue Sub Bug Out. | |
|
Arcade Fruit Machine |
  
| Year: | 1990 | | Publisher: | Micro Discount Zeppelin Games
| | Author: | Barry Southon Brian Southon
| | Genre: | Gambling Slot Machine
| | Controller: | Joystick
| | Players: | 1 | |
|
The Arcade Machine |
  
| Year: | 1982 | | Publisher: | Brøderbund Software
| | Author: | Chris Jochumson Doug Carlston Louis Ewens
| | Genre: | Arcade Construction Set
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Arcademic Skill Builder - Alligator Mix |
     
| Year: | 1983 | | Publisher: | DLM
| | Developer: | Educational Information Systems Inc.
| | Author: | A. Colebank
| | Genre: | Educational Hi-Res artifacts Hi-Res game Mathematics
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Arcanoid IV |
 
| Genre: | Arcade Breakout
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Cheat: | Press [CONTROL]+[SHIFT] to change level. | |
|
The Archers |
  
| Year: | 1986 | | Publisher: | Mosaic Publishing
| | Developer: | Level 9 Computing
| | Author: | Pete Austin
| | Genre: | Adventure Gamebook Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Archon |
   
| Year: | 1983 | | Publisher: | Ariolasoft Atari Electronic Arts
| | Developer: | Free Fall Associates
| | Author: | Anne Westfall
| | Genre: | Archon Board
| | Controller: | Joystick
| | Players: | 2 | |
|
Archon II: Adept |
    
| Year: | 1984 | | Publisher: | Ariolasoft Electronic Arts
| | Developer: | Free Fall Associates
| | Author: | Anne Westfall
| | Genre: | Archon Board
| | Controller: | Joystick
| | Players: | 2 | |
|
Ardeny 1944 |
    
| Year: | 1995 | | Publisher: | LK Fire-Bird
| | Author: | Tomasz Piórek
| | Genre: | War Strategy
| | Players: | 2 | |
|
Ardy the Aardvark |
 
| Year: | 1983 | | Publisher: | Datamost Main Street Publishing
| | Author: | Chris Oberth Jay Ford
| | Genre: | Anteater Arcade Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Arena |
  
| Year: | 1993 | | Publisher: | Visionaire Software
| | Author: | Andrew Guillaume
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|
Arena |

| Year: | 1982 | | Publisher: | Med Systems Software
| | Author: | Simon Smith
| | Genre: | Arcade
| | Players: | 1 | |
|
Arena 3000 |
  
| Year: | 1984 | | Publisher: | Microdeal
| | Developer: | Med Systems Software
| | Author: | Simon Smith
| | Genre: | Arcade Robotron Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Arena Racer |
  
| Year: | 1985 | | Publisher: | Antic Software
| | Author: | Jamie Sutherland
| | Genre: | Arcade Collect'em
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Antic, volume 4, number 1, 05.1985. | |
|
Arex |
 
| Year: | 1983 | | Publisher: | Adventure International
| | Author: | John Anderson
| | Genre: | Arcade
| | Players: | 2 | |
|
Arkadia |
  
| Year: | 1988 | | Author: | Arkadiusz Lubaszka (Larek) (ArSoft)
| | Genre: | Arcade ASCII graphic Collect'em Helicopter Rescue Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Arkaneth I |
  
| Year: | 1988 | | Developer: | RascalSoft
| | Author: | Christoph Mueller
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Arkaneth II |
     
| Year: | 1989 | | Developer: | RascalSoft
| | Author: | Christoph Mueller
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Arkanoid |
 
| Year: | 1987 | | Publisher: | Hit Squad Imagine Software
| | Author: | Mike Hutchinson
| | Genre: | Arcade Breakout
| | Controller: | Joystick Paddles
| | Players: | 2 | | Trainer: | Unlimited lives: $[CE F4 31] → $[EA EA EA] | |
|
Arkanoid II |
 
| Year: | 1988 | | Publisher: | Pink Softhard
| | Author: | Jarosław Parchański Romuald Bacza
| | Genre: | Arcade Breakout
| | Controller: | Joystick
| | Players: | 1 | |
|
Arkanoid II |
  
| Year: | 1987 | | Publisher: | Prof Soft Amsterdam
| | Genre: | Arcade Breakout
| | Controller: | Joystick Paddles
| | Players: | 2 | |
|
Arkanoid III |
 
| Genre: | Arcade Breakout
| | Controller: | Joystick Paddles
| | Players: | 2 | |
|
Arkon |

| Year: | 1987 | | Publisher: | AMC-Soft AMC-Verlag
| | Developer: | Raindorf Soft
| | Author: | Andreas Binner Harald Schönfeld
| | Genre: | Arcade Breakout
| | Controller: | Joystick
| | Players: | 1 | | Comment: | AMC-Soft, issue 5-87, 10.1987. | |
|
Armor Assault |
           
| Year: | 1982 | | Publisher: | Epyx
| | Author: | John Weber
| | Genre: | Hi-Res artifacts Hi-Res game War Strategy
| | Controller: | Joystick Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
Arnal a Dva Dračí Zuby |
 
| Year: | 1992 | | Publisher: | K-Soft
| | Author: | Petr Suchý
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Arnie |
  
| Year: | 1990 | | Publisher: | New Atari User
| | Author: | Ann O'Driscoll
| | Genre: | Educational Quiz
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | New Atari User, issue 46, 10-11.1990. | |
|
Around the Planet |
    
| Year: | 1994 | | Publisher: | Mirage Software
| | Developer: | --
| | Author: | Janusz Grzyb
| | Genre: | Adventure Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Around the World |
  
| Year: | 1983 | | Publisher: | SUPERware
| | Author: | George Schwenk Nancy Schwenk
| | Genre: | Adventure Role Playing Game (RPG)
| | Controller: | Joystick
| | Players: | 1 | |
|
Artefakt Przodków |
   
| Year: | 1992 | | Publisher: | Atari Star Force (ASF)
| | Author: | Henryk Cygert
| | Genre: | Adventure Hi-Res game
| | Controller: | Joystick
| | Players: | 1 | |
|
Artillery |
  
| Year: | 1981 | | Publisher: | HACE
| | Genre: | Artillery Shooting
| | Controller: | Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
Artillery Simulator |
 
| Year: | 1981 | | Publisher: | SoftSide Publications
| | Genre: | Artillery Shooting Single Screen
| | Controller: | Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
As You Like It |
 
| Year: | 1988 | | Publisher: | Jolly Roger Software
| | Genre: | Cards Solitaire
| | Controller: | Keyboard
| | Players: | 1 | |
|
Ashido |
   
| Year: | 1990 | | Publisher: | KE-Soft
| | Developer: | KE-Soft
| | Author: | Kemal Ezcan (Yoda Zhang)
| | Genre: | Logical
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|
Assault Force |
  
| Year: | 1984 | | Publisher: | MPP
| | Developer: | --
| | Author: | Mark White
| | Genre: | 3D Arcade Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Assembloids XE |
  
| Year: | 2013 | | Publisher: | Agenda
| | Author: | Marek Cora (Xeen)
| | Genre: | Arcade Logical Puzzle
| | Controller: | Joystick
| | Players: | 1 | | Comment: | Based on flash game "Quartet" (Richard Davey) (Photon Storm). | |
|
Assignment 46 |
 
| Publisher: | --
| | Developer: | --
| | Author: | Mike Andruschak Victor Albino
| | Genre: | Adventure Gamebook Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Asteraxis 2K |

| Year: | 2001 | | Publisher: | --
| | Author: | Remigiusz Żukowski (R0lAnd)
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Paddles
| | Players: | 1 | | Language: | Assembler
| |
|
Asteroid Battle |
 
| Publisher: | --
| | Developer: | --
| | Author: | Mark Hutchinson
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Asteroid Miners |
 
| Year: | 1982 | | Publisher: | MMG Micro Software
| | Developer: | --
| | Author: | Mark Chasin
| | Genre: | Collect'em Hi-Res game
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Asteroid Run |
  
| Author: | Paul Lefebvre
| | Genre: | Arcade Collect'em Hi-Res game Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Asteroid Storm |
 
| Year: | 1984 | | Publisher: | Virgin Books
| | Developer: | --
| | Author: | Cliff McConnell
| | Genre: | Arcade Asteroids Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Published in book "Games for your ATARI 600XL", (1984) (Virgin Books) (ISBN 0-86369-037-8). | |
|
Asteroids |
  
| Year: | 1981 | | Publisher: | Atari
| | Developer: | --
| | Author: | Tod Frye
| | Genre: | Arcade Asteroids Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 4 (simultaneously) | | Language: | Assembler
| | Trainer: | Unlimited lives: $[D6 B1] → $[B5 B1] | |
|
Asteroids Emulator |
  
| Year: | 2012 | | Publisher: | --
| | Developer: | --
| | Author: | Ed Logg Norbert Kehrer
| | Genre: | Arcade Asteroids Hi-Res game Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Asteroids II |
 
| Author: | K. McNichol
| | Genre: | Arcade Asteroids Hi-Res game Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Asteroidz |
 
| Year: | 1985 | | Publisher: | --
| | Developer: | --
| | Author: | John Croudy
| | Genre: | Anteater Asteroids Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Astra Phantasm |
 
| Year: | 1983 | | Publisher: | Ad Astra
| | Author: | John Owen
| | Genre: | Arcade Shoot'em Up Shooting Single Screen Space Invaders
| | Controller: | Joystick
| | Players: | 1 | |
|
Astro Blaster |
 
| Publisher: | --
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Astro Chase |
  
| Year: | 1982 | | Publisher: | First Star Software Parker Brothers
| | Author: | Fernando Herrera
| | Genre: | Arcade Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Astro Road |
 
| Year: | 2004 | | Author: | František Houra (Fandal)
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Astro-Droid |
 
| Year: | 1987 | | Publisher: | Byte Back Red Rat Software
| | Developer: | Red Rat Software
| | Author: | Don Rigby aka Paul Craven
| | Genre: | Arcade Shoot'em Up Shooting Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | |
|
Astro4 Road |
    
| Year: | 2006 | | Publisher: | Flop
| | Author: | František Houra (Fandal)
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 4 (simultaneously) | | Language: | Assembler
| | Comment: | Flop, issue 49, 04.2006. | |
|
Astrogrover |
     
| Year: | 1984 | | Publisher: | CBS Software Hi Tech Expressions
| | Developer: | Children's Computer Workshop (CCW)
| | Genre: | Educational Mathematics
| | Controller: | Keyboard
| | Players: | 1 | |
|
Astromeda |
 
| Year: | 1987 | | Publisher: | Rino Marketing
| | Developer: | --
| | Author: | Anthony Wilson
| | Genre: | Arcade Horizontal Scrolling Mirax Force Shoot'em Up Shooting
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Astron IX |
 
| Year: | 1982 | | Publisher: | Cosmi Syncro Inc.
| | Developer: | --
| | Author: | Kevin Burley
| | Genre: | Arcade Rescue Shoot'em Up Shooting
| | Controller: | Joystick
| | Players: | 1 | |
|
Astrostorm |
  
| Year: | 1983 | | Publisher: | Compute! Publications
| | Developer: | --
| | Author: | Peter Lear
| | Genre: | Arcade Single Screen
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Compute!, issue 37, volume 5, number 6, 06.1983.
From article: "You are Captain Bosdiger of the interstellar tug The Viccard". | |
|
Astrowarriors |
 
| Year: | 1982 | | Publisher: | Apogee Software
| | Developer: | --
| | Author: | Paul Smith
| | Genre: | Arcade Asteroids Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Asylum |
  
| Year: | 1983 | | Publisher: | All American Adventures ScreenPlay
| | Developer: | --
| | Author: | Randall Don Masteller William Denman
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | |
|
At Arion Line: Mission Zero |
        
| Year: | 2016 | | Publisher: | --
| | Developer: | --
| | Author: | Tomasz Cieślewicz (TDC)
| | Genre: | Arcade GTIA game Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Action!
| |
|
At the Codfish Ball |

| Year: | 1984 | | Publisher: | SoftSide Publications
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | SoftSide, issue 47, volume 7, number 2, 02.1984. | |
|
Atalan Sokoban |
  
| Year: | 2010 | | Publisher: | GR8 Software
| | Developer: | --
| | Author: | Arkadiusz Staworzyński (Nosty)
| | Genre: | Hi-Res game Logical Single Screen Sokoban
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | Atalan
| |
|
Atalan Tetris |

| Year: | 2010 | | Publisher: | --
| | Developer: | --
| | Author: | Rudolf Kudla (Rudla Kudla)
| | Genre: | Arcade Hi-Res game Logical Tetris
| | Controller: | Joystick
| | Players: | 1 | | Language: | Atalan
| |
|
Atalan the Snake v0.1 |
  
| Year: | 2010 | | Publisher: | --
| | Developer: | --
| | Author: | Jakub Krzak (JKR)
| | Genre: | Arcade Hi-Res game Single Screen Snake
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | Atalan
| |
|
Atalan the Snake v0.2 |
   
| Year: | 2010 | | Publisher: | --
| | Developer: | --
| | Author: | Jakub Krzak (JKR)
| | Genre: | Arcade Hi-Res game Single Screen Snake
| | Controller: | Joystick Keyboard
| | Players: | 1 | | Language: | Atalan
| |
|
Atari Arogue |
 
| Year: | 1987 | | Author: | Robert Jung
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Released also as "AtariRogue" (1987) (Robert Jung) (Antic Software). | |
|
Atari Bubbler |
 
| Publisher: | Homecomputer
| | Author: | Kemal Ezcan (Yoda Zhang)
| | Genre: | Arcade Maze Single Screen Snake
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Atari Chess |
  
| Year: | 1985 | | Genre: | Board Chess Strategy
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| | Comment: | Hack of "Chess" (1984) (John Krause) (Compute!, issue 55, vol. 6, no. 12, 12-1984). | |
|
Atari Double Monopoly |
     
| Year: | 1990 | | Author: | J. Heroux L. Zion Patrick Bass Richard Fox
| | Genre: | Board Monopoly
| | Controller: | Joystick Keyboard
| | Players: | 9 | | Language: | BASIC
| | Comment: | Hack of "Monopoly" (1985) (Richard Fox, J. Heroux, L. Zion, Patrick Bass). | |
|
Atari Golf |
  
| Genre: | Golf Single Screen Sport
| | Controller: | Keyboard
| | Players: | 10 | |
|
Atari Invaders |
  
| Year: | 1981 | | Publisher: | Atari
| | Developer: | --
| | Author: | Joe Hellesen
| | Genre: | Arcade Shoot'em Up Shooting Single Screen Space Invaders
| | Controller: | Joystick
| | Players: | 1 | |
|
The Atari Jail |
 
| Publisher: | --
| | Developer: | --
| | Author: | Ivar
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
Atari Karate |
  
| Publisher: | --
| | Developer: | --
| | Author: | Greg Gallardo
| | Genre: | Arcade Fighting Martial Arts Sport
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
The Atari Olympics |
        
| Publisher: | Atari
| | Genre: | Arcade Sport
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
The Atari Pinball |
 
| Publisher: | --
| | Developer: | --
| | Genre: | Arcade Hi-Res artifacts Hi-Res game Pinball Pinball Construction Set Single Screen
| | Controller: | Joystick Paddles
| | Players: | 4 | |
|
The Atari Safari |
 
| Year: | 1985 | | Publisher: | Illusion Software Scorpio Software
| | Developer: | --
| | Author: | Linus Wright
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
Atari Sudoku |
  
| Year: | 2013 | | Author: | Isaac Davis
| | Genre: | ASCII graphic Logical
| | Controller: | Joystick Keyboard
| | Players: | 1 | |
|
Atari Tic-Tac-Toe |
  
| Year: | 1980 | | Publisher: | --
| | Author: | Larry Hitz
| | Genre: | ASCII graphic Logical Single Screen Tic-Tac-Toe
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Atari Tick Tock |
  
| Year: | 1985 | | Publisher: | Page 6 Software
| | Author: | Andy Mills
| | Genre: | Educational
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Page 6, issue 15, 05-06.1985. | |
|
Atari vs. Commodore alebo Pomsta Býva Sladká |
     
| Year: | 1992 | | Publisher: | --
| | Author: | František Slováček
| | Genre: | Adventure Hi-Res title screen Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Passwords: SAVEALOAD and DEBILICIZIOLA | |
|
Atari Wari |
  
| Year: | 1987 | | Publisher: | Compute! Publications
| | Developer: | --
| | Author: | Patrick Parrish
| | Genre: | ASCII graphic Board Single Screen
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Compute!, issue 81, volume 9, number 2, 02.1987. | |
|
Atari XL Sokoban |
 
| Publisher: | KE-Soft
| | Developer: | KE-Soft
| | Genre: | Logical Single Screen Sokoban
| | Controller: | Joystick
| | Players: | 1 | |
|
Atarian Attack |
 
| Publisher: | Münzenloher GmbH
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
AtariBlast! |
                             
| Year: | 2016 | | Publisher: | --
| | Developer: | --
| | Author: | Paul Lay
| | Genre: | Arcade GTIA game Horizontal Scrolling Shoot'em Up Shooting Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | |
|
AtariNet |
  
| Year: | 2015 | | Publisher: | SlorSoft
| | Developer: | --
| | Author: | James Wilkinson (Slor)
| | Genre: | Logical Single Screen
| | Controller: | Joystick
| | Players: | 1 | |
|
AtariRogue |
  
| Year: | 1987 | | Publisher: | Antic Software
| | Author: | Robert Jung
| | Genre: | Adventure Hi-Res game Role Playing Game (RPG)
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| | Comment: | Antic, volume 6, number 1, 05.1987.
Other version: "Atari Arogue" (1987) (Robert Jung). | |
|
Atarivia |
  
| Publisher: | SilentSoft
| | Developer: | SilentSoft
| | Author: | Randy Miller
| | Genre: | Logical Quiz Trivia
| | Controller: | Keyboard
| | Players: | 2 | | Language: | BASIC
| |
|
Ataroid |
  
| Year: | 1988 | | Publisher: | Atari Magazin
| | Developer: | --
| | Genre: | Arcade
| | Controller: | Joystick
| | Players: | 1 | |
|
Atartris |
 
| Publisher: | --
| | Developer: | Blind Squirrel Software
| | Author: | Steve Budrys
| | Genre: | Arcade Logical Split Screen Tetris
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Atartris II |
 
| Publisher: | --
| | Developer: | Blind Squirrel Software
| | Author: | Steve Budrys
| | Genre: | Arcade Logical Split Screen Tetris
| | Controller: | Joystick
| | Players: | 2 (simultaneously) | |
|
Atarzee |
  
| Year: | 1986 | | Publisher: | ANALOG Computing
| | Author: | Clayton Walnum
| | Genre: | ASCII graphic Gambling Single Screen
| | Controller: | Joystick
| | Players: | 6 | | Language: | BASIC
| | Comment: | ANALOG Computing, issue 42, 05.1986. | |
|
ATASCII Squad |
    
| Year: | 2008 | | Author: | Arkadiusz Lubaszka (Larek) (ArSoft)
| | Genre: | Arcade ASCII graphic Plane Shoot'em Up Vertical Scrolling
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
ATASCII Squash |
 
| Publisher: | Sikor Soft
| | Developer: | --
| | Author: | Paweł Sikorski (Sikor)
| | Genre: | Arcade ASCII graphic Single Screen Sport
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|
Atlantis |
 
| Year: | 1983 | | Publisher: | Imagic
| | Developer: | --
| | Author: | Dave Johnson
| | Genre: | Arcade Shoot'em Up Shooting Single Screen
| | Controller: | Joystick
| | Players: | 2 | |
|
Atlantis |
 
| Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | | Language: | BASIC
| |
|
Atlantis |
 
| Year: | 1984 | | Publisher: | Ariolasoft
| | Developer: | Axis Komputerkunst
| | Author: | Brigitte Moehle Guenter Moehle
| | Genre: | Adventure Text With Graphics
| | Controller: | Keyboard
| | Players: | 1 | | Comment: | German language. | |
|
The Atlantis Adventure |
  
| Year: | 1993 | | Publisher: | Atari Union of Rabid Apostles (AURA)
| | Developer: | --
| | Author: | Alias Maximus
| | Genre: | Adventure Text
| | Controller: | Keyboard
| | Players: | 1 | |
|
Atlantis Boulderdash |
 
| Year: | 2007 | | Publisher: | Homesoft
| | Developer: | --
| | Author: | Homesoft
| | Genre: | Arcade Boulder Dash Collect'em
| | Controller: | Joystick
| | Players: | 2 | |
|
Atlantis Revenge |

| Year: | 1983 | | Publisher: | ALA Software
| | Developer: | General Masters Corporation
| | Author: | Andrew Campanella Jeff Rogers
| | Genre: | Arcade Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | BASIC
| |
|
Atlas TXL |
 
| Year: | 2014 | | Author: | island2live
| | Genre: | Arcade Shooting Single Screen
| | Controller: | Joystick
| | Players: | 1 | | Language: | Turbo BASIC XL
| |
|